Difference between revisions of "CD 항원(CD antigen)"
From Opengenome.net
| Line 1: | Line 1: | ||
| − | <p> | + | <p><br /> |
| + | <br /> | ||
<table style="WIDTH: 740px; HEIGHT: 348px" cellspacing="1" cellpadding="1" width="740" summary="" border="1"> | <table style="WIDTH: 740px; HEIGHT: 348px" cellspacing="1" cellpadding="1" width="740" summary="" border="1"> | ||
<tbody> | <tbody> | ||
| Line 122: | Line 123: | ||
</table> | </table> | ||
</p> | </p> | ||
| + | <table style="WIDTH: 736px; HEIGHT: 94px" cellspacing="1" cellpadding="1" width="736" summary="" border="1"> | ||
| + | <tbody> | ||
| + | <tr> | ||
| + | <td bgcolor="#999999" colspan="7"> | ||
| + | <p align="center"><strong><font color="#ffffff">CD 항원 (CD antigen)</font></strong></p> | ||
| + | </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td bgcolor="#cccccc"><strong> [[CD1-15]] </strong></td> | ||
| + | <td bgcolor="#cccccc"><strong> [[CD16-30]] </strong></td> | ||
| + | <td bgcolor="#cccccc"><strong> [[CD31-45]] </strong></td> | ||
| + | <td bgcolor="#cccccc"><strong> [[CD46-60]] </strong></td> | ||
| + | <td bgcolor="#cccccc"><strong> [[CD61-75]] </strong></td> | ||
| + | <td bgcolor="#cccccc"><strong> [[CD76-90]] </strong></td> | ||
| + | <td bgcolor="#cccccc"><strong> [[CD91-105]] </strong></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td bgcolor="#cccccc"><strong> [[CD106-120]] </strong></td> | ||
| + | <td bgcolor="#cccccc"><strong> [[CD121-134]] </strong></td> | ||
| + | <td bgcolor="#cccccc"><strong> [[CD135-149]] </strong></td> | ||
| + | <td bgcolor="#cccccc"><strong> [[CD150-164]] </strong></td> | ||
| + | <td bgcolor="#cccccc"><strong> [[CD165-179]] </strong></td> | ||
| + | <td bgcolor="#cccccc"><strong> [[CD180-194]] </strong></td> | ||
| + | <td bgcolor="#cccccc"><strong> [[CD195-200]] </strong></td> | ||
| + | </tr> | ||
| + | </tbody> | ||
| + | </table> | ||
| + | <br /> | ||
Revision as of 13:24, 4 September 2006
|
CD antigen |
MW.(kDa) |
Synonyms & Properties |
Leukocyte expression |
Function |
| CD1a, b, c, d, e | 43-49 | MHC class I-like structure | Dendritic cells, B cells, Langerhans cells, some thymocytes | Display of non-peptide and glycolipid antigens for T-cell responses |
| CD2 | 45-58 | LFA-2, T11, E-rosette receptor; CD58 binding adhesion molecule | T cells, thymocytes, NK cells | Adhesion molecule involved in T-cell activation |
| CD3 | γ;25-28δ; 20ε; 20 |
T3; composed of 3 polypeptide chains: γ, δ, ε | Thmocytes, T cells, NK1-T cells | Essential role in TCR signal transduction and in cell-surface expression of the TCR |
| CD4 | 55 | L3T4 | MHC class Ⅱ-restricted T cells, some thymocytes, monocytes/macrophage, granulocytes | Co-receptor for MHC class Ⅱ-restricted T-cell activation; thymic differentiation marker for T cells; receptor for HIV |
| CD5 | 58 | Leu1, T1, Ly-1 | Mature T cells, early thymocytes; small amounts on a subset of mature B cells (B1a B cells) | Positive or negative modulation of TCR and BCR signaling, depending on the type and developmental stage of cell displaying it |
| CD6 | 105 or 130 | T12 | Most peripheral T cells, thumocytes, a subset of B cells | Adhesion molecule that binds developing thymocytes to thymic epitheral cells; possible co-stimulatory molecule for mature T cells |
| CD7 | 40 | gp-40 | Pluripotent hematopoetic cells, T cells, thymocytes | Not known |
| CD8 | T8, Leu-22 ; a membrane-bound dimer of two chains; αβ heterodimer or αα homodimer | MHC class Ⅰ-restricted T cells, some thymocytes | Coreceptor for MHC class Ⅰ-restricted T cells | |
| CD9 | 24 | MRP-1, p24 | Platelets, early B cells, activated B cells, activated T cells, eosinophils, basophils | Modulation of cell adhesion and migration; trigger of platelet activation |
| CD10 | 100 | Common acute lymphoblastic leukemia antigen (CALLA), EC 3.4.24.11 (neprilysin), enkephalinase, gp100, neutral endopeptidase (NEP), metalloendopeptidase | B-cell precursors, T-cell precursors, bone-marrow stromalcells | Protease |
|
CD 항원 (CD antigen) |
||||||
| CD1-15 | CD16-30 | CD31-45 | CD46-60 | CD61-75 | CD76-90 | CD91-105 |
| CD106-120 | CD121-134 | CD135-149 | CD150-164 | CD165-179 | CD180-194 | CD195-200 |