Difference between revisions of "구체적인 단백질 실험 프로토콜"
From Opengenome.net
Line 188: | Line 188: | ||
<tbody> | <tbody> | ||
<tr> | <tr> | ||
− | <td> | + | <td><strong> 6%</strong></td> |
− | <td> | + | <td><strong> 5ml</strong></td> |
<td><strong> 10ml</strong></td> | <td><strong> 10ml</strong></td> | ||
<td><strong> 15ml</strong></td> | <td><strong> 15ml</strong></td> | ||
Line 256: | Line 256: | ||
<tr> | <tr> | ||
<td> <strong>8%</strong></td> | <td> <strong>8%</strong></td> | ||
− | <td> | + | <td><strong> 5ml</strong></td> |
<td><strong> 10ml</strong></td> | <td><strong> 10ml</strong></td> | ||
<td><strong> 15ml</strong></td> | <td><strong> 15ml</strong></td> | ||
Line 266: | Line 266: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td><strong> H2O<br /> |
30% Acrylamide mix<br /> | 30% Acrylamide mix<br /> | ||
1.5M Tris (pH 8.8)<br /> | 1.5M Tris (pH 8.8)<br /> | ||
Line 523: | Line 523: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><strong> | + | <td> <strong>STACK</strong></td> |
− | <td> | + | <td><strong> 1ml</strong></td> |
<td><strong> 2ml</strong></td> | <td><strong> 2ml</strong></td> | ||
<td><strong> 3ml</strong></td> | <td><strong> 3ml</strong></td> |
Revision as of 02:48, 19 February 2007
No7. Preparation of stock solution
Solution | Method of preparation | Comments |
Phosphate-buffered saline (PBS) | Dissolve 8.0g NaCl, 0.2g of KCl, 1.44g of Na2HPO4, and 0.24g of KH2PO4 in 800ml of distilled H2O. Adjust the pH to 7.4.Store at room temperature. |
Can be made as a 10X stock. |
Tris-buffered saline (TBS) (25mM Tris) | Dissolve 8.0g of NaCl, 0.2g of KCl, and 3g of Tris base in 800ml of distilled H2O. Adjust the pH to 8.0 with 1M HCl.Store at room temperature. |
|
10% Sodium azide | Dissolve 10g of sodium azide in 100ml of distilled H2O. Store at room temperature. |
Do not use sodium azide for experiments using live organisms or for reactions that use horseradish peroxidase. |
3% Bovine serum albuminin phosphate-bufferedsaline (3% BSA/PBS) |
Add 3g of BSA (Fraction V) to 100ml of PBS.Allow to dissolve.Store at 4°C. |
|
1M Tris | Dissolve 121g of Tris base in 800ml of distilled H2O.Adjust to the desired pH by adding concentrated HCl.Store at room temperature. |
|
500mM EDTA | Add 186g of disodium ethylene diamine tetraacetate-2H2Oto 400ml of distilled H2O.Store at room temperature. |
|
100% (wt/volume) Trichloroaceticacetic acid (TCA) |
Add 227ml of distilled H2O to a 500-g bottle of TCA | |
30% Acrylamide mix | Dissolve 29.2g of acrylamide (electrophoresis frade) and 0.8g of N, N'-methylene-bisacrylamide (electrophoresis grade) in 80ml of distilled H2O. Adjust the volume to 100ml.Store at room temperature. |
|
1.5M Tris (pH 8.8) | Dissolve 181.5g of Tris base in 800ml of distilled H2O.Adjust the pH to 8.8 with concentrated HCl.Store at room temperature. |
|
1.0M Tris (pH 6.8) | Dissolve 12.1g of Tris base in 80ml of distilled H2O.Adjust the pH to 6.8 with concentrated HCl.Store at room temperature. |
|
10% Sodium dodecyl sulfate (SDS) | Dissolve 10g of SDS in 100ml of distilled H2O. Store at room temperature. |
|
10% Ammonium persulfate (APS) | Dissolve 0.5g of ammonium persulfate (electrophoresis grade) in 5ml of distilled H2O. Store at 4°C. |
Make fresh solution weekly. |
2X Laemmli sample buffer | Add 4ml of 10% SDS, 2ml of glycerol, and 1.2ml of 1M Tris (pH6.8) to 2.8ml of distilled H2O.Add 0.01% bromophenol blue as a tracking dye.Store at room temperature. |
To prepare 1X sampole buffer, mix 5 parts 2X, 4 parts water, and 1 part 1M DTT. |
1M Dithiothreitol | Dissolce 5g of DTT in 32ml of distilled H2O.Dispense in 1-ml aliquots.Store at -20°C. |
|
10X Laemmli running buffer | To a 10;liter carboy, add 8 liters of distilled H2O, 303g of Tris base, 1442g of glycine, and 100g of SDS.After all the chemicals have dissolved, adjust the pH to 8.3.Store at room temperature. |
|
Destain | To a 10-liter carboy add 2.5 liters of methanol and 700ml of glacial acetic acid.Adjust the colume to 10 liters with H2O.Store at room temperature. |
|
4% Paraformaldehyde | Dissolve EM grade paraformaldehyde in PBS in Pyrex container with stir bar (4g to 100ml)Add a few drops of NaOH and heat in a hood (keep bottle cap loose_ at 60 °C to dissolve.Make fresh prior to use. |
|
Gelvatol | Dissolve 0.35g of Gelvatol in 3ml of deionized H2O and 1.5ml of glycerol. (PBS can be substituted for water)Heat the solution with stirring in a boiling water bath until the gelvatol is completely dissolved.Store at 4 °C (can be stored for months). |
|
Glycerol anti-fade mounting medium | Dissolve in 100ml og glycerol: 5g of n-propyl gallate, 0.25g of DABCO, 2.5mg of p-phenylenediamine.Add several pellets of NaOH to bring pH above neutral.Store aliquots at -20°C wrapped in foil. |
|
1M NaCL/ 0.05M sodium phosphate (pH7.5) | For liter: Combine 200ml of 5M NaCl, 500 ml of 0.1M sodium phosphate(pH 7.5), and 300ml of H2O. | |
NP-40 lysis buffer | For 1 liter: Combine 30 ml of 5M NaCl, 100ml of 10% NP-40, 50ml of 1M Tris (pH 8.0), and 820 ml of H2O. Store at 4°C. |
|
RIPA buffer | For 1 liter: Combine 30 ml of 5M NaCl, 100ml of 10% NP-40, 50ml of DOC, 100ml of 10% SDS, 50ml of 1M Tris (pH 8.0), and 670ml of H2O. Store at 4°C. |
No8. Solutions for Tris/ glycine SDS-polyacrylamide gel electrophoresis
6% | 5ml | 10ml | 15ml | 20ml | 25ml | 30ml | 40ml | 50ml |
H2O30% Acrylamide mixTEMED |
2.61.00.004 |
5.32.00.008 |
7.93.00.012 |
10.64.00.016 |
13.25.00.02 |
15.96.00.024 |
21.28.00.032 |
26.510.00.04 |
8% | 5ml | 10ml | 15ml | 20ml | 25ml | 30ml | 40ml | 50ml |
H2O30% Acrylamide mixTEMED |
2,31.30.003 |
4.62.70.006 |
6.94.00.009 |
9.35.30.012 |
11.66.70.015 |
13.98.00.018 |
18.510.70.024 |
23.213.30.03 |
10% | 5ml | 10ml | 15ml | 20ml | 25ml | 30ml | 40ml | 50ml |
H2O30% Acrylamide mixTEMED |
2.01.70.002 |
4.03.30.006 |
5.950.006 |
7.96.70.008 |
9.98.30.01 |
11.910.00.012 |
15.813.30.016 |
19.816.70.02 |
12% | 5ml | 10ml | 15ml | 20ml | 25ml | 30ml | 40ml | 50ml |
H2O30% Acrylamide mixTEMED |
1.62.00.002 |
3.34.00.004 |
4.96.00.006 |
6.68.00.008 |
8.210.00.01 |
9.912.00.012 |
13.216.00.016 |
16.520.00.02 |
15% | 5ml | 10ml | 15ml | 20ml | 25ml | 30ml | 40ml | 50ml |
H2O30% Acrylamide mixTEMED |
1.12.50.002 |
2.35.00.004 |
3.47.50.006 |
4.610.00.008 |
5.712.50.01 |
6.915.00.012 |
9.220.00.016 |
11.425.00.02 |
STACK | 1ml | 2ml | 3ml | 4ml | 5ml | 6ml | 8ml | 10ml |
H2O30% Acrylamide mixTEMED |
0.680.170.001 |
1.40.330.002 |
2.10.50.003 |
2.70.670.004 |
3.40.830.005 |
4.11.00.006 |
5.51.30.008 |
6.81.70.01 |