Difference between revisions of "CD166-180"
From Opengenome.net
Line 42: | Line 42: | ||
<td bgcolor="#cccccc"><strong> CD169</strong></td> | <td bgcolor="#cccccc"><strong> CD169</strong></td> | ||
<td bgcolor="#cccccc"> 220</td> | <td bgcolor="#cccccc"> 220</td> | ||
− | <td bgcolor="#cccccc"> </td> | + | <td bgcolor="#cccccc"> SIGLEC-1 (sialic acid ctin-1); Sialoadhesion</td> |
− | <td bgcolor="#cccccc"> </td> | + | <td bgcolor="#cccccc"> Macrophages </td> |
− | <td bgcolor="#cccccc"> </td> | + | <td bgcolor="#cccccc"> Mediates cell-cell interactions by binding to sialylated ligands on neutrophils, monocytes, NK cells, B cells, and a subset of CD8+ T cells </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td><strong> CD170</strong></td> | <td><strong> CD170</strong></td> | ||
− | <td> </td> | + | <td> 140</td> |
− | <td> </td> | + | <td> SIGLEC-5 (sialic acid binding Ig-like lectin-1) </td> |
− | <td> </td> | + | <td> Relatively high levels on neutrophils </td> |
− | <td> </td> | + | <td> May be involved in sialic acid-dependent cell-cell interactions </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td bgcolor="#cccccc"><strong> CD171</strong></td> | <td bgcolor="#cccccc"><strong> CD171</strong></td> | ||
− | <td bgcolor="#cccccc"> </td> | + | <td bgcolor="#cccccc"> 200-230</td> |
− | <td bgcolor="#cccccc"> </td> | + | <td bgcolor="#cccccc"> L1 cell adhesion molecule </td> |
− | <td bgcolor="#cccccc"> </td> | + | <td bgcolor="#cccccc"> Low to intermediate expression on human lymphoid and myelomonocytic cells including CD4+ T cells, a subset of B cells, monocytes, monocyte-derived dendritic cells, many cells of the central and peripheral nervous system </td> |
− | <td bgcolor="#cccccc"> </td> | + | <td bgcolor="#cccccc"> Cell adhesion molecule that plays a role in the maintenance of pymph node architecture during an immune response </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td><strong> CD173</strong></td> | <td><strong> CD173</strong></td> | ||
<td> </td> | <td> </td> | ||
− | <td> </td> | + | <td> H2, blood group O antigen </td> |
− | <td> </td> | + | <td> Among hematopoietic cells, present on erythrocytes and CD34+ hematopoietic precursors </td> |
− | <td> </td> | + | <td> Glycoprotein-borne oligosaccharide </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td bgcolor="#cccccc"><strong> CD174</strong></td> | <td bgcolor="#cccccc"><strong> CD174</strong></td> | ||
<td bgcolor="#cccccc"> </td> | <td bgcolor="#cccccc"> </td> | ||
− | <td bgcolor="#cccccc"> </td> | + | <td bgcolor="#cccccc"> Lewis Y blood group antigen</td> |
− | <td bgcolor="#cccccc"> </td> | + | <td bgcolor="#cccccc"> Among hematopoietic cells, present on erythrocytes and CD34+ hematopoietic precursors </td> |
− | <td bgcolor="#cccccc"> </td> | + | <td bgcolor="#cccccc"> Glycoprotein-borne oligosaccharide </td> |
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 18:09, 12 September 2006
CD antigen |
MW.(kDa) |
Synonyms & Properties |
Leukocyte expression |
Function |
CD166 | 100-105 | BEN, DM-GRASP, KG-CAM, neurolin, SC-1, activated-leukocyte cell-adhesion molecule (ALCAM) | Activated T cells, activated monocytes, epithelium, neurons, fibroblasts | Adhesion molecule that binds to CD6 |
CD167 | α subunit 54, β subunit 63 | DDR1 (discoidin domain family member 1) | Mainly normal and transformed epithelial cells | Receptor tyrosine kinase activated by various types of collagen |
CD168 | 85-95 | RHAMM (receptor for hyaluronan-mediated motility) | Some fibroblast cell lines, lymphovytes, hematopoietic progenitor cells and malignant B lymphocytes | Expressed on a hyaluronan-binding receptor that participates in the hyaluronan-dependent motility of thymocytes, lymphocytes, hematopoeitic progenitor cells, and malignant B lymphocytes |
CD169 | 220 | SIGLEC-1 (sialic acid ctin-1); Sialoadhesion | Macrophages | Mediates cell-cell interactions by binding to sialylated ligands on neutrophils, monocytes, NK cells, B cells, and a subset of CD8+ T cells |
CD170 | 140 | SIGLEC-5 (sialic acid binding Ig-like lectin-1) | Relatively high levels on neutrophils | May be involved in sialic acid-dependent cell-cell interactions |
CD171 | 200-230 | L1 cell adhesion molecule | Low to intermediate expression on human lymphoid and myelomonocytic cells including CD4+ T cells, a subset of B cells, monocytes, monocyte-derived dendritic cells, many cells of the central and peripheral nervous system | Cell adhesion molecule that plays a role in the maintenance of pymph node architecture during an immune response |
CD173 | H2, blood group O antigen | Among hematopoietic cells, present on erythrocytes and CD34+ hematopoietic precursors | Glycoprotein-borne oligosaccharide | |
CD174 | Lewis Y blood group antigen | Among hematopoietic cells, present on erythrocytes and CD34+ hematopoietic precursors | Glycoprotein-borne oligosaccharide | |
CD177 | ||||
CD178 | ||||
CD179a | ||||
CD179b | ||||
CD180 |