Difference between revisions of "CD46-60"
From Opengenome.net
Line 77: | Line 77: | ||
<tr> | <tr> | ||
<td><strong> CD49f</strong></td> | <td><strong> CD49f</strong></td> | ||
− | <td> | + | <td> 125, 25</td> |
− | <td> | + | <td> α-6 integrinchain, platelet gpI, VLA-6 α chain</td> |
− | <td> | + | <td> T cells, monocytes, platelets, megakaryocytes, trophoblasts</td> |
− | <td> | + | <td> Integrin that associates with CD29, binds laminin, invasin, merosine</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td bgcolor="#cccccc"><strong> CD50</strong></td> | <td bgcolor="#cccccc"><strong> CD50</strong></td> | ||
− | <td bgcolor="#cccccc"> | + | <td bgcolor="#cccccc">130</td> |
− | <td bgcolor="#cccccc"> | + | <td bgcolor="#cccccc"> Intercellular molecule-3, ICAM-3</td> |
− | <td bgcolor="#cccccc"> | + | <td bgcolor="#cccccc"> Leukocytes of all lineages</td> |
− | <td bgcolor="#cccccc"> | + | <td bgcolor="#cccccc"> Co-stimulatory molecule in immune response; regulator of LFA-1/ICAM-1 and integrin-β-dependent adhesion</td> |
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 12:52, 6 September 2006
CD antigen |
MW.(kDa) |
Synonyms & Properties |
Leukocyte expression |
Function |
CD46 | 52-58, 35-40 | Membrane cofactor protein (MCP) |
Peripheral-blood lymphocytes (PBL), non-hematopoeitic tissues such as salivary glands and kidney ducts | Protective barrier against inappropriate complement activation and deposition on plasma membranes |
CD47 | 45-60, 47-55 | RH-associated protein, gp42, integrin-associated protein(IAP), neutrophilin, ovarian carcinoma antigen3 (OA3) | Most cells | Adhesion molecule; thrombospondin receptor |
CD48 | 45 | BCM1 in mouse, Blast-1, Hu Lym3, OX-45 in rat | All leukocytes except neutrophils | Adhesion molecule via its receptor, CD2 |
CD49a | 200 | α-1 integrin chain, very late antigen α 1 chain (VLA-1 α chain) | Activated T cells, monocytes, neuronal cells, smooth muscles | Integrin that associates with CD29, binds collagen, laminin-1 |
CD49b | 160 | α-2 integrin chain, GPIa VLA-2 α chain | B cells, monocytes, platelets, megakaryocytes; neuronal, epithelial, and endothelial cells; osteoclasts | Integrin that associates with CD29, binds collagen, laminin-1 |
CD49c | 125, 30 | α-3 integrin chain, VLA-3 α chain | B cells, many adherent cells | Integrin that associates with CD29, binds collagen, laminin-5, fibronectin, entacin, invasin |
CD49d | 145 | α-4 integrin chain, VLA-4 α chain | Many cell types, including T cells, B cells, monocytes, eosinophils, basophils, mast cells, thymocytes, NK cells, dendritic cells; not on neutrophils | Cell adhesion molecule for attachment to cell syrface ligands VCAM-1 (α4β1 and α4β7) and MAdCAM-1(α4β7) and attachment to extracellular matrix proteins fibronectin (α4β1 and α4β7) and thrombospondin (α4β1), and for lymphocyte migration and homing; co-stimulatory molecule for T-cell activation |
CD49e | 135 | α-5 integrin chain, FNR α chain, VLA-5 α chain | Many cell types, including memory T cells, monocytes, platelets | Integrin that associates with CD29, binds fibronectin, invasin |
CD49f | 125, 25 | α-6 integrinchain, platelet gpI, VLA-6 α chain | T cells, monocytes, platelets, megakaryocytes, trophoblasts | Integrin that associates with CD29, binds laminin, invasin, merosine |
CD50 | 130 | Intercellular molecule-3, ICAM-3 | Leukocytes of all lineages | Co-stimulatory molecule in immune response; regulator of LFA-1/ICAM-1 and integrin-β-dependent adhesion |
CD51 | αβ dimer: α, 125; β, 122 | GlycoproteinⅡb (GPⅡb) αⅡb integrin chain; forms platelet fibrinogen receptor by association with GP Ⅲa | Platelets, megakaryocytes | Subunit of platelet fibrinogen receptor, which mediates platelet aggregation by acting as receptor for fibrinogen; possibly also receptor for von Willebrand factor, fibronectin, and thrombospondin |
CD52 | a, 23; b, 135,23;c, 22; |
a, GPIX; b, GPIb-α; c, GPIb-β; d, GPV | Platelets, megakaryocytes | Adhesion of platelets to endothelium; amplification of platelet response to thrombin |
CD53 | 95-115 in T cells, 115-135 in neutrophils |
gpL115, leukocyte sialoglycoprotein, leukosialin, sialophorin | All leukocytes except most resting B cells | Possible anti-adhesive ("barrier") molecule mediating repulsion between leukocytes and other cells |
CD54 | 85 | ECMR Ⅲ, H-CAM, HUTCH-1, Hermes, Lu, Pgp-1, gp85 | Surface of most cell types | Adhesion molecule mediating leukocyte attachment and homing to peripheral lymphoid organs and sites of inflammation |
CD55 | 85-250 in epithelial cells; 85-200 in lymphocytes | CD44v, CD44v9; heterogenous group of CD44 variant isoforms designated by the variant exons that they include (v2-v10 in humans) | Epithelial cells and monocytes (constitutively), activated leukocytes | Possible role (particulary for CD44v6) in leukocyte attachment to and rolling on endothelial cells, homing to peripheral lymphoid organs and sites of inflammation |
CD56 | 210, 220, 180, 200 | Leukocyte common antigen (LCA), T200, EC 3.1.3.4; many dofferent isoforms with different molecular weights, e.g.. B220, CD45R, CD45RA, CD45RB, CD45RC, CD45RO |
All hematopoeitic cells; different isoforms characteristic of differentiated subsets of various hematopoeitic cells | Essential role in T-and B-cell antigen-receptor-mediated activation; possible role in receptor-mediated activation in other leukocytes |
CD57 | ||||
CD58 | ||||
CD59 | ||||
CDw60 |