Korean Genome Data
- Data for creating Korean standard genome will be updated continuously through KPGP.
No | Public ID | Ethnic Group | Gender | Nationality | WGS | WES |
1 | KPGP-00001 | East Asian | F | Korea | O | |
2 | KPGP-00002 | East Asian | M | Korea | O | |
3 | KPGP-00003 | East Asian | F | Korea | O | |
4 | KPGP-00005 | East Asian | F | Korea | O | |
5 | KPGP-00006 | East Asian | M | Korea | O | |
8 | KPGP-00009 | East Asian | M | Korea | O | |
9 | KPGP-00032 | East Asian | M | Korea | O | |
10 | KPGP-00033 | East Asian | F | Korea | O | |
KPGP-00039 | East Asian | F | Korea | O | ||
KPGP-00056 | East Asian | M | Korea | O | ||
KPGP-00086 | East Asian | M | Korea | O | ||
11 | KPGP-00088 | East Asian | F | Korea | O | |
12 | KPGP-00089 | East Asian | F | Korea | O | |
13 | KPGP-00090 | East Asian | M | Korea | O | |
14 | KPGP-00091 | East Asian | M | Korea | O | |
15 | KPGP-00117 | East Asian | M | Korea | O | |
16 | KPGP-00120 | East Asian | M | Korea | O | |
17 | KPGP-00121 | East Asian | F | Korea | O | |
18 | KPGP-00122 | East Asian | F | Korea | O | |
19 | KPGP-00124 | East Asian | M | Korea | O | |
20 | KPGP-00125 | East Asian | M | Korea | O | |
21 | KPGP-00127 | East Asian | M | Korea | O | |
22 | KPGP-00128 | East Asian | F | Korea | O | |
23 | KPGP-00129 | East Asian | M | Korea | O | |
24 | KPGP-00131 | East Asian | M | Korea | O | |
25 | KPGP-00132 | East Asian | F | Korea | O | |
26 | KPGP-00134 | East Asian | F | Korea | O | |
27 | KPGP-00136 | East Asian | M | Korea | O | |
28 | KPGP-00137 | East Asian | F | Korea | O | |
29 | KPGP-00138 | East Asian | F | Korea | O | |
30 | KPGP-00139 | East Asian | F | Korea | O | |
31 | KPGP-00141 | East Asian | F | Korea | O | |
32 | KPGP-00142 | East Asian | M | Korea | O | |
33 | KPGP-00144 | East Asian | M | Korea | O | |
34 | KPGP-00145 | East Asian | M | Korea | O | |
KPGP-00205 | East Asian | M | Korea | O | ||
KPGP-00219 | F | O | ||||
KPGP-00220 | F | O | ||||
KPGP-00221 | M | O | ||||
KPGP-00224 | M | O | ||||
- Data Usage
- 1. The genome data is provided by Genome Research Foundation. Anyone can use the data freely.
- 2. People who would like to acquire further information about the data for research publication and collaboration, please contact us.
- Contact: info@pgi.re.kr / 82-43-235-8687