CD antigen |
MW.(kDa) |
Synonyms & Properties |
Leukocyte expression |
Function |
CD151 | 32 | PETA-3, SFA-1 | Platelets, megakaryocytes, immature hematopoeitic cells, endothelial cells | Adhesion molecule |
CD152 | ~46, ~50 | Cytotoxic T lymphocyte-associated protein-4 (CTLA-4) | Activated T cells, perhaps some activated B cells | Negative regulator of T-cell activation |
CD153 | 38-40 | CD30 ligand, CD30L | Activated T cells, activated macrophages, neutrophils, B cells | Ligand for CD30, may co-stimulate T cells |
CD154 | 30 | CD40 ligand (CD40L), T-BAM, TNF-related activation protein (TRAP), gp39 | Activated CD4 cells | Ligand for CD40, inducer of B-cell proliferation and activation |
CD155 | 80-90 | Poliovirus receptor (PVR) | Monocytes, macrophages, thymocytes, CNS neurons | Normal function unknown; receptor for poliovirus |
CD156 | 69 | ADAM8, MS2 human | Neutrophils, monocytes | Possible role in extravasation of leukocytes |
CD157 | 42-45, 50 | BP-3/IF-7, BST-1, Mo5 | Granulocytes, monocytes, macrophages, some B-cell progenitors, some T-cell progenitors | Support for growth of pymphocyte progenitors |
CD158a | 58, 50 | EB6, MHC class Ⅰ- specific receptors, p50,1, p58.1 | Subset of NK cell, some T cells | Regulation of NK cell-mediated cytolytic activity upon interaction with the appropriate HLA-C alleles |
CD158b | 58, 50 | GL183, MHV vlass Ⅰ-specific receptors, p50.2, p58.2 | Subset of NK cells, some T cells | Regulation of NK cell-mediated cytolytic activity upon interaction with the appropriate HLA-C alleles |
CD161 | ||||
CD162 | ||||
CD163 | ||||
CD164 | ||||
CD165 |