CD61-75
From Opengenome.net
CD antigen |
MW.(kDa) |
Synonyms & Properties |
Leukocyte expression |
Function |
CD61 | 110 | CD61A, GPⅡb/Ⅲa, β3 integrin chain | Platelets, megakaryocytes, macrophages | Integrin subunit, associates with CD41 (Gp11b/11a) or CD51 (vironectin receptor) |
CD62E | 140 | E-selectin, ELAM-1, LECAM-2 | Acutely activated endothelium, chronic inflammatory lesions of skin and synovium | Adhesion molecule that mediates leukocyte rolling on activated endothelium at inflammatory sites |
CD62L | 65 | L-selectin, LAM-1, LECAM-1, Leu-8, MEL-14, TQ-1 | Most peripheral-blood B cells, T cells, monocytes, granulocytes, NK cells; bone-marrow lymphocytes and myeloid cells, thymocytes | Adhesion molecule that mediates lymphocyte homing to high endothelial venules of peripheral lymphoid tissue and leukocyte rolling on activated endothelium at inflammatory sites |
CD62P | 120 | P-selectin, granule membrane protein-140 (GMP-140), platelet activation-dependent granule-external membrane protein (PADGEM) | Endothelium, platelets, megakaryocytes | Interaction with PSGL-1 to mediate tethering and rolling of leukocytes on the surface of activated endothelial cells, the first step in leukocyte extravasation and migration toward sites of inflammation |
CD63 | 40-60 | LIMP, MLA1, PTLGP40, gp55, granulophysin lysosomal-membrane-associated glycoprotein 3 (LAMP-3), melanoma-associated antigen (ME491), neuroglandular antigen (NGA) | Platelets, endothelium, degranulated neutrophils, monocytes, macrophages endothelium | Not known |
CD64 | 72 | Fcγ\RI, FCRI | Monocytes, macrophages, bood and germinal-center dendritic cells, PMN activated by IFN-γ or G-CSF, early myeloid-lineage cells | Phagocytosis: receptor-mediated endocytosis of IgG-antigen complexes; antigen capture for presentation to T cells; antibody-dependent cellular cytotoxicity; mediator of release by some cells of cytokines and reactive oxygen intermediates |
CD65 | ||||
CD65s | ||||
CD66a | ||||
CD66b | ||||
CD66c | ||||
CD66d | ||||
CD66e | ||||
CD66f | ||||
CD68 | ||||
CD69 | ||||
CD70 | ||||
CD71 | ||||
CD72 | ||||
CD73 | ||||
CD74 | ||||
CDw75 |