Difference between revisions of "Nearest-Neighbor Methods"
From Opengenome.net
MontrDomva (talk | contribs) |
|||
Line 1: | Line 1: | ||
+ | [http://folkzwesa.konjiki.jp/article963.html skid row] [http://northernlightsdaylilies.com/GardenDesigns/media/flash/page841.html eye twitching] [http://www.seniorlendersreversemortgage.com/script/files/topic260.htm serials2000 updates download] [http://fafafaric.biroudo.jp/page-453.html home schooling] [http://e-miroku.jp/attach/files/new651.htm alternative minimum tax] | ||
<p><font color="#800080" size="3"><strong>Nearest-Neighbor Methods</strong></font></p> | <p><font color="#800080" size="3"><strong>Nearest-Neighbor Methods</strong></font></p> | ||
− | <p>Nearest-Neighbor [[algorithm]] | + | <p>Nearest-Neighbor [[algorithm]]ì ìë¡ì´ ê°ì²´ì ìì±ê°ì ì측í기 ìí ê²ì¼ë¡ ì´ë¯¸ ì ì¥ ëì´ìë ê°ì²´ì¤ìì ì ì¬í ê²ì ì ííì¬ <br /> |
− | + | ê·¸ ê°ì ì´ì©í ìë¡ì´ ê°ì²´ì ê°ì 구íë ê²ì´ë¤. Nearest-Neighbor Methods ë ì´ë¯¸ ì¬ë¬ ë¶ì¼ìì ì ì©ì±ì ì¸ì¦ ë°ê³ ìì¼ë©°, <br /> | |
− | + | ê¸°ê³ íìµë¶ì¼ììë ìµê·¼ì ë리 ì¬ì©ëê³ ìë¤. <br /> | |
<a href="http://biocc.ngic.re.kr/Biopedia/Biowiki/images/6/64/Near.JPG">http://biocc.ngic.re.kr/Biopedia/Biowiki/images/6/64/Near.JPG</a></p> | <a href="http://biocc.ngic.re.kr/Biopedia/Biowiki/images/6/64/Near.JPG">http://biocc.ngic.re.kr/Biopedia/Biowiki/images/6/64/Near.JPG</a></p> |
Revision as of 03:58, 7 September 2009
skid row eye twitching serials2000 updates download home schooling alternative minimum tax
Nearest-Neighbor Methods
Nearest-Neighbor algorithmì ìë¡ì´ ê°ì²´ì ìì±ê°ì ì측í기 ìí ê²ì¼ë¡ ì´ë¯¸ ì ì¥ ëì´ìë ê°ì²´ì¤ìì ì ì¬í ê²ì ì ííì¬
ê·¸ ê°ì ì´ì©í ìë¡ì´ ê°ì²´ì ê°ì 구íë ê²ì´ë¤. Nearest-Neighbor Methods ë ì´ë¯¸ ì¬ë¬ ë¶ì¼ìì ì ì©ì±ì ì¸ì¦ ë°ê³ ìì¼ë©°,
ê¸°ê³ íìµë¶ì¼ììë ìµê·¼ì ë리 ì¬ì©ëê³ ìë¤.
http://biocc.ngic.re.kr/Biopedia/Biowiki/images/6/64/Near.JPG