Difference between revisions of "구체적인 단백질 실험 프로토콜"
From Opengenome.net
Line 1: | Line 1: | ||
− | + | <strong><em>No7. Preparation of stock solution<br /> | |
<br /> | <br /> | ||
− | </ | + | </em></strong> |
<table style="WIDTH: 790px; HEIGHT: 959px" cellspacing="1" cellpadding="1" width="790" summary="" border="1"> | <table style="WIDTH: 790px; HEIGHT: 959px" cellspacing="1" cellpadding="1" width="790" summary="" border="1"> | ||
<tbody> | <tbody> | ||
<tr> | <tr> | ||
− | <td bgcolor="#0066ff | + | <td bgcolor="#0066ff"> <strong><font color="#ffff99" size="2">Solution</font></strong></td> |
− | <td bgcolor="#0066ff"><strong><font color="#ffff99" size=" | + | <td bgcolor="#0066ff"><strong><font color="#ffff99" size="2"> Method of preparation</font></strong></td> |
− | <td bgcolor="#0066ff"><strong><font color="#ffff99" size=" | + | <td bgcolor="#0066ff"><strong><font color="#ffff99" size="2"> Comments</font></strong></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td bgcolor="#cccccc"><font size=" | + | <td bgcolor="#cccccc"><font size="2"> <strong>Phosphate-buffered saline (PBS)</strong></font></td> |
− | <td bgcolor="#cccccc"><font size=" | + | <td bgcolor="#cccccc"><font size="2"> Dissolve 8.0g NaCl, 0.2g of KCl, 1.44g of Na2HPO4, and 0.24g of KH2PO4 in 800ml of distilled H2O. <br /> |
Adjust the pH to 7.4. <br /> | Adjust the pH to 7.4. <br /> | ||
Adjust the volume to 1L. <br /> | Adjust the volume to 1L. <br /> | ||
Dispense in convenient volumes and sterilize by autoclaving. <br /> | Dispense in convenient volumes and sterilize by autoclaving. <br /> | ||
Store at room temperature. </font></td> | Store at room temperature. </font></td> | ||
− | <td bgcolor="#cccccc"><font size=" | + | <td bgcolor="#cccccc"><font size="2"> Can be made as a 10X stock.</font></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><strong><font size=" | + | <td><strong><font size="2"> Tris-buffered saline (TBS) (25mM Tris)</font></strong></td> |
− | <td><font size=" | + | <td><font size="2"> Dissolve 8.0g of NaCl, 0.2g of KCl, and 3g of Tris base in 800ml of distilled H2O. <br /> |
Adjust the pH to 8.0 with 1M HCl. <br /> | Adjust the pH to 8.0 with 1M HCl. <br /> | ||
Adjust the volume to 1 liter.<br /> | Adjust the volume to 1 liter.<br /> | ||
Dispense in convenient volumes and sterilize by autoclaving. <br /> | Dispense in convenient volumes and sterilize by autoclaving. <br /> | ||
Store at room temperature. </font></td> | Store at room temperature. </font></td> | ||
− | <td><font size=" | + | <td><font size="2"> </font></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td bgcolor="#cccccc"><font size=" | + | <td bgcolor="#cccccc"><font size="2"> <strong>10% Sodium azide</strong></font></td> |
− | <td bgcolor="#cccccc"><font size=" | + | <td bgcolor="#cccccc"><font size="2"> Dissolve 10g of sodium azide in 100ml of distilled H2O. <br /> |
Store at room temperature.</font></td> | Store at room temperature.</font></td> | ||
− | <td bgcolor="#cccccc"><font size=" | + | <td bgcolor="#cccccc"><font size="2"> Do not use sodium azide for experiments using live organisms or for reactions that <br /> |
use horseradish peroxidase.</font></td> | use horseradish peroxidase.</font></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><font size=" | + | <td><font size="2"> </font><strong><font size="2">3% Bovine serum albumin<br /> |
in phosphate-buffered<br /> | in phosphate-buffered<br /> | ||
saline (3% BSA/PBS)</font></strong></td> | saline (3% BSA/PBS)</font></strong></td> | ||
− | <td><font size=" | + | <td><font size="2"> Add 3g of BSA (Fraction V) to 100ml of PBS.<br /> |
Allow to dissolve. <br /> | Allow to dissolve. <br /> | ||
Add o.2 ml of 10% sodium azide.<br /> | Add o.2 ml of 10% sodium azide.<br /> | ||
Store at 4°C.</font></td> | Store at 4°C.</font></td> | ||
− | <td><font size=" | + | <td><font size="2"> </font></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td bgcolor="#cccccc"><font size=" | + | <td bgcolor="#cccccc"><font size="2"> <strong>1M Tris</strong></font></td> |
− | <td bgcolor="#cccccc"><font size=" | + | <td bgcolor="#cccccc"><font size="2"> Dissolve 121g of Tris base in 800ml of distilled H2O.<br /> |
Adjust to the desired pH by adding concentrated HCl.<br /> | Adjust to the desired pH by adding concentrated HCl.<br /> | ||
Adjust the volume to 1000ml with distilled H2O.<br /> | Adjust the volume to 1000ml with distilled H2O.<br /> | ||
Dispense in convenient volumes and sterilize by autoclaving. <br /> | Dispense in convenient volumes and sterilize by autoclaving. <br /> | ||
Store at room temperature. </font></td> | Store at room temperature. </font></td> | ||
− | <td bgcolor="#cccccc"><font size=" | + | <td bgcolor="#cccccc"><font size="2"> </font></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><font size=" | + | <td><font size="2"> <strong>500mM EDTA</strong></font></td> |
− | <td><font size=" | + | <td><font size="2"> Add 186g of disodium ethylene diamine tetraacetate-2H2O<br /> |
to 400ml of distilled H2O. <br /> | to 400ml of distilled H2O. <br /> | ||
Add NaOH to adjust the pH to 8.0 and to allow the EDTA to dissolve. <br /> | Add NaOH to adjust the pH to 8.0 and to allow the EDTA to dissolve. <br /> | ||
Line 61: | Line 61: | ||
Dispense in convenient volumes and sterilize by autoclaving.<br /> | Dispense in convenient volumes and sterilize by autoclaving.<br /> | ||
Store at room temperature. </font></td> | Store at room temperature. </font></td> | ||
− | <td><font size=" | + | <td><font size="2"> </font></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td bgcolor="#cccccc"><font size=" | + | <td bgcolor="#cccccc"><font size="2"> </font><strong><font size="2">100% (wt/volume) <br /> |
Trichloroacetic <br /> | Trichloroacetic <br /> | ||
acetic acid (TCA)</font></strong></td> | acetic acid (TCA)</font></strong></td> | ||
− | <td bgcolor="#cccccc"><font size=" | + | <td bgcolor="#cccccc"><font size="2"> Add 227ml of distilled H2O to a 500-g bottle of TCA</font></td> |
− | <td bgcolor="#cccccc"><font size=" | + | <td bgcolor="#cccccc"><font size="2"> </font></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><font size=" | + | <td><font size="2"> <strong>30% Acrylamide mix</strong></font></td> |
− | <td><font size=" | + | <td><font size="2"> Dissolve 29.2g of acrylamide (electrophoresis frade) and 0.8g of N, N'-methylene-bisacrylamide (electrophoresis grade) in 80ml of distilled H2O. <br /> |
Adjust the volume to 100ml. <br /> | Adjust the volume to 100ml. <br /> | ||
Store at room temperature. </font></td> | Store at room temperature. </font></td> | ||
− | <td><font size=" | + | <td><font size="2"> </font></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td bgcolor="#cccccc"><font size=" | + | <td bgcolor="#cccccc"><font size="2"><strong> 1.5M Tris (pH 8.8</strong><em>)</em></font></td> |
− | <td bgcolor="#cccccc"><font size=" | + | <td bgcolor="#cccccc"><font size="2"><em> </em>Dissolve 181.5g of Tris base in 800ml of distilled H2O.<br /> |
Adjust the pH to 8.8 with concentrated HCl.<br /> | Adjust the pH to 8.8 with concentrated HCl.<br /> | ||
Adjust the volume to 1 liter.<br /> | Adjust the volume to 1 liter.<br /> | ||
Dispense in convenient volumes and sterilize by autoclaving.<br /> | Dispense in convenient volumes and sterilize by autoclaving.<br /> | ||
Store at room temperature.</font></td> | Store at room temperature.</font></td> | ||
− | <td bgcolor="#cccccc"><font size=" | + | <td bgcolor="#cccccc"><em><font size="2"> </font></em></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><font size=" | + | <td><font size="2"><em> </em><strong>1.0M Tris (pH 6.8</strong><em>)</em></font></td> |
− | <td><font size=" | + | <td><font size="2"><em> </em>Dissolve 12.1g of Tris base in 80ml of distilled H2O.<br /> |
Adjust the pH to 6.8 with concentrated HCl.<br /> | Adjust the pH to 6.8 with concentrated HCl.<br /> | ||
Adjust the volume to 100 ml.<br /> | Adjust the volume to 100 ml.<br /> | ||
Dispense in convenient volumes and sterilize by autoclaving.<br /> | Dispense in convenient volumes and sterilize by autoclaving.<br /> | ||
Store at room temperature.</font></td> | Store at room temperature.</font></td> | ||
− | <td><font size=" | + | <td><em><font size="2"> </font></em></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td bgcolor="#cccccc"><font size=" | + | <td bgcolor="#cccccc"><font size="2"><em> </em><strong>10% Sodium dodecyl sulfate (SDS)</strong></font></td> |
− | <td bgcolor="#cccccc"><font size=" | + | <td bgcolor="#cccccc"><font size="2"> Dissolve 10g of SDS in 100ml of distilled H2O.<br /> |
Store at room temperature. </font></td> | Store at room temperature. </font></td> | ||
− | <td bgcolor="#cccccc"><font size=" | + | <td bgcolor="#cccccc"><font size="2"> </font></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><strong><font size=" | + | <td><strong><font size="2"> 10% Ammonium persulfate (APS)</font></strong></td> |
− | <td><font size=" | + | <td><font size="2"> Dissolve 0.5g of ammonium persulfate (electrophoresis grade) in 5ml of distilled H2O. <br /> |
Store at 4°C. </font></td> | Store at 4°C. </font></td> | ||
− | <td><font size=" | + | <td><font size="2"> Make fresh solution weekly. </font></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td bgcolor="#cccccc"><strong><font size=" | + | <td bgcolor="#cccccc"><strong><font size="2"> 2X Laemmli sample buffer</font></strong></td> |
− | <td bgcolor="#cccccc"><font size=" | + | <td bgcolor="#cccccc"><font size="2"> Add 4ml of 10% SDS, 2ml of glycerol, and 1.2ml of 1M Tris (pH6.8) to 2.8ml of distilled H2O.<br /> |
Add 0.01% bromophenol blue as a tracking dye.<br /> | Add 0.01% bromophenol blue as a tracking dye.<br /> | ||
Store at room temperature. </font></td> | Store at room temperature. </font></td> | ||
− | <td bgcolor="#cccccc"><font size=" | + | <td bgcolor="#cccccc"><font size="2"> To prepare 1X sampole buffer, mix 5 parts 2X, 4 parts water, and 1 part 1M DTT.</font></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><strong><font size=" | + | <td><strong><font size="2"> 1M Dithiothreitol</font></strong></td> |
− | <td><font size=" | + | <td><font size="2"> Dissolce 5g of DTT in 32ml of distilled H2O.<br /> |
Dispense in 1-ml aliquots. <br /> | Dispense in 1-ml aliquots. <br /> | ||
Store at -20°C. </font></td> | Store at -20°C. </font></td> | ||
− | <td><font size=" | + | <td><font size="2"> </font></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td bgcolor="#cccccc"><strong><font size=" | + | <td bgcolor="#cccccc"><strong><font size="2"> 10X Laemmli running buffer</font></strong></td> |
− | <td bgcolor="#cccccc"><font size=" | + | <td bgcolor="#cccccc"><font size="2"> To a 10;liter carboy, add 8 liters of distilled H2O, 303g of Tris base, 1442g of glycine, and 100g of SDS.<br /> |
After all the chemicals have dissolved, adjust the pH to 8.3. <br /> | After all the chemicals have dissolved, adjust the pH to 8.3. <br /> | ||
Adjust tje vollume ro 10 liters with H2O.<br /> | Adjust tje vollume ro 10 liters with H2O.<br /> | ||
Store at room temperature. </font></td> | Store at room temperature. </font></td> | ||
− | <td bgcolor="#cccccc"><font size=" | + | <td bgcolor="#cccccc"><font size="2"> </font></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><strong><font size=" | + | <td><strong><font size="2"> Destain</font></strong></td> |
− | <td><font size=" | + | <td><font size="2"> To a 10-liter carboy add 2.5 liters of methanol and 700ml of glacial acetic acid.<br /> |
Adjust the colume to 10 liters with H2O.<br /> | Adjust the colume to 10 liters with H2O.<br /> | ||
Store at room temperature. </font></td> | Store at room temperature. </font></td> | ||
− | <td><font size=" | + | <td><font size="2"> </font></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td bgcolor="#cccccc"><strong><font size=" | + | <td bgcolor="#cccccc"><strong><font size="2"> 4% Paraformaldehyde</font></strong></td> |
− | <td bgcolor="#cccccc"><font size=" | + | <td bgcolor="#cccccc"><font size="2"> Dissolve EM grade paraformaldehyde in PBS in Pyrex container with stir bar (4g to 100ml)<br /> |
Add a few drops of NaOH and heat in a hood (keep bottle cap loose_ at 60 °C to dissolve.<br /> | Add a few drops of NaOH and heat in a hood (keep bottle cap loose_ at 60 °C to dissolve.<br /> | ||
Cool to room temperature and adjust pH to 7.4.<br /> | Cool to room temperature and adjust pH to 7.4.<br /> | ||
Make fresh prior to use.</font></td> | Make fresh prior to use.</font></td> | ||
− | <td bgcolor="#cccccc"><font size=" | + | <td bgcolor="#cccccc"><font size="2"> </font></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><strong><font size=" | + | <td><strong><font size="2"> Gelvatol</font></strong></td> |
− | <td><font size=" | + | <td><font size="2"> Dissolve 0.35g of Gelvatol in 3ml of deionized H2O and 1.5ml of glycerol. (PBS can be substituted for water)<br /> |
Heat the solution with stirring in a boiling water bath until the gelvatol is completely dissolved.<br /> | Heat the solution with stirring in a boiling water bath until the gelvatol is completely dissolved.<br /> | ||
Add anti-fade agents as desired. <br /> | Add anti-fade agents as desired. <br /> | ||
Store at 4 °C (can be stored for months).</font></td> | Store at 4 °C (can be stored for months).</font></td> | ||
− | <td><font size=" | + | <td><font size="2"> </font></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td bgcolor="#cccccc"><strong><font size=" | + | <td bgcolor="#cccccc"><strong><font size="2"> Glycerol anti-fade mounting medium</font></strong></td> |
− | <td bgcolor="#cccccc"><font size=" | + | <td bgcolor="#cccccc"><font size="2"> Dissolve in 100ml og glycerol: 5g of n-propyl gallate, 0.25g of DABCO, 2.5mg of p-phenylenediamine.<br /> |
Add several pellets of NaOH to bring pH above neutral.<br /> | Add several pellets of NaOH to bring pH above neutral.<br /> | ||
Stir thoroughly (>1day).<br /> | Stir thoroughly (>1day).<br /> | ||
Store aliquots at -20°C wrapped in foil.</font></td> | Store aliquots at -20°C wrapped in foil.</font></td> | ||
− | <td bgcolor="#cccccc"><font size=" | + | <td bgcolor="#cccccc"><font size="2"> </font></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><strong><font size=" | + | <td><strong><font size="2"> 1M NaCL/ 0.05M sodium phosphate (pH7.5)</font></strong></td> |
− | <td><font size=" | + | <td><font size="2"> For liter: Combine 200ml of 5M NaCl, 500 ml of 0.1M sodium phosphate(pH 7.5), and 300ml of H2O. </font></td> |
− | <td><font size=" | + | <td><font size="2"> </font></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td bgcolor="#cccccc"><strong><font size=" | + | <td bgcolor="#cccccc"><strong><font size="2"> NP-40 lysis buffer</font></strong></td> |
− | <td bgcolor="#cccccc"><font size=" | + | <td bgcolor="#cccccc"><font size="2"> For 1 liter: Combine 30 ml of 5M NaCl, 100ml of 10% NP-40, 50ml of 1M Tris (pH 8.0), and 820 ml of H2O.<br /> |
Store at 4°C. </font></td> | Store at 4°C. </font></td> | ||
− | <td bgcolor="#cccccc"><font size=" | + | <td bgcolor="#cccccc"><font size="2"> </font></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><font size=" | + | <td><font size="2"> <strong>RIPA buffer</strong></font></td> |
− | <td><font size=" | + | <td><font size="2"> For 1 liter: Combine 30 ml of 5M NaCl, 100ml of 10% NP-40, 50ml of DOC, 100ml of 10% SDS, 50ml of 1M Tris (pH 8.0), and 670ml of H2O.<br /> |
Store at 4°C. </font></td> | Store at 4°C. </font></td> | ||
− | <td><font size=" | + | <td><font size="2"> </font></td> |
</tr> | </tr> | ||
</tbody> | </tbody> | ||
Line 181: | Line 181: | ||
<br /> | <br /> | ||
<br /> | <br /> | ||
− | |||
<br /> | <br /> | ||
− | <font size="3">No8. Solutions for Tris/ glycine SDS-polyacrylamide gel electrophoresis<br /> | + | <strong><em><font size="3">No8. Solutions for Tris/ glycine SDS-polyacrylamide gel electrophoresis<br /> |
− | <br /> | + | </font><br /> |
− | </ | + | </em></strong> |
<table style="WIDTH: 787px; HEIGHT: 243px" cellspacing="1" cellpadding="1" width="787" summary="" border="1"> | <table style="WIDTH: 787px; HEIGHT: 243px" cellspacing="1" cellpadding="1" width="787" summary="" border="1"> | ||
<tbody> | <tbody> | ||
<tr> | <tr> | ||
− | <td bgcolor="#0066ff" | + | <td bgcolor="#0066ff"><font size="3"><strong> <font color="#ffff99" size="2">6%</font></strong></font></td> |
− | <td bgcolor="#0066ff"><strong><font color="#ffff99" size=" | + | <td bgcolor="#0066ff"><strong><font color="#ffff99" size="2"> 5ml</font></strong></td> |
− | <td bgcolor="#0066ff"><strong><font color="#ffff99" size=" | + | <td bgcolor="#0066ff"><strong><font color="#ffff99" size="2"> 10ml</font></strong></td> |
− | <td bgcolor="#0066ff"><strong><font color="#ffff99" size=" | + | <td bgcolor="#0066ff"><strong><font color="#ffff99" size="2"> 15ml</font></strong></td> |
− | <td bgcolor="#0066ff"><strong><font color="#ffff99" size=" | + | <td bgcolor="#0066ff"><strong><font color="#ffff99" size="2"> 20ml</font></strong></td> |
− | <td bgcolor="#0066ff"><strong><font color="#ffff99" size=" | + | <td bgcolor="#0066ff"><strong><font color="#ffff99" size="2"> 25ml</font></strong></td> |
− | <td bgcolor="#0066ff"><strong><font color="#ffff99" size=" | + | <td bgcolor="#0066ff"><strong><font color="#ffff99" size="2"> 30ml</font></strong></td> |
− | <td bgcolor="#0066ff"><strong><font color="#ffff99" size=" | + | <td bgcolor="#0066ff"><strong><font color="#ffff99" size="2"> 40ml</font></strong></td> |
− | <td bgcolor="#0066ff"><strong><font color="#ffff99" size=" | + | <td bgcolor="#0066ff"><strong><font color="#ffff99" size="2"> 50ml</font></strong></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td bgcolor="#cccccc"><font size=" | + | <td bgcolor="#cccccc"><font size="2"> </font><strong><font size="2">H2O<br /> |
30% Acrylamide mix<br /> | 30% Acrylamide mix<br /> | ||
1.5M Tris (pH 8.8)<br /> | 1.5M Tris (pH 8.8)<br /> | ||
Line 206: | Line 205: | ||
10% APS<br /> | 10% APS<br /> | ||
TEMED</font></strong></td> | TEMED</font></strong></td> | ||
− | <td bgcolor="#cccccc"><font size=" | + | <td bgcolor="#cccccc"><font size="2"> 2.6<br /> |
1.0<br /> | 1.0<br /> | ||
1.3<br /> | 1.3<br /> | ||
Line 212: | Line 211: | ||
0.05<br /> | 0.05<br /> | ||
0.004</font></td> | 0.004</font></td> | ||
− | <td bgcolor="#cccccc"><font size=" | + | <td bgcolor="#cccccc"><font size="2"> 5.3<br /> |
2.0<br /> | 2.0<br /> | ||
2.5<br /> | 2.5<br /> | ||
Line 218: | Line 217: | ||
0.1<br /> | 0.1<br /> | ||
0.008</font></td> | 0.008</font></td> | ||
− | <td bgcolor="#cccccc"><font size=" | + | <td bgcolor="#cccccc"><font size="2"> 7.9<br /> |
3.0<br /> | 3.0<br /> | ||
3.8<br /> | 3.8<br /> | ||
Line 224: | Line 223: | ||
0.15<br /> | 0.15<br /> | ||
0.012</font></td> | 0.012</font></td> | ||
− | <td bgcolor="#cccccc"><font size=" | + | <td bgcolor="#cccccc"><font size="2"> 10.6<br /> |
4.0<br /> | 4.0<br /> | ||
5.0<br /> | 5.0<br /> | ||
Line 230: | Line 229: | ||
0.2<br /> | 0.2<br /> | ||
0.016</font></td> | 0.016</font></td> | ||
− | <td bgcolor="#cccccc"><font size=" | + | <td bgcolor="#cccccc"><font size="2"> 13.2<br /> |
5.0<br /> | 5.0<br /> | ||
6.3<br /> | 6.3<br /> | ||
Line 236: | Line 235: | ||
0.25<br /> | 0.25<br /> | ||
0.02</font></td> | 0.02</font></td> | ||
− | <td bgcolor="#cccccc"><font size=" | + | <td bgcolor="#cccccc"><font size="2"> 15.9<br /> |
6.0<br /> | 6.0<br /> | ||
7.5<br /> | 7.5<br /> | ||
Line 242: | Line 241: | ||
0.3<br /> | 0.3<br /> | ||
0.024</font></td> | 0.024</font></td> | ||
− | <td bgcolor="#cccccc"><font size=" | + | <td bgcolor="#cccccc"><font size="2"> 21.2<br /> |
8.0<br /> | 8.0<br /> | ||
10.0<br /> | 10.0<br /> | ||
Line 248: | Line 247: | ||
0.4<br /> | 0.4<br /> | ||
0.032</font></td> | 0.032</font></td> | ||
− | <td bgcolor="#cccccc"><font size=" | + | <td bgcolor="#cccccc"><font size="2"> 26.5<br /> |
10.0<br /> | 10.0<br /> | ||
12.5<br /> | 12.5<br /> | ||
Line 256: | Line 255: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td bgcolor="#0066ff"><font size=" | + | <td bgcolor="#0066ff"><font size="2"> <strong><font color="#ffff99">8%</font></strong></font></td> |
− | <td bgcolor="#0066ff"><strong><font color="#ffff99" size=" | + | <td bgcolor="#0066ff"><strong><font color="#ffff99" size="2"> 5ml</font></strong></td> |
− | <td bgcolor="#0066ff"><strong><font color="#ffff99" size=" | + | <td bgcolor="#0066ff"><strong><font color="#ffff99" size="2"> 10ml</font></strong></td> |
− | <td bgcolor="#0066ff"><strong><font color="#ffff99" size=" | + | <td bgcolor="#0066ff"><strong><font color="#ffff99" size="2"> 15ml</font></strong></td> |
− | <td bgcolor="#0066ff"><strong><font color="#ffff99" size=" | + | <td bgcolor="#0066ff"><strong><font color="#ffff99" size="2"> 20ml</font></strong></td> |
− | <td bgcolor="#0066ff"><strong><font color="#ffff99" size=" | + | <td bgcolor="#0066ff"><strong><font color="#ffff99" size="2"> 25ml</font></strong></td> |
− | <td bgcolor="#0066ff"><strong><font color="#ffff99" size=" | + | <td bgcolor="#0066ff"><strong><font color="#ffff99" size="2"> 30ml</font></strong></td> |
− | <td bgcolor="#0066ff"><strong><font color="#ffff99" size=" | + | <td bgcolor="#0066ff"><strong><font color="#ffff99" size="2"> 40ml</font></strong></td> |
− | <td bgcolor="#0066ff"><strong><font color="#ffff99" size=" | + | <td bgcolor="#0066ff"><strong><font color="#ffff99" size="2"> 50ml</font></strong></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td><strong><font size=" | + | <td><strong><font size="2"> H2O<br /> |
30% Acrylamide mix<br /> | 30% Acrylamide mix<br /> | ||
1.5M Tris (pH 8.8)<br /> | 1.5M Tris (pH 8.8)<br /> | ||
Line 273: | Line 272: | ||
10% APS<br /> | 10% APS<br /> | ||
TEMED</font></strong></td> | TEMED</font></strong></td> | ||
− | <td><font size=" | + | <td><font size="2"> 2,3<br /> |
1.3<br /> | 1.3<br /> | ||
1.3<br /> | 1.3<br /> | ||
Line 279: | Line 278: | ||
0.05<br /> | 0.05<br /> | ||
0.003</font></td> | 0.003</font></td> | ||
− | <td><font size=" | + | <td><font size="2"> 4.6<br /> |
2.7<br /> | 2.7<br /> | ||
2.5<br /> | 2.5<br /> | ||
Line 285: | Line 284: | ||
0.1<br /> | 0.1<br /> | ||
0.006</font></td> | 0.006</font></td> | ||
− | <td><font size=" | + | <td><font size="2"> 6.9<br /> |
4.0<br /> | 4.0<br /> | ||
3.8<br /> | 3.8<br /> | ||
Line 291: | Line 290: | ||
0.15<br /> | 0.15<br /> | ||
0.009</font></td> | 0.009</font></td> | ||
− | <td><font size=" | + | <td><font size="2"> 9.3<br /> |
5.3<br /> | 5.3<br /> | ||
5.0<br /> | 5.0<br /> | ||
Line 297: | Line 296: | ||
0.2<br /> | 0.2<br /> | ||
0.012</font></td> | 0.012</font></td> | ||
− | <td><font size=" | + | <td><font size="2"> 11.6<br /> |
6.7<br /> | 6.7<br /> | ||
6.3<br /> | 6.3<br /> | ||
Line 303: | Line 302: | ||
0.25<br /> | 0.25<br /> | ||
0.015</font></td> | 0.015</font></td> | ||
− | <td><font size=" | + | <td><font size="2"> 13.9<br /> |
8.0<br /> | 8.0<br /> | ||
7.5<br /> | 7.5<br /> | ||
Line 309: | Line 308: | ||
0.3<br /> | 0.3<br /> | ||
0.018</font></td> | 0.018</font></td> | ||
− | <td><font size=" | + | <td><font size="2"> 18.5<br /> |
10.7<br /> | 10.7<br /> | ||
10.0<br /> | 10.0<br /> | ||
Line 315: | Line 314: | ||
0.4<br /> | 0.4<br /> | ||
0.024</font></td> | 0.024</font></td> | ||
− | <td><font size=" | + | <td><font size="2"> 23.2<br /> |
13.3<br /> | 13.3<br /> | ||
12.5<br /> | 12.5<br /> | ||
Line 323: | Line 322: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td bgcolor="#0066ff"><font size=" | + | <td bgcolor="#0066ff"><font size="2"> <strong><font color="#ffff99">10%</font></strong></font></td> |
− | <td bgcolor="#0066ff"><strong><font color="#ffff99" size=" | + | <td bgcolor="#0066ff"><strong><font color="#ffff99" size="2"> 5ml</font></strong></td> |
− | <td bgcolor="#0066ff"><strong><font color="#ffff99" size=" | + | <td bgcolor="#0066ff"><strong><font color="#ffff99" size="2"> 10ml</font></strong></td> |
− | <td bgcolor="#0066ff"><strong><font color="#ffff99" size=" | + | <td bgcolor="#0066ff"><strong><font color="#ffff99" size="2"> 15ml</font></strong></td> |
− | <td bgcolor="#0066ff"><strong><font color="#ffff99" size=" | + | <td bgcolor="#0066ff"><strong><font color="#ffff99" size="2"> 20ml</font></strong></td> |
− | <td bgcolor="#0066ff"><strong><font color="#ffff99" size=" | + | <td bgcolor="#0066ff"><strong><font color="#ffff99" size="2"> 25ml</font></strong></td> |
− | <td bgcolor="#0066ff"><strong><font color="#ffff99" size=" | + | <td bgcolor="#0066ff"><strong><font color="#ffff99" size="2"> 30ml</font></strong></td> |
− | <td bgcolor="#0066ff"><strong><font color="#ffff99" size=" | + | <td bgcolor="#0066ff"><strong><font color="#ffff99" size="2"> 40ml</font></strong></td> |
− | <td bgcolor="#0066ff"><strong><font color="#ffff99" size=" | + | <td bgcolor="#0066ff"><strong><font color="#ffff99" size="2"> 50ml</font></strong></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td bgcolor="#cccccc"><font size=" | + | <td bgcolor="#cccccc"><font size="2"> </font><strong><font size="2">H2O<br /> |
30% Acrylamide mix<br /> | 30% Acrylamide mix<br /> | ||
1.5M Tris (pH 8.8)<br /> | 1.5M Tris (pH 8.8)<br /> | ||
Line 340: | Line 339: | ||
10% APS<br /> | 10% APS<br /> | ||
TEMED</font></strong></td> | TEMED</font></strong></td> | ||
− | <td bgcolor="#cccccc"><font size=" | + | <td bgcolor="#cccccc"><font size="2"> 2.0<br /> |
1.7<br /> | 1.7<br /> | ||
1.3<br /> | 1.3<br /> | ||
Line 346: | Line 345: | ||
0.05<br /> | 0.05<br /> | ||
0.002</font></td> | 0.002</font></td> | ||
− | <td bgcolor="#cccccc"><font size=" | + | <td bgcolor="#cccccc"><font size="2"> 4.0<br /> |
3.3<br /> | 3.3<br /> | ||
2.5<br /> | 2.5<br /> | ||
Line 352: | Line 351: | ||
0.1<br /> | 0.1<br /> | ||
0.006</font></td> | 0.006</font></td> | ||
− | <td bgcolor="#cccccc"><font size=" | + | <td bgcolor="#cccccc"><font size="2"> 5.9<br /> |
5<br /> | 5<br /> | ||
3.8<br /> | 3.8<br /> | ||
Line 358: | Line 357: | ||
0.15<br /> | 0.15<br /> | ||
0.006</font></td> | 0.006</font></td> | ||
− | <td bgcolor="#cccccc"><font size=" | + | <td bgcolor="#cccccc"><font size="2"> 7.9<br /> |
6.7<br /> | 6.7<br /> | ||
5.0<br /> | 5.0<br /> | ||
Line 364: | Line 363: | ||
