Difference between revisions of "Korean"
From Opengenome.net
Line 78: | Line 78: | ||
<tr> | <tr> | ||
<td style="text-align: center">10</td> | <td style="text-align: center">10</td> | ||
− | <td style="text-align: center"><a style="cursor: pointer" onclick="javascript:window.open('/extensions/kpgp/data_info.php?data_id= | + | <td style="text-align: center"><a style="cursor: pointer" onclick="javascript:window.open('/extensions/kpgp/data_info.php?data_id=KPGP_00032', '', 'width=680,height=300');">KPGP_00032</a></td> |
<td style="text-align: center">East Asian</td> | <td style="text-align: center">East Asian</td> | ||
<td style="text-align: center">M</td> | <td style="text-align: center">M</td> | ||
Line 85: | Line 85: | ||
<tr> | <tr> | ||
<td style="text-align: center">11</td> | <td style="text-align: center">11</td> | ||
− | <td style="text-align: center"><a style="cursor: pointer" onclick="javascript:window.open('/extensions/kpgp/data_info.php?data_id= | + | <td style="text-align: center"><a style="cursor: pointer" onclick="javascript:window.open('/extensions/kpgp/data_info.php?data_id=KPGP_00033', '', 'width=680,height=300');">KPGP_00033</a></td> |
<td style="text-align: center">East Asian</td> | <td style="text-align: center">East Asian</td> | ||
<td style="text-align: center">F</td> | <td style="text-align: center">F</td> |
Revision as of 15:20, 16 March 2012
Korean Genome Data
- Data for creating Korean standard genome will be updated continuously through KPGP.
No | Public ID | Ethnic Group | Gender | Nationality |
1 | KPGP_00001 | East Asian | F | Korea |
2 | KPGP_00002 | East Asian | M | Korea |
3 | KPGP_00003 | East Asian | F | Korea |
4 | KPGP_00004 | East Asian | F | Korea |
5 | KPGP_00005 | East Asian | F | Korea |
6 | KPGP_00006 | East Asian | M | Korea |
7 | KPGP_00007 | East Asian | M | Korea |
8 | KPGP_00008 | East Asian | M | Korea |
9 | KPGP_00009 | East Asian | M | Korea |
10 | KPGP_00032 | East Asian | M | Korea |
11 | KPGP_00033 | East Asian | F | Korea |
12 | KPGP_00088 | East Asian | F | Korea |
13 | KPGP_00089 | East Asian | F | Korea |
14 | KPGP_00090 | East Asian | M | Korea |
15 | KPGP_00091 | East Asian | M | Korea |
16 | KPGP_00117 | East Asian | M | Korea |
17 | KPGP_00120 | East Asian | M | Korea |
18 | KPGP_00121 | East Asian | F | Korea |
19 | KPGP_00122 | East Asian | F | Korea |
20 | KPGP_00124 | East Asian | M | Korea |
21 | KPGP_00125 | East Asian | M | Korea |
22 | KPGP_00127 | East Asian | M | Korea |
23 | KPGP_00128 | East Asian | F | Korea |
24 | KPGP_00129 | East Asian | M | Korea |
25 | KPGP_00131 | East Asian | M | Korea |
26 | KPGP_00132 | East Asian | F | Korea |
27 | KPGP_00134 | East Asian | F | Korea |
28 | KPGP_00136 | East Asian | M | Korea |
29 | KPGP_00137 | East Asian | F | Korea |
30 | KPGP_00138 | East Asian | F | Korea |
31 | KPGP_00139 | East Asian | F | Korea |
32 | KPGP_00141 | East Asian | F | Korea |
33 | KPGP_00142 | East Asian | M | Korea |
34 | KPGP_00144 | East Asian | M | Korea |
35 | KPGP_00145 | East Asian | M | Korea |
- Data Usage
- 1. The genome data is provided by Genome Research Foundation. Anyone can use the data freely.
- 2. People who would like to acquire further information about the data for research publication and collaboration, please contact us.
- Contact: info@kpgp.kr / 82-31-888-9327