Difference between revisions of "Korean"
From Opengenome.net
Line 94: | Line 94: | ||
<td style="text-align: center">[[KPGP_00033]]</td> | <td style="text-align: center">[[KPGP_00033]]</td> | ||
<td style="text-align: center">East Asian</td> | <td style="text-align: center">East Asian</td> | ||
+ | <td style="text-align: center">F</td> | ||
+ | <td style="text-align: center">Korea</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="text-align: center"> </td> | ||
+ | <td style="text-align: center"><a title="KPGP 00088" href="http://opengenome.net/index.php/KPGP_00088">KPGP_00088</a></td> | ||
+ | <td style="text-align: center"><font color="#444444">East Asian</font></td> | ||
<td style="text-align: center">F</td> | <td style="text-align: center">F</td> | ||
<td style="text-align: center">Korea</td> | <td style="text-align: center">Korea</td> | ||
Line 240: | Line 247: | ||
</table> | </table> | ||
<p> </p> | <p> </p> | ||
− | <div id="bottom"><dl><dt>Data Usage </dt><dd> </dd><dd>1. The genome data is provided by Genome Research Foundation. Anyone can use the data freely.</dd><dd>2. People who would like to acquire further information about the data for research publication and collaboration, please contact us. </dd><dt> Contact: info@kpgp.kr / 82-31-888-9327</dt></dl></div> | + | <div id="bottom"><dl><dt>Data Usage </dt><dd> </dd><dd>1. The genome data is provided by Genome Research Foundation. Anyone can use the data freely. </dd><dd>2. People who would like to acquire further information about the data for research publication and collaboration, please contact us. </dd><dt> Contact: info@kpgp.kr / 82-31-888-9327</dt></dl></div> |
<p> </p> | <p> </p> |
Revision as of 17:46, 17 November 2011
Korean Genome Data
- Data for creating Korean standard genome will be updated continuously through KPGP.
No | Public ID | Ethnic Group | Gender | Nationality |
1 | KPGP_00000 | East Asian | M | Korea |
2 | KPGP_00001 | East Asian | F | Korea |
3 | KPGP_00002 | East Asian | M | Korea |
4 | KPGP_00003 | East Asian | F | Korea |
5 | KPGP_00004 | East Asian | F | Korea |
6 | KPGP_00005 | East Asian | F | Korea |
7 | KPGP_00006 | East Asian | M | Korea |
8 | KPGP_00007 | East Asian | M | Korea |
9 | KPGP_00008 | East Asian | M | Korea |
10 | KPGP_00009 | East Asian | M | Korea |
11 | KPGP_00032 | East Asian | M | Korea |
12 | KPGP_00033 | East Asian | F | Korea |
KPGP_00088 | East Asian | F | Korea | |
13 | KPGP_00117 | East Asian | M | Korea |
14 | KPGP_00120 | East Asian | M | Korea |
15 | KPGP_00121 | East Asian | F | Korea |
16 | KPGP_00122 | East Asian | F | Korea |
17 | KPGP_00124 | East Asian | M | Korea |
18 | KPGP_00125 | East Asian | M | Korea |
19 | KPGP_00127 | East Asian | M | Korea |
20 | KPGP_00128 | East Asian | F | Korea |
21 | KPGP_00129 | East Asian | M | Korea |
22 | KPGP_00131 | East Asian | M | Korea |
23 | KPGP_00132 | East Asian | F | Korea |
24 | KPGP_00134 | East Asian | F | Korea |
25 | KPGP_00136 | East Asian | M | Korea |
26 | KPGP_00137 | East Asian | F | Korea |
27 | KPGP_00138 | East Asian | F | Korea |
28 | KPGP_00139 | East Asian | F | Korea |
29 | KPGP_00141 | East Asian | F | Korea |
30 | KPGP_00142 | East Asian | M | Korea |
31 | KPGP_00144 | East Asian | M | Korea |
32 | KPGP_00145 | East Asian | M | Korea |
- Data Usage
- 1. The genome data is provided by Genome Research Foundation. Anyone can use the data freely.
- 2. People who would like to acquire further information about the data for research publication and collaboration, please contact us.
- Contact: info@kpgp.kr / 82-31-888-9327