Difference between revisions of "Biology Classified"
Line 1: | Line 1: | ||
− | <strong>Anatomy<br /> | + | <strong><font color="#ff0000">Basic Biology fields</font><br /> |
+ | Anatomy<br /> | ||
Bacteriology<br /> | Bacteriology<br /> | ||
Biochemistry<br /> | Biochemistry<br /> | ||
+ | Bioinformatics<br /> | ||
Biological Immunology<br /> | Biological Immunology<br /> | ||
− | |||
− | |||
Biomedical Engineering<br /> | Biomedical Engineering<br /> | ||
Biomedical Sciences<br /> | Biomedical Sciences<br /> | ||
Biophysics<br /> | Biophysics<br /> | ||
+ | Botany<br /> | ||
Biotechnology Research<br /> | Biotechnology Research<br /> | ||
Cell Biology<br /> | Cell Biology<br /> | ||
Developmental Biology/Embryology<br /> | Developmental Biology/Embryology<br /> | ||
Endocrinology<br /> | Endocrinology<br /> | ||
− | CLINICAL SCIENCES<br /> | + | <br /> |
− | Biometrics and Biostatistics<br /> | + | <font color="#ff0000">CLINICAL SCIENCES<br /> |
+ | </font>Biometrics and Biostatistics<br /> | ||
Environmental Health<br /> | Environmental Health<br /> | ||
Epidemiology<br /> | Epidemiology<br /> | ||
Exercise Physiology/Science<br /> | Exercise Physiology/Science<br /> | ||
− | Health Sciences | + | Health Sciences<br /> |
− | + | <br /> | |
− | BEHAVIORAL AND SOCIAL SCIENCES<br /> | + | <br /> |
+ | <font color="#ff0000">BEHAVIORAL AND SOCIAL SCIENCES</font><br /> | ||
Anthropology<br /> | Anthropology<br /> | ||
Audiology and Speech Pathology<br /> | Audiology and Speech Pathology<br /> | ||
Line 42: | Line 45: | ||
Demography/Population Studies<br /> | Demography/Population Studies<br /> | ||
Sociology<br /> | Sociology<br /> | ||
− | + | <br /> | |
− | + | <br /> | |
Psychology<br /> | Psychology<br /> | ||
Cognitive and Psycholinguistics<br /> | Cognitive and Psycholinguistics<br /> | ||
Line 54: | Line 57: | ||
Psychology, General<br /> | Psychology, General<br /> | ||
Psychology, Other<br /> | Psychology, Other<br /> | ||
− | Psychometrics | + | Psychometrics</strong><strong><br /> |
− | + | </strong> | |
− | |||
− | |||
− | |||
− | </strong |
Revision as of 00:27, 31 May 2007
Basic Biology fields
Anatomy
Bacteriology
Biochemistry
Bioinformatics
Biological Immunology
Biomedical Engineering
Biomedical Sciences
Biophysics
Botany
Biotechnology Research
Cell Biology
Developmental Biology/Embryology
Endocrinology
CLINICAL SCIENCES
Biometrics and Biostatistics
Environmental Health
Epidemiology
Exercise Physiology/Science
Health Sciences
BEHAVIORAL AND SOCIAL SCIENCES
Anthropology
Audiology and Speech Pathology
Genetics, Human and Animal
Medicinal/Pharmaceutical Chemistry
Microbiology
Molecular Biology
Neuroscience
Nutritional Sciences
Parasitology
Pathology, Human and Animal
Pharmacology, Human and Animal
Physiology
Toxicology
Veterinary Medicine
Zoology
Health Systems/Services Administration
Nursing
Pharmacy
Public Health
Rehabilitation/Therapeutic Services
Demography/Population Studies
Sociology
Psychology
Cognitive and Psycholinguistics
Comparative
Developmental and Child
Educational
Experimental
Industrial and Organizational
Personality
Psychology, General
Psychology, Other
Psychometrics