Difference between revisions of "Korean"
From Opengenome.net
(55 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | ||
− | + | === Korean Genome Data === | |
− | + | ||
− | + | *Data for creating East Asian ethnic Korean standard genome will be updated continuously through KPGP. | |
− | + | *The KPGP data can be downloaded from the [ftp://biodisk.org/Release/KPGP/KPGP_Data_2018_Release_Candidate/ FTP] site. | |
− | + | ||
− | + | * Koreans are multi-ethnic country notation. It has been tradionally stably East Asian. However, as Korea is a multi-ethnic society, there is no single or pure ethnic group. The majority is still East Asian (Northern Chinese) ethnicity. | |
− | + | ||
− | + | SR stnads for Short Reads. LR stands for Long Reads. | |
− | + | ||
− | + | {| border="1" cellpadding="1" cellspacing="1" style="height: 615px; width: 695px" width="695" | |
− | + | |- | |
− | + | | rowspan="2" style="text-align: center" | No | |
− | + | | rowspan="2" style="text-align: center" | Public ID | |
− | + | | rowspan="2" style="text-align: center" | Ethnic Group | |
− | + | | rowspan="2" style="text-align: center" | Gender | |
− | + | | rowspan="2" style="text-align: center" | Nationality | |
− | + | | colspan="2" style="text-align: center" | WGS | |
− | + | | style="text-align: center" | WES | |
− | + | |- | |
− | + | | style="text-align: center" | SR | |
− | + | | style="text-align: center" | LR | |
− | + | | style="text-align: center" | SR | |
− | + | |- | |
− | + | | style="text-align: center" | 1 | |
− | + | | style="text-align: center" | KPGP-00001 | |
− | + | | style="text-align: center" | East Asian | |
− | + | | style="text-align: center" | F | |
− | + | | style="text-align: center" | Korea | |
− | + | | style="text-align: center" | O | |
− | + | | style="text-align: center" | | |
− | + | | style="text-align: center" | | |
− | + | |- | |
− | + | | style="text-align: center" | 2 | |
− | + | | style="text-align: center" | KPGP-00002 | |
− | + | | style="text-align: center" | East Asian | |
− | + | | style="text-align: center" | M | |
− | + | | style="text-align: center" | Korea | |
− | + | | style="text-align: center" | O | |
− | + | | style="text-align: center" | | |
− | + | | style="text-align: center" | | |
− | + | |- | |
− | + | | style="text-align: center" | 3 | |
− | + | | style="text-align: center" | KPGP-00003 | |
− | + | | style="text-align: center" | East Asian | |
− | + | | style="text-align: center" | F | |
− | + | | style="text-align: center" | Korea | |
− | + | | style="text-align: center" | O | |
− | + | | style="text-align: center" | | |
− | + | | style="text-align: center" | | |
− | + | |- | |
− | + | | style="text-align: center" | 4 | |
− | + | | style="text-align: center" | KPGP-00005 | |
− | + | | style="text-align: center" | East Asian | |
− | + | | style="text-align: center" | F | |
− | + | | style="text-align: center" | Korea | |
− | + | | style="text-align: center" | O | |
− | + | | style="text-align: center" | | |
− | + | | style="text-align: center" | | |
− | + | |- | |
− | + | | style="text-align: center" | 5 | |
− | + | | style="text-align: center" | KPGP-00006 | |
− | + | | style="text-align: center" | East Asian | |
− | + | | style="text-align: center" | M | |
− | + | | style="text-align: center" | Korea | |
− | + | | style="text-align: center" | O | |
− | + | | style="text-align: center" | | |
− | + | | style="text-align: center" | | |
− | + | |- | |
− | + | | style="text-align: center" | 6 | |
− | + | | style="text-align: center" | KPGP-00009 | |
− | + | | style="text-align: center" | East Asian | |
− | + | | style="text-align: center" | M | |
− | + | | style="text-align: center" | Korea | |
− | + | | style="text-align: center" | O | |
− | + | | style="text-align: center" | | |
− | + | | style="text-align: center" | | |
− | + | |- | |
− | + | | style="text-align: center" | 7 | |
− | + | | style="text-align: center" | KPGP-00032 | |
− | + | | style="text-align: center" | East Asian | |
− | + | | style="text-align: center" | M | |
− | + | | style="text-align: center" | Korea | |
− | + | | style="text-align: center" | O | |
− | + | | style="text-align: center" | | |
− | + | | style="text-align: center" | | |
− | + | |- | |
− | + | | style="text-align: center" | 8 | |
− | + | | style="text-align: center" | KPGP-00033 | |
− | + | | style="text-align: center" | East Asian | |
− | + | | style="text-align: center" | F | |
− | + | | style="text-align: center" | Korea | |
− | + | | style="text-align: center" | O | |
− | + | | style="text-align: center" | | |
− | + | | style="text-align: center" | | |
− | + | |- | |
− | + | | style="text-align: center" | 9 | |
− | + | | style="text-align: center" | KPGP-00039 | |
− | + | | style="text-align: center" | East Asian | |
− | + | | style="text-align: center" | F | |
− | + | | style="text-align: center" | Korea | |
− | + | | style="text-align: center" | O | |
− | + | | style="text-align: center" | | |
− | + | | style="text-align: center" | | |
− | + | |- | |
− | + | | style="text-align: center" | 10 | |
− | + | | style="text-align: center" | KPGP-00056 | |
− | + | | style="text-align: center" | East Asian | |
− | + | | style="text-align: center" | M | |
− | + | | style="text-align: center" | Korea | |
− | + | | style="text-align: center" | O | |
− | + | | style="text-align: center" | | |
− | + | | style="text-align: center" | | |
− | + | |- | |
− | + | | style="text-align: center" | 11 | |
− | + | | style="text-align: center" | KPGP-00086 | |
− | + | | style="text-align: center" | East Asian | |
− | + | | style="text-align: center" | M | |
− | + | | style="text-align: center" | Korea | |
− | + | | style="text-align: center" | O | |
− | + | | style="text-align: center" | O | |
− | + | | style="text-align: center" | | |
− | + | |- | |
− | + | | style="text-align: center" | 12 | |
− | + | | style="text-align: center" | KPGP-00088 | |
− | + | | style="text-align: center" | <font color="#444444">East Asian</font> | |
− | + | | style="text-align: center" | F | |
− | + | | style="text-align: center" | Korea | |
− | + | | style="text-align: center" | O | |
− | + | | style="text-align: center" | | |
− | + | | style="text-align: center" | | |
− | + | |- | |
− | + | | style="text-align: center" | 13 | |
− | + | | style="text-align: center" | KPGP-00089 | |
− | + | | style="text-align: center" | <font color="#444444">East Asian</font> | |
− | + | | style="text-align: center" | F | |
− | + | | style="text-align: center" | Korea | |
− | + | | style="text-align: center" | O | |
− | + | | style="text-align: center" | | |
− | + | | style="text-align: center" | | |
− | + | |- | |
− | + | | style="text-align: center" | 14 | |
− | + | | style="text-align: center" | KPGP-00090 | |
− | + | | style="text-align: center" | <font color="#444444">East Asian</font> | |
− | + | | style="text-align: center" | M | |
− | + | | style="text-align: center" | Korea | |
− | + | | style="text-align: center" | O | |
− | + | | style="text-align: center" | | |
− | + | | style="text-align: center" | | |
− | + | |- | |
− | + | | style="text-align: center" | 15 | |
− | + | | style="text-align: center" | KPGP-00091 | |
− | + | | style="text-align: center" | <font color="#444444">East Asian</font> | |
− | + | | style="text-align: center" | M | |
− | + | | style="text-align: center" | Korea | |
− | + | | style="text-align: center" | O | |
− | + | | style="text-align: center" | | |
− | + | | style="text-align: center" | | |
− | + | |- | |
− | + | | style="text-align: center" | 16 | |
− | + | | style="text-align: center" | KPGP-00117 | |
− | + | | style="text-align: center" | East Asian | |
− | + | | style="text-align: center" | M | |
− | + | | style="text-align: center" | Korea | |
− | + | | style="text-align: center" | O | |
− | + | | style="text-align: center" | | |
− | + | | style="text-align: center" | | |
− | + | |- | |
− | + | | style="text-align: center" | 17 | |
− | + | | style="text-align: center" | KPGP-00120 | |
− | + | | style="text-align: center" | East Asian | |
− | + | | style="text-align: center" | M | |
− | + | | style="text-align: center" | Korea | |
− | + | | style="text-align: center" | O | |
− | + | | style="text-align: center" | | |
− | + | | style="text-align: center" | | |
− | + | |- | |
− | + | | style="text-align: center" | 18 | |
− | + | | style="text-align: center" | KPGP-00121 | |
− | + | | style="text-align: center" | East Asian | |
− | + | | style="text-align: center" | F | |
− | + | | style="text-align: center" | Korea | |
− | + | | style="text-align: center" | O | |
− | + | | style="text-align: center" | | |
− | + | | style="text-align: center" | | |
− | + | |- | |
− | + | | style="text-align: center" | 19 | |
− | + | | style="text-align: center" | KPGP-00122 | |
− | + | | style="text-align: center" | East Asian | |
− | + | | style="text-align: center" | F | |
− | + | | style="text-align: center" | Korea | |
− | + | | style="text-align: center" | O | |
− | + | | style="text-align: center" | | |
− | + | | style="text-align: center" | | |
− | + | |- | |
− | + | | style="text-align: center" | 20 | |
− | + | | style="text-align: center" | KPGP-00124 | |
− | + | | style="text-align: center" | East Asian | |
− | + | | style="text-align: center" | M | |
− | + | | style="text-align: center" | Korea | |
− | + | | style="text-align: center" | O | |
− | + | | style="text-align: center" | | |
− | + | | style="text-align: center" | | |
− | + | |- | |
− | + | | style="text-align: center" | 21 | |
− | + | | style="text-align: center" | KPGP-00125 | |
− | + | | style="text-align: center" | East Asian | |
− | + | | style="text-align: center" | M | |
− | + | | style="text-align: center" | Korea | |
− | + | | style="text-align: center" | O | |
− | + | | style="text-align: center" | | |
− | + | | style="text-align: center" | | |
− | + | |- | |
− | + | | style="text-align: center" | 22 | |
− | + | | style="text-align: center" | KPGP-00127 | |
− | + | | style="text-align: center" | East Asian | |
− | + | | style="text-align: center" | M | |
− | + | | style="text-align: center" | Korea | |
− | + | | style="text-align: center" | O | |
− | + | | style="text-align: center" | | |
− | + | | style="text-align: center" | | |
− | + | |- | |
− | + | | style="text-align: center" | 23 | |
− | + | | style="text-align: center" | KPGP-00128 | |
− | + | | style="text-align: center" | East Asian | |
− | + | | style="text-align: center" | F | |
− | + | | style="text-align: center" | Korea | |
− | + | | style="text-align: center" | O | |
− | + | | style="text-align: center" | | |
− | + | | style="text-align: center" | | |
− | + | |- | |
− | + | | style="text-align: center" | 24 | |
− | + | | style="text-align: center" | KPGP-00129 | |
− | + | | style="text-align: center" | East Asian | |
− | + | | style="text-align: center" | M | |
− | + | | style="text-align: center" | Korea | |
− | + | | style="text-align: center" | O | |
− | + | | style="text-align: center" | | |
− | + | | style="text-align: center" | | |
− | + | |- | |
− | + | | style="text-align: center" | 25 | |
− | + | | style="text-align: center" | KPGP-00131 | |
− | + | | style="text-align: center" | East Asian | |
+ | | style="text-align: center" | M | ||
+ | | style="text-align: center" | Korea | ||
+ | | style="text-align: center" | O | ||
+ | | style="text-align: center" | | ||
+ | | style="text-align: center" | | ||
+ | |- | ||
+ | | style="text-align: center" | 26 | ||
+ | | style="text-align: center" | KPGP-00132 | ||
+ | | style="text-align: center" | East Asian | ||
+ | | style="text-align: center" | F | ||
+ | | style="text-align: center" | Korea | ||
+ | | style="text-align: center" | O | ||
+ | | style="text-align: center" | | ||
+ | | style="text-align: center" | | ||
+ | |- | ||
+ | | style="text-align: center" | 27 | ||
+ | | style="text-align: center" | KPGP-00134 | ||
+ | | style="text-align: center" | East Asian | ||
+ | | style="text-align: center" | F | ||
+ | | style="text-align: center" | Korea | ||
+ | | style="text-align: center" | O | ||
+ | | style="text-align: center" | | ||
+ | | style="text-align: center" | | ||
+ | |- | ||
+ | | style="text-align: center" | 28 | ||
+ | | style="text-align: center" | KPGP-00136 | ||
+ | | style="text-align: center" | East Asian | ||
+ | | style="text-align: center" | M | ||
+ | | style="text-align: center" | Korea | ||
+ | | style="text-align: center" | O | ||
+ | | style="text-align: center" | | ||
+ | | style="text-align: center" | | ||
+ | |- | ||
+ | | style="text-align: center" | 29 | ||
+ | | style="text-align: center" | KPGP-00137 | ||
+ | | style="text-align: center" | East Asian | ||
+ | | style="text-align: center" | F | ||
+ | | style="text-align: center" | Korea | ||
+ | | style="text-align: center" | O | ||
+ | | style="text-align: center" | | ||
+ | | style="text-align: center" | | ||
+ | |- | ||
+ | | style="text-align: center" | 30 | ||
+ | | style="text-align: center" | KPGP-00138 | ||
+ | | style="text-align: center" | East Asian | ||
+ | | style="text-align: center" | F | ||
+ | | style="text-align: center" | Korea | ||
+ | | style="text-align: center" | O | ||
+ | | style="text-align: center" | | ||
+ | | style="text-align: center" | | ||
+ | |- | ||
+ | | style="text-align: center" | 31 | ||
+ | | style="text-align: center" | KPGP-00139 | ||
+ | | style="text-align: center" | East Asian | ||
+ | | style="text-align: center" | F | ||
+ | | style="text-align: center" | Korea | ||
+ | | style="text-align: center" | O | ||
+ | | style="text-align: center" | | ||
+ | | style="text-align: center" | | ||
+ | |- | ||
+ | | style="text-align: center" | 32 | ||
+ | | style="text-align: center" | KPGP-00141 | ||
+ | | style="text-align: center" | East Asian | ||
+ | | style="text-align: center" | F | ||
+ | | style="text-align: center" | Korea | ||
+ | | style="text-align: center" | O | ||
+ | | style="text-align: center" | | ||
+ | | style="text-align: center" | | ||
+ | |- | ||
+ | | style="text-align: center" | 33 | ||
+ | | style="text-align: center" | KPGP-00142 | ||
+ | | style="text-align: center" | East Asian | ||
+ | | style="text-align: center" | M | ||
+ | | style="text-align: center" | Korea | ||
+ | | style="text-align: center" | O | ||
+ | | style="text-align: center" | | ||
+ | | style="text-align: center" | | ||
+ | |- | ||
+ | | style="text-align: center" | 34 | ||
+ | | style="text-align: center" | KPGP-00144 | ||
+ | | style="text-align: center" | East Asian | ||
+ | | style="text-align: center" | M | ||
+ | | style="text-align: center" | Korea | ||
+ | | style="text-align: center" | O | ||
+ | | style="text-align: center" | | ||
+ | | style="text-align: center" | | ||
+ | |- | ||
+ | | style="text-align: center" | 35 | ||
+ | | style="text-align: center" | KPGP-00145 | ||
+ | | style="text-align: center" | East Asian | ||
+ | | style="text-align: center" | M | ||
+ | | style="text-align: center" | Korea | ||
+ | | style="text-align: center" | O | ||
+ | | style="text-align: center" | | ||
+ | | style="text-align: center" | | ||
+ | |- | ||
+ | | style="text-align: center" | 36 | ||
+ | | style="text-align: center" | KPGP-00205 | ||
+ | | style="text-align: center" | East Asian | ||
+ | | style="text-align: center" | M | ||
+ | | style="text-align: center" | Korea | ||
+ | | style="text-align: center" | O | ||
+ | | style="text-align: center" | | ||
+ | | style="text-align: center" | | ||
+ | |- | ||
+ | | style="text-align: center" | 37 | ||
+ | | style="text-align: center" | KPGP-00216 | ||
+ | | style="text-align: center" | East Asian | ||
+ | | style="text-align: center" | M | ||
+ | | style="text-align: center" | Korea | ||
+ | | style="text-align: center" | O | ||
+ | | style="text-align: center" | | ||
+ | | style="text-align: center" | | ||
+ | |- | ||
+ | | style="text-align: center" | 38 | ||
+ | | style="text-align: center" | KPGP-00219 | ||
+ | | style="text-align: center" | East Asian | ||
+ | | style="text-align: center" | F | ||
+ | | style="text-align: center" | Korea | ||
+ | | style="text-align: center" | O | ||
+ | | style="text-align: center" | | ||
+ | | style="text-align: center" | | ||
+ | |- | ||
+ | | style="text-align: center" | 39 | ||
+ | | style="text-align: center" | KPGP-00220 | ||
+ | | style="text-align: center" | East Asian | ||
+ | | style="text-align: center" | F | ||
+ | | style="text-align: center" | Korea | ||
+ | | style="text-align: center" | O | ||
+ | | style="text-align: center" | | ||
+ | | style="text-align: center" | | ||
+ | |- | ||
+ | | style="text-align: center" | 40 | ||
+ | | style="text-align: center" | KPGP-00221 | ||
+ | | style="text-align: center" | East Asian | ||
+ | | style="text-align: center" | M | ||
+ | | style="text-align: center" | Korea | ||
+ | | style="text-align: center" | O | ||
+ | | style="text-align: center" | | ||
+ | | style="text-align: center" | | ||
+ | |- | ||
+ | | style="text-align: center" | 41 | ||
+ | | style="text-align: center" | KPGP-00224 | ||
+ | | style="text-align: center" | East Asian | ||
+ | | style="text-align: center" | M | ||
+ | | style="text-align: center" | Korea | ||
+ | | style="text-align: center" | O | ||
+ | | style="text-align: center" | | ||
+ | | style="text-align: center" | | ||
+ | |- | ||
+ | | style="text-align: center" | 42 | ||
+ | | style="text-align: center" | KPGP-00227 | ||
+ | | style="text-align: center" | East Asian | ||
+ | | style="text-align: center" | F | ||
+ | | style="text-align: center" | Korea | ||
+ | | style="text-align: center" | O | ||
+ | | style="text-align: center" | | ||
+ | | style="text-align: center" | | ||
+ | |- | ||
+ | | style="text-align: center" | 43 | ||
+ | | style="text-align: center" | KPGP-00228 | ||
+ | | style="text-align: center" | East Asian | ||
+ | | style="text-align: center" | M | ||
+ | | style="text-align: center" | Korea | ||
+ | | style="text-align: center" | O | ||
+ | | style="text-align: center" | | ||
+ | | style="text-align: center" | | ||
+ | |- | ||
+ | | style="text-align: center" | 44 | ||
+ | | style="text-align: center" | KPGP-00229 | ||
+ | | style="text-align: center" | East Asian | ||
+ | | style="text-align: center" | M | ||
+ | | style="text-align: center" | Korea | ||
+ | | style="text-align: center" | O | ||
+ | | style="text-align: center" | | ||
+ | | style="text-align: center" | | ||
+ | |- | ||
+ | | style="text-align: center" | 45 | ||
+ | | style="text-align: center" | KPGP-00230 | ||
+ | | style="text-align: center" | East Asian | ||
+ | | style="text-align: center" | F | ||
+ | | style="text-align: center" | Korea | ||
+ | | style="text-align: center" | O | ||
+ | | style="text-align: center" | | ||
+ | | style="text-align: center" | | ||
+ | |- | ||
+ | | style="text-align: center" | 46 | ||
+ | | style="text-align: center" | KPGP-00231 | ||
+ | | style="text-align: center" | East Asian | ||
+ | | style="text-align: center" | F | ||
+ | | style="text-align: center" | Korea | ||
+ | | style="text-align: center" | O | ||
+ | | style="text-align: center" | | ||
+ | | style="text-align: center" | | ||
+ | |- | ||
+ | | style="text-align: center" | 47 | ||
+ | | style="text-align: center" | KPGP-00232 | ||
+ | | style="text-align: center" | East Asian | ||
+ | | style="text-align: center" | M | ||
+ | | style="text-align: center" | Korea | ||
+ | | style="text-align: center" | O | ||
+ | | style="text-align: center" | | ||
+ | | style="text-align: center" | | ||
+ | |- | ||
+ | | style="text-align: center" | 48 | ||
+ | | style="text-align: center" | KPGP-00233 | ||
+ | | style="text-align: center" | East Asian | ||
+ | | style="text-align: center" | F | ||
+ | | style="text-align: center" | Korea | ||
+ | | style="text-align: center" | O | ||
+ | | style="text-align: center" | | ||
+ | | style="text-align: center" | | ||
+ | |- | ||
+ | | style="text-align: center" | 49 | ||
+ | | style="text-align: center" | KPGP-00234 | ||
+ | | style="text-align: center" | East Asian | ||
+ | | style="text-align: center" | M | ||
+ | | style="text-align: center" | Korea | ||
+ | | style="text-align: center" | O | ||
+ | | style="text-align: center" | | ||
+ | | style="text-align: center" | | ||
+ | |- | ||
+ | | style="text-align: center" | 50 | ||
+ | | style="text-align: center" | KPGP-00235 | ||
+ | | style="text-align: center" | East Asian | ||
+ | | style="text-align: center" | F | ||
+ | | style="text-align: center" | Korea | ||
+ | | style="text-align: center" | O | ||
+ | | style="text-align: center" | | ||
+ | | style="text-align: center" | | ||
+ | |- | ||
+ | | style="text-align: center" | 51 | ||
+ | | style="text-align: center" | KPGP-00245 | ||
+ | | style="text-align: center" | East Asian | ||
+ | | style="text-align: center" | M | ||
+ | | style="text-align: center" | Korea | ||
+ | | style="text-align: center" | O | ||
+ | | style="text-align: center" | | ||
+ | | style="text-align: center" | O | ||
+ | |- | ||
+ | | style="text-align: center" | 52 | ||
+ | | style="text-align: center" | KPGP-00246 | ||
+ | | style="text-align: center" | East Asian | ||
+ | | style="text-align: center" | F | ||
+ | | style="text-align: center" | Korea | ||
+ | | style="text-align: center" | | ||
+ | | style="text-align: center" | | ||
+ | | style="text-align: center" | O | ||
+ | |- | ||
+ | | style="text-align: center" | 53 | ||
+ | | style="text-align: center" | KPGP-00247 | ||
+ | | style="text-align: center" | East Asian | ||
+ | | style="text-align: center" | M | ||
+ | | style="text-align: center" | Korea | ||
+ | | style="text-align: center" | | ||
+ | | style="text-align: center" | | ||
+ | | style="text-align: center" | O | ||
+ | |- | ||
+ | | style="text-align: center" | 54 | ||
+ | | style="text-align: center" | KPGP-00248 | ||
+ | | style="text-align: center" | East Asian | ||
+ | | style="text-align: center" | F | ||
+ | | style="text-align: center" | Korea | ||
+ | | style="text-align: center" | | ||
+ | | style="text-align: center" | | ||
+ | | style="text-align: center" | O | ||
+ | |- | ||
+ | | style="text-align: center" | 55 | ||
+ | | style="text-align: center" | KPGP-00252 | ||
+ | | style="text-align: center" | East Asian | ||
+ | | style="text-align: center" | F | ||
+ | | style="text-align: center" | Korea | ||
+ | | style="text-align: center" | O | ||
+ | | style="text-align: center" | | ||
+ | | style="text-align: center" | | ||
+ | |- | ||
+ | | style="text-align: center" | 56 | ||
+ | | style="text-align: center" | KPGP-00253 | ||
+ | | style="text-align: center" | East Asian | ||
+ | | style="text-align: center" | M | ||
+ | | style="text-align: center" | Korea | ||
+ | | style="text-align: center" | O | ||
+ | | style="text-align: center" | | ||
+ | | style="text-align: center" | | ||
+ | |- | ||
+ | | style="text-align: center" | 57 | ||
+ | | style="text-align: center" | KPGP-00254 | ||
+ | | style="text-align: center" | East Asian | ||
+ | | style="text-align: center" | M | ||
+ | | style="text-align: center" | Korea | ||
+ | | style="text-align: center" | O | ||
+ | | style="text-align: center" | | ||
+ | | style="text-align: center" | | ||
+ | |- | ||
+ | | style="text-align: center" | 58 | ||
+ | | style="text-align: center" | KPGP-00255 | ||
+ | | style="text-align: center" | East Asian | ||
+ | | style="text-align: center" | M | ||
+ | | style="text-align: center" | Korea | ||
+ | | style="text-align: center" | O | ||
+ | | style="text-align: center" | | ||
+ | | style="text-align: center" | | ||
+ | |- | ||
+ | | style="text-align: center" | 59 | ||
+ | | style="text-align: center" | KPGP-00256 | ||
+ | | style="text-align: center" | East Asian | ||
+ | | style="text-align: center" | M | ||
+ | | style="text-align: center" | Korea | ||
+ | | style="text-align: center" | O | ||
+ | | style="text-align: center" | | ||
+ | | style="text-align: center" | | ||
+ | |- | ||
+ | | style="text-align: center" | 60 | ||
+ | | style="text-align: center" | KPGP-00260 | ||
+ | | style="text-align: center" | East Asian | ||
+ | | style="text-align: center" | F | ||
+ | | style="text-align: center" | Korea | ||
+ | | style="text-align: center" | O | ||
+ | | style="text-align: center" | | ||
+ | | style="text-align: center" | | ||
+ | |- | ||
+ | | style="text-align: center" | 61 | ||
+ | | style="text-align: center" | KPGP-00265 | ||
+ | | style="text-align: center" | East Asian | ||
+ | | style="text-align: center" | M | ||
+ | | style="text-align: center" | Korea | ||
+ | | style="text-align: center" | O | ||
+ | | style="text-align: center" | | ||
+ | | style="text-align: center" | O | ||
+ | |- | ||
+ | | style="text-align: center" | 62 | ||
+ | | style="text-align: center" | KPGP-00266 | ||
+ | | style="text-align: center" | East Asian | ||
+ | | style="text-align: center" | F | ||
+ | | style="text-align: center" | Korea | ||
+ | | style="text-align: center" | O | ||
+ | | style="text-align: center" | | ||
+ | | style="text-align: center" | O | ||
+ | |- | ||
+ | | style="text-align: center" | 63 | ||
+ | | style="text-align: center" | KPGP-00267 | ||
+ | | style="text-align: center" | East Asian | ||
+ | | style="text-align: center" | F | ||
+ | | style="text-align: center" | Korea | ||
+ | | style="text-align: center" | | ||
+ | | style="text-align: center" | | ||
+ | | style="text-align: center" | O | ||
+ | |- | ||
+ | | style="text-align: center" | 64 | ||
+ | | style="text-align: center" | KPGP-00269 | ||
+ | | style="text-align: center" | East Asian | ||
+ | | style="text-align: center" | M | ||
+ | | style="text-align: center" | Korea | ||
+ | | style="text-align: center" | O | ||
+ | | style="text-align: center" | | ||
+ | | style="text-align: center" | O | ||
+ | |- | ||
+ | | style="text-align: center" | 65 | ||
+ | | style="text-align: center" | KPGP-00270 | ||
+ | | style="text-align: center" | East Asian | ||
+ | | style="text-align: center" | F | ||
+ | | style="text-align: center" | Korea | ||
+ | | style="text-align: center" | | ||
+ | | style="text-align: center" | | ||
+ | | style="text-align: center" | O | ||
+ | |- | ||
+ | | style="text-align: center" | 66 | ||
+ | | style="text-align: center" | KPGP-00273 | ||
+ | | style="text-align: center" | East Asian | ||
+ | | style="text-align: center" | M | ||
+ | | style="text-align: center" | Korea | ||
+ | | style="text-align: center" | | ||
+ | | style="text-align: center" | | ||
+ | | style="text-align: center" | O | ||
+ | |- | ||
+ | | style="text-align: center" | 67 | ||
+ | | style="text-align: center" | KPGP-00288 | ||
+ | | style="text-align: center" | East Asian | ||
+ | | style="text-align: center" | M | ||
+ | | style="text-align: center" | Korea | ||
+ | | style="text-align: center" | O | ||
+ | | style="text-align: center" | | ||
+ | | style="text-align: center" | | ||
+ | |- | ||
+ | | style="text-align: center" | 68 | ||
+ | | style="text-align: center" | KPGP-00316 | ||
+ | | style="text-align: center" | East Asian | ||
+ | | style="text-align: center" | M | ||
+ | | style="text-align: center" | Korea | ||
+ | | style="text-align: center" | | ||
+ | | style="text-align: center" | | ||
+ | | style="text-align: center" | O | ||
+ | |- | ||
+ | | style="text-align: center" | 69 | ||
+ | | style="text-align: center" | KPGP-00317 | ||
+ | | style="text-align: center" | East Asian | ||
+ | | style="text-align: center" | M | ||
+ | | style="text-align: center" | Korea | ||
+ | | style="text-align: center" | O | ||
+ | | style="text-align: center" | | ||
+ | | style="text-align: center" | | ||
+ | |- | ||
+ | | style="text-align: center" | 70 | ||
+ | | style="text-align: center" | KPGP-00318 | ||
+ | | style="text-align: center" | East Asian | ||
+ | | style="text-align: center" | M | ||
+ | | style="text-align: center" | Korea | ||
+ | | style="text-align: center" | O | ||
+ | | style="text-align: center" | | ||
+ | | style="text-align: center" | | ||
+ | |- | ||
+ | | style="text-align: center" | 71 | ||
+ | | style="text-align: center" | KPGP-00319 | ||
+ | | style="text-align: center" | East Asian | ||
+ | | style="text-align: center" | M | ||
+ | | style="text-align: center" | Korea | ||
+ | | style="text-align: center" | O | ||
+ | | style="text-align: center" | | ||
+ | | style="text-align: center" | | ||
+ | |- | ||
+ | | style="text-align: center" | 72 | ||
+ | | style="text-align: center" | KPGP-00320 | ||
+ | | style="text-align: center" | East Asian | ||
+ | | style="text-align: center" | M | ||
+ | | style="text-align: center" | Korea | ||
+ | | style="text-align: center" | O | ||
+ | | style="text-align: center" | | ||
+ | | style="text-align: center" | | ||
+ | |- | ||
+ | | style="text-align: center" | 73 | ||
+ | | style="text-align: center" | KPGP-00321 | ||
+ | | style="text-align: center" | East Asian | ||
+ | | style="text-align: center" | M | ||
+ | | style="text-align: center" | Korea | ||
+ | | style="text-align: center" | O | ||
+ | | style="text-align: center" | | ||
+ | | style="text-align: center" | | ||
+ | |- | ||
+ | | style="text-align: center" | 74 | ||
+ | | style="text-align: center" | KPGP-00324 | ||
+ | | style="text-align: center" | East Asian | ||
+ | | style="text-align: center" | F | ||
+ | | style="text-align: center" | Korea | ||
+ | | style="text-align: center" | O | ||
+ | | style="text-align: center" | | ||
+ | | style="text-align: center" | | ||
+ | |- | ||
+ | | style="text-align: center" | 75 | ||
+ | | style="text-align: center" | KPGP-00325 | ||
+ | | style="text-align: center" | East Asian | ||
+ | | style="text-align: center" | M | ||
+ | | style="text-align: center" | Korea | ||
+ | | style="text-align: center" | O | ||
+ | | style="text-align: center" | | ||
+ | | style="text-align: center" | | ||
+ | |- | ||
+ | | style="text-align: center" | 76 | ||
+ | | style="text-align: center" | KPGP-00326 | ||
+ | | style="text-align: center" | East Asian | ||
+ | | style="text-align: center" | M | ||
+ | | style="text-align: center" | Korea | ||
+ | | style="text-align: center" | O | ||
+ | | style="text-align: center" | | ||
+ | | style="text-align: center" | | ||
+ | |- | ||
+ | | style="text-align: center" | 77 | ||
+ | | style="text-align: center" | KPGP-00327 | ||
+ | | style="text-align: center" | East Asian | ||
+ | | style="text-align: center" | M | ||
+ | | style="text-align: center" | Korea | ||
+ | | style="text-align: center" | O | ||
+ | | style="text-align: center" | | ||
+ | | style="text-align: center" | | ||
+ | |- | ||
+ | | style="text-align: center" | 78 | ||
+ | | style="text-align: center" | KPGP-00328 | ||
+ | | style="text-align: center" | East Asian | ||
+ | | style="text-align: center" | F | ||
+ | | style="text-align: center" | Korea | ||
+ | | style="text-align: center" | O | ||
+ | | style="text-align: center" | | ||
+ | | style="text-align: center" | | ||
+ | |- | ||
+ | | style="text-align: center" | 79 | ||
+ | | style="text-align: center" | KPGP-00329 | ||
+ | | style="text-align: center" | East Asian | ||
+ | | style="text-align: center" | F | ||
+ | | style="text-align: center" | Korea | ||
+ | | style="text-align: center" | O | ||
+ | | style="text-align: center" | | ||
+ | | style="text-align: center" | | ||
+ | |- | ||
+ | | style="text-align: center" | 80 | ||
+ | | style="text-align: center" | KPGP-00331 | ||
+ | | style="text-align: center" | East Asian | ||
+ | | style="text-align: center" | F | ||
+ | | style="text-align: center" | Korea | ||
+ | | style="text-align: center" | O | ||
+ | | style="text-align: center" | | ||
+ | | style="text-align: center" | | ||
+ | |- | ||
