Difference between revisions of "Biology Classified"
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | < | + | <strong><font color="#ff0000" size="3">Basic Biology fields</font><br /> |
− | < | + | Anatomy<br /> |
− | + | Bacteriology<br /> | |
− | + | Biochemistry<br /> | |
− | + | [[Bioinformatics]]<br /> | |
− | + | Biological Immunology<br /> | |
− | + | Biomedical Engineering<br /> | |
− | + | Biomedical Sciences<br /> | |
− | + | Biophysics<br /> | |
− | + | Botany<br /> | |
− | + | Biotechnology Research<br /> | |
− | + | Cell Biology<br /> | |
− | + | Developmental Biology<br /> | |
− | + | Embryology<br /> | |
− | + | Endocrinology<br /> | |
− | + | Molecular Biology<br /> | |
− | + | <br /> | |
− | + | <font color="#ff0000"><font size="3">CLINICAL SCIENCES</font><br /> | |
− | + | </font>Biometrics and Biostatistics<br /> | |
− | + | Environmental Health<br /> | |
− | + | Epidemiology<br /> | |
− | + | Exercise Physiology/Science<br /> | |
− | + | Health Sciences<br /> | |
− | + | <br /> | |
− | + | <br /> | |
− | + | <font color="#ff0000" size="3">BEHAVIORAL AND SOCIAL SCIENCES</font><br /> | |
− | + | Anthropology<br /> | |
− | + | Audiology and Speech Pathology<br /> | |
− | + | Genetics, Human and Animal<br /> | |
− | + | Medicinal/Pharmaceutical Chemistry<br /> | |
− | + | Microbiolog<br /> | |
− | + | Neuroscience<br /> | |
− | + | Nutritional Sciences<br /> | |
− | + | Parasitology<br /> | |
− | + | Pathology, Human and Animal<br /> | |
− | + | Pharmacology, Human and Animal<br /> | |
− | + | Physiology<br /> | |
− | + | Toxicology<br /> | |
− | + | Veterinary Medicine<br /> | |
− | + | Zoology<br /> | |
− | + | Health Systems/Services Administration<br /> | |
− | + | Nursing<br /> | |
− | + | [[Pharmacy]]<br /> | |
− | + | [[Public Health]]<br /> | |
− | + | Rehabilitation/Therapeutic Services<br /> | |
− | + | Demography/Population Studies<br /> | |
− | + | [[Sociology]]<br /> | |
− | </ | + | <br /> |
+ | <br /> | ||
+ | <font color="#ff0000" size="3">Psychology</font><br /> | ||
+ | Cognitive and Psycholinguistics<br /> | ||
+ | Developmental and Child<br /> | ||
+ | Educational<br /> | ||
+ | Experimental<br /> | ||
+ | Industrial and Organizational<br /> | ||
+ | Personality<br /> | ||
+ | Psychology, General<br /> | ||
+ | Psychology, Other<br /> | ||
+ | [[Psychometrics]]</strong><strong><br /> | ||
+ | </strong> |
Latest revision as of 00:31, 31 May 2007
Basic Biology fields
Anatomy
Bacteriology
Biochemistry
Bioinformatics
Biological Immunology
Biomedical Engineering
Biomedical Sciences
Biophysics
Botany
Biotechnology Research
Cell Biology
Developmental Biology
Embryology
Endocrinology
Molecular Biology
CLINICAL SCIENCES
Biometrics and Biostatistics
Environmental Health
Epidemiology
Exercise Physiology/Science
Health Sciences
BEHAVIORAL AND SOCIAL SCIENCES
Anthropology
Audiology and Speech Pathology
Genetics, Human and Animal
Medicinal/Pharmaceutical Chemistry
Microbiolog
Neuroscience
Nutritional Sciences
Parasitology
Pathology, Human and Animal
Pharmacology, Human and Animal
Physiology
Toxicology
Veterinary Medicine
Zoology
Health Systems/Services Administration
Nursing
Pharmacy
Public Health
Rehabilitation/Therapeutic Services
Demography/Population Studies
Sociology
Psychology
Cognitive and Psycholinguistics
Developmental and Child
Educational
Experimental
Industrial and Organizational
Personality
Psychology, General
Psychology, Other
Psychometrics