Difference between revisions of "Korean"
From Opengenome.net
Line 2: | Line 2: | ||
<ul class="genome_list_title"> | <ul class="genome_list_title"> | ||
<li>Data for creating Korean standard genome will be updated continuously through KPGP.</li> | <li>Data for creating Korean standard genome will be updated continuously through KPGP.</li> | ||
− | <li>The KPGP data can be downloaded from the | + | <li>The KPGP data can be downloaded from the <a href="ftp://biodisk.org/Release/KPGP/KPGP_Data_2016_Release_Candidate/">FTP</a> site.</li> |
</ul> | </ul> | ||
<p> </p> | <p> </p> |
Revision as of 20:10, 23 February 2017
Korean Genome Data
- Data for creating Korean standard genome will be updated continuously through KPGP.
- The KPGP data can be downloaded from the FTP site.
No | Public ID | Ethnic Group | Gender | Nationality | WGS | WES |
1 | KPGP-00001 | East Asian | F | Korea | O | |
2 | KPGP-00002 | East Asian | M | Korea | O | |
3 | KPGP-00003 | East Asian | F | Korea | O | |
4 | KPGP-00005 | East Asian | F | Korea | O | |
5 | KPGP-00006 | East Asian | M | Korea | O | |
6 | KPGP-00009 | East Asian | M | Korea | O | |
7 | KPGP-00032 | East Asian | M | Korea | O | |
8 | KPGP-00033 | East Asian | F | Korea | O | |
9 | KPGP-00039 | East Asian | F | Korea | O | |
10 | KPGP-00056 | East Asian | M | Korea | O | |
11 | KPGP-00086 | East Asian | M | Korea | O | |
12 | KPGP-00088 | East Asian | F | Korea | O | |
13 | KPGP-00089 | East Asian | F | Korea | O | |
14 | KPGP-00090 | East Asian | M | Korea | O | |
15 | KPGP-00091 | East Asian | M | Korea | O | |
16 | KPGP-00117 | East Asian | M | Korea | O | |
17 | KPGP-00120 | East Asian | M | Korea | O | |
18 | KPGP-00121 | East Asian | F | Korea | O | |
19 | KPGP-00122 | East Asian | F | Korea | O | |
20 | KPGP-00124 | East Asian | M | Korea | O | |
21 | KPGP-00125 | East Asian | M | Korea | O | |
22 | KPGP-00127 | East Asian | M | Korea | O | |
23 | KPGP-00128 | East Asian | F | Korea | O | |
24 | KPGP-00129 | East Asian | M | Korea | O | |
25 | KPGP-00131 | East Asian | M | Korea | O | |
26 | KPGP-00132 | East Asian | F | Korea | O | |
27 | KPGP-00134 | East Asian | F | Korea | O | |
28 | KPGP-00136 | East Asian | M | Korea | O | |
29 | KPGP-00137 | East Asian | F | Korea | O | |
30 | KPGP-00138 | East Asian | F | Korea | O | |
31 | KPGP-00139 | East Asian | F | Korea | O | |
32 | KPGP-00141 | East Asian | F | Korea | O | |
33 | KPGP-00142 | East Asian | M | Korea | O | |
34 | KPGP-00144 | East Asian | M | Korea | O | |
35 | KPGP-00145 | East Asian | M | Korea | O | |
36 | KPGP-00205 | East Asian | M | Korea | O | |
37 | KPGP-00219 | East Asian | F | Korea | O | |
38 | KPGP-00220 | East Asian | F | Korea | O | |
39 | KPGP-00221 | East Asian | M | Korea | O | |
40 | KPGP-00224 | East Asian | M | Korea | O | |
41 | KPGP-00227 | East Asian | F | Korea | O | |
42 | KPGP-00228 | East Asian | M | Korea | O | |
43 | KPGP-00229 | East Asian | M | Korea | O | |
44 | KPGP-00230 | East Asian | F | Korea | O | |
45 | KPGP-00231 | East Asian | F | Korea | O | |
46 | KPGP-00232 | East Asian | M | Korea | O | |
47 | KPGP-00233 | East Asian | F | Korea | O | |
48 | KPGP-00234 | East Asian | M | Korea | O | |
49 | KPGP-00235 | East Asian | F | Korea | O | |
50 | KPGP-00245 | East Asian | M | Korea | O | O |
51 | KPGP-00246 | East Asian | F | Korea | O | |
52 | KPGP-00247 | East Asian | M | Korea | O | |
53 | KPGP-00248 | East Asian | F | Korea | O | |
54 | KPGP-00252 | East Asian | F | Korea | O | |
55 | KPGP-00253 | East Asian | M | Korea | O | |
56 | KPGP-00254 | East Asian | M | Korea | O | |
57 | KPGP-00255 | East Asian | M | Korea | O | |
58 | KPGP-00256 | East Asian | M | Korea | O | |
59 | KPGP-00260 | F | O | |||
60 | KPGP-00265 | East Asian | M | Korea | O | O |
61 | KPGP-00266 | East Asian | F | Korea | O | O |
62 | KPGP-00267 | East Asian | F | Korea | O | |
63 | KPGP-00269 | East Asian | M | Korea | O | O |
64 | KPGP-00270 | East Asian | F | Korea | O | |
65 | KPGP-00273 | East Asian | M | Korea | O | |
66 | KPGP-00288 | M | O | |||
67 | KPGP-00316 | East Asian | M | Korea | O | |
68 | KPGP-00317 | East Asian | M | Korea | O | |
69 | KPGP-00318 | East Asian | M | Korea | O | |
70 | KPGP-00319 | East Asian | M | Korea | O | |
71 | KPGP-00320 | M | O | |||
72 | KPGP-00321 | M | O | |||
73 | KPGP-00324 | F | O | |||
74 | KPGP-00325 | M | O | |||
75 | KPGP-00326 | M | O | |||
76 | KPGP-00327 | M | O | |||
77 | KPGP-00328 | F | O | |||
78 | KPGP-00329 | F | O | |||
79 | KPGP-00331 | F | O | |||
80 | KPGP-00332 | M | O | |||
81 | KPGP-00333 | M | O | |||
82 | KPGP-00334 | F | O | |||
83 | KPGP-00336 | M | O | |||
84 | KPGP-00337 | M | O | |||
85 | KPGP-00338 | F | O | |||
86 | KPGP-00339 | M | O | |||
87 | KPGP-00340 | F | O | |||
88 | KPGP-00341 | F | O |
- Data Usage
- 1. The genome data is provided by Genome Research Foundation. Anyone can use the data freely.
- 2. People who would like to acquire further information about the data for research publication and collaboration, please contact us.
- Contact: info@pgi.re.kr / 82-43-235-8687