|
|
(2 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | | + | <p style="margin: 0.4em 0px 0.5em; line-height: 19.049999237060547px; font-family: sans-serif; font-size: 12.800000190734863px;"><span style="font-family: 'Courier New';"><b><span style="color: rgb(0, 0, 255);"><span style="font-size: xx-large;"><font color="#3366ff">G</font><font color="#ff0000">e</font><font color="#3366ff">nome Research</font> Foundation</span></span></b></span></p> |
− |
| + | <p style="margin: 0.4em 0px 0.5em; line-height: 19.049999237060547px; font-family: sans-serif; font-size: 12.800000190734863px;"><span style="font-size: medium;">The Genome Foundation (AKA Genome Foundation) aims to provide genomic philosophy, scientific data, technologies, and training to the public.</span></p> |
− | | + | <p style="margin: 0.4em 0px 0.5em; line-height: 19.049999237060547px; font-family: sans-serif; font-size: 12.800000190734863px;"><span style="font-size: medium;">GRF is a nonprofit publisher, and research and advocacy organization to promote free publication of knowledge with minimum restriction.</span></p> |
− | {| align="right" border="0" cellpadding="1" cellspacing="1" style="width: 151px; height: 38px;" width="151"
| + | <p style="margin: 0.4em 0px 0.5em; line-height: 19.049999237060547px; font-family: sans-serif; font-size: 12.800000190734863px;"> </p> |
− | |-
| + | <p style="margin: 0.4em 0px 0.5em; line-height: 19.049999237060547px; font-family: sans-serif; font-size: 12.800000190734863px;"><span style="font-size: large;">GRF became a government accredited charity organization in Korea (tax benefits) in 2014.</span></p> |
− | | style="text-align: center;" | [http://opengenome.kr Korean] | [http://opengenome.net English]
| + | <p style="margin: 0.4em 0px 0.5em; line-height: 19.049999237060547px; font-family: sans-serif; font-size: 12.800000190734863px;"> </p> |
− | |}
| + | <div><span style="font-size: large;">GRF home page: http://genomefoundation.org</span><span style="font-size: medium;"> </span></div> |
− | | + | <div> </div> |
− |
| |
− | | |
− | {| border="0" cellpadding="1" cellspacing="1" width="100%"
| |
− | |-
| |
− | | style="text-align: center;" |
| |
− | |-
| |
− | | bgcolor="#66ccff" |
| |
− | = PGP Korea =
| |
− | | |
− | = =
| |
− | | |
− | The Personal Genome Project Korea (KPGP) is dedicated to producting publically available personal genome, health, and trait data.
| |
− | | |
− | |-
| |
− | |
| |
− |
| |
− | | |
− | <span style="font-size: medium;">Korean Personal Genome Project (KPGP) is a participative research project established by Genome Research Foundation([[GRF]]).<br/> The international Personal Genome Project ([[PGP]]), led by U.S. none-profit research group, is founded in 2005 and seeking a diverse range of volunteers with the purpose of improving human health.<br/> In concordance with the international PGP, KPGP was started to collect and distribute personal genome and trait data. > [[more about us]]</span>
| |
− | | |
− | |}
| |
− | | |
− |
| |
− | | |
− | {| border="0" cellpadding="1" cellspacing="1" width="100%"
| |
− | |-
| |
− | | bgcolor="#cc0000" colspan="6" | <span style="font-size: large;"><span style="color: rgb(255, 255, 255);">''' KPGP Public Data'''</span></span>
| |
− | |-
| |
− | | style="text-align: center;" |
| |
− | | style="text-align: center;" | <span style="font-size: large;"> </span>
| |
− | | style="text-align: center;" | <span style="font-size: large;"> </span>
| |
− | | style="text-align: center;" |
| |
− | | style="text-align: center;" |
| |
− | |-
| |
− | | style="text-align: center;" | '''<span style="font-size: medium;">[[Korean]]</span>'''
| |
− | | style="text-align: center;" | <span style="font-size: medium;">'''[[Foreigner]]'''</span>
| |
− | | style="text-align: center;" | '''<span style="font-size: medium;">[[Miltiracial(people)]] </span>'''
| |
− | | style="text-align: center;" | '''<span style="font-size: medium;">[[ Monozygotic Twin]] </span>'''
| |
− | | style="text-align: center;" | '''<span style="font-size: medium;"> [[Dizygotic Twin]]</span>'''
| |
− | |-
| |
− | | style="text-align: center;" |
| |
− | | style="text-align: center;" |
| |
− | | style="text-align: center;" |
| |
− | | style="text-align: center;" |
| |
− | | style="text-align: center;" |
| |
− | |-
| |
− | | style="text-align: center;" |
| |
− | | style="text-align: center;" |
| |
− | | style="text-align: center;" |
| |
− | | style="text-align: center;" |
| |
− | | style="text-align: center;" |
| |
− | |-
| |
− | | style="text-align: center;" | '''<span style="font-size: medium;">[[Rare Disease Patients]]</span>'''
| |
− | | style="text-align: center;" | '''<span style="font-size: medium;">[[KTuCloud+PGI]]</span>'''
| |
− | | style="text-align: center;" |
| |
− | | style="text-align: center;" |
| |
− | | style="text-align: center;" |
| |
− | |}
| |
− | | |
− |
| |
− | | |
− | {| border="0" cellpadding="1" cellspacing="1" width="100%"
| |
− | |-
| |
− | | bgcolor="#cc0000" | <span style="font-size: large;"><span style="color: rgb(255, 255, 255);">'''KPGP Public Data FTP Download'''</span></span>
| |
− | |-
| |
− | | style="text-align: left;" |
| |
− | #<span style="font-size: medium;">[ftp://biodisk.org/Release/KPGP/ Korean Genomics Center (KOGIC) FTP Site]</span>
| |
− | #<span style="font-size: medium;">[ftp://ftp.kobic.re.kr/pub/KPGP/ Korean Bioinformation Center (KOBIC) FTP Site]</span>
| |
− | | |
− | |}
| |
− | | |
− |
| |
− | | |
− |
| |
− | | |
− | {| border="0" cellpadding="1" cellspacing="1" width="100%"
| |
− | |-
| |
− | | bgcolor="#0033cc" colspan="6" | <span style="font-size: large;"><span style="color: rgb(255, 255, 255);">'''KPGP Data Usage'''</span></span>
| |
− | |-
| |
− | | colspan="6" style="text-align: left;" |
| |
− | #<span style="font-size: medium;">The genome data of PGP-Korea is hosted and provided by [[Genome Research Foundation]]. Anyone can use the data freely.</span>
| |
− | #<span style="font-size: medium;">If you would like to acquire further information about the data for research publication and collaboration, please contact us.</span>
| |
− | #<span style="font-size: medium;">Contact: </span><span style="font-size: large;">[mailto:info@pgi.re.kr <span style="font-size: medium;">info@pgi.re.kr</span>]<span style="font-size: medium;">/ 82-43-235-8687</span></span>
| |
− | | |
− | |}
| |
− | | |
− |
| |
− | | |
− |
| |
− | | |
− | {| border="0" cellpadding="1" cellspacing="1" width="100%"
| |
− | |-
| |
− | | bgcolor="#0033cc" colspan="6" | <span style="font-size: large;"><span style="color: rgb(255, 255, 255);">'''KPGP Data Statistics'''</span></span>
| |
− | |-
| |
− | | colspan="6" style="text-align: left;" |
| |
− | #<span style="font-size: medium;">[ftp://biodisk.org/Release/KPGP/KPGP_Data_2019_Release_Candidate_Report.tar.gz The HTML report for the KPGP data statistics can be seen here].</span>
| |
− | | |
− | |-
| |
− | | colspan="6" |
| |
− | |-
| |
− | | colspan="6" style="text-align: left;" | [[File:|800x400px]] [[File:|800x400px]]
| |
− | |-
| |
− | | colspan="6" style="text-align: left;" | [[File:|800x400px]]
| |
− | |}
| |
− | | |
− |
| |
− | | |
− |
| |