Difference between revisions of "KPGP 00122"
From Opengenome.net
Line 24: | Line 24: | ||
<li><span style="font-size: small"><span style="font-family: Arial"><strong>Raw Data</strong> <a target="_blank" href="http://opengenome.net/index.php/KPGP_00122_KT">Raw Data</a><br /> | <li><span style="font-size: small"><span style="font-family: Arial"><strong>Raw Data</strong> <a target="_blank" href="http://opengenome.net/index.php/KPGP_00122_KT">Raw Data</a><br /> | ||
</span></span></li> | </span></span></li> | ||
− | <li><span style="font-size: small"><span style="font-family: Arial"><strong>Aligned Data</strong> <a href="ftp://bioftp.org/BiO/Distribute/Open-KPGP/TGP2011D0011/MAPPING_RESULT/KPGP122_G_110915_HiSeq_EastAsian_Kor_F.merge.bam">Mapping</a><br /> | + | <li><span style="font-size: small"><span style="font-family: Arial"><strong>Aligned Data</strong> <a href="ftp://bioftp.org/BiO/Distribute/Open-KPGP/TGP2011D0011/MAPPING_RESULT/KPGP122_G_110915_HiSeq_EastAsian_Kor_F.merge.bam">Mapping</a> / <a href="ftp://bioftp.org/BiO/Distribute/Open-KPGP/TGP2011D0011/MAPPING_RESULT/KPGP122_G_110915_HiSeq_EastAsian_Kor_F.merge.bam.bai">Mapping Index</a><br /> |
</span></span></li> | </span></span></li> | ||
<li><span style="font-size: small"><span style="font-family: Arial"><strong>Nonsynonymous SNVs</strong> <a href="ftp://bioftp.org/BiO/Distribute/Open-KPGP/TGP2011D0011/NS_SNV/KPGP122_G_110915_HiSeq_EastAsian_Kor_F.NSSNV.gz">Nonsynonymous SNVs</a><br /> | <li><span style="font-size: small"><span style="font-family: Arial"><strong>Nonsynonymous SNVs</strong> <a href="ftp://bioftp.org/BiO/Distribute/Open-KPGP/TGP2011D0011/NS_SNV/KPGP122_G_110915_HiSeq_EastAsian_Kor_F.NSSNV.gz">Nonsynonymous SNVs</a><br /> |
Revision as of 14:45, 8 March 2012
- Public Profile ID : KPGP_00122
- Gender : F
- Nationality : Korea
- Ethnic Group : East Asian
- Platform : Illumina,HiSeq2000
BioFTP Download | Torrent Download | |||
Genetic data Download
|
Clinic Survey | Trait Survey |
physical examination | Physical Characteristics |
electrocardiography | Eating Habits |
pulmonary function test | Tooth |
fundus .intraocular pressure | Hair |
Bio-Age test | Sleeping |
bone densitometry | Skin |
gynecology | Allergies |
breast cancer test | Women's Health |
body composition test | Disease |
general examination of urine | Family Disease History |
complete blood cell count | |
liver function test | |
renal function test | |
the functional test of heart and lipid test | |
diabetes mellitus test | |
iron deficiency anemia | |
exocrine pancreatic function test | |
myocardial infarction | |
inflammatory disease | |
tests for allergic diseases | |
Electrolyte | |
thyroid function test | |
tumor marker test | |
Skeletal diseases | |
tests for hepatitis | |
Endocrine Function Test | |
infection |