Difference between revisions of "KPGP 00117"
From Opengenome.net
| Line 22: | Line 22: | ||
<ul> | <ul> | ||
<li><b>Raw Data</b> <a target="_blank" href="http://opengenome.net/index.php/KPGP_00117_KT">Raw Data</a></li> | <li><b>Raw Data</b> <a target="_blank" href="http://opengenome.net/index.php/KPGP_00117_KT">Raw Data</a></li> | ||
| − | <li><b>Aligned Data</b> <a href="ftp://bioftp.org/BiO/Distribute/Open-KPGP/TGP2011D0024/MAPPING_RESULT/KPGP117_G_110915_HiSeq_EastAsian_Kor_M.merge.bam">Mapping</a></li> | + | <li><b>Aligned Data</b> <a href="ftp://bioftp.org/BiO/Distribute/Open-KPGP/TGP2011D0024/MAPPING_RESULT/KPGP117_G_110915_HiSeq_EastAsian_Kor_M.merge.bam">Mapping</a> / <a href="ftp://bioftp.org/BiO/Distribute/Open-KPGP/TGP2011D0024/MAPPING_RESULT/KPGP117_G_110915_HiSeq_EastAsian_Kor_M.merge.bam.bai">Mapping Index</a></li> |
<li><b>Nonsynonymous SNVs</b> <a href="ftp://bioftp.org/BiO/Distribute/Open-KPGP/TGP2011D0024/NS_SNV/KPGP117_G_110915_HiSeq_EastAsian_Kor_M.NSSNV.gz">Nonsynonymous SNVs</a></li> | <li><b>Nonsynonymous SNVs</b> <a href="ftp://bioftp.org/BiO/Distribute/Open-KPGP/TGP2011D0024/NS_SNV/KPGP117_G_110915_HiSeq_EastAsian_Kor_M.NSSNV.gz">Nonsynonymous SNVs</a></li> | ||
<li><b>Read me</b> <a target="_blank" href="ftp://bioftp.org/BiO/Distribute/Open-KPGP/TGP2011D0024/README/KPGP_117.readme.txt">Read me</a></li> | <li><b>Read me</b> <a target="_blank" href="ftp://bioftp.org/BiO/Distribute/Open-KPGP/TGP2011D0024/README/KPGP_117.readme.txt">Read me</a></li> | ||
Revision as of 14:43, 8 March 2012
- Public Profile ID : KPGP_00117
- Gender : M
- Nationality : Korea
- Ethnic Group : East Asian
- Platform : Illumina,HiSeq2000
| BioFTP Download | Torrent Download | |||
|
Genetic data Download
|
||||
| Clinic Survey | Trait Survey |
| physical examination | Physical Characteristics |
| electrocardiography | Eating Habits |
| pulmonary function test | Tooth |
| fundus .intraocular pressure | Hair |
| Bio-Age test | Sleeping |
| bone densitometry | Skin |
| gynecology | Allergies |
| breast cancer test | Women's Health |
| body composition test | Disease |
| general examination of urine | Family Disease History |
| complete blood cell count | |
| liver function test | |
| renal function test | |
| the functional test of heart and lipid test | |
| diabetes mellitus test | |
| iron deficiency anemia | |
| exocrine pancreatic function test | |
| myocardial infarction | |
| inflammatory disease | |
| tests for allergic diseases | |
| Electrolyte | |
| thyroid function test | |
| tumor marker test | |
| Skeletal diseases | |
| tests for hepatitis | |
| Endocrine Function Test | |
| infection |