Difference between revisions of "KPGP 00117"
From Opengenome.net
Line 42: | Line 42: | ||
<tr> | <tr> | ||
<td bgcolor="#3366cc"><span style="color: #ffffff"><span style="font-size: large"><b>Clinic Survey</b></span></span></td> | <td bgcolor="#3366cc"><span style="color: #ffffff"><span style="font-size: large"><b>Clinic Survey</b></span></span></td> | ||
− | <td bgcolor="#ff33cc"><span style="color: #ffffff"><span style="font-size: large"><b>Trait Survey </b></span></span></td> | + | <td bgcolor="#ff33cc"><span style="color: #ffffff"><span style="font-size: large"><b>Trait Survey </b></span></span></td> |
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 13:44, 29 February 2012
- Public Profile ID : KPGP_00117
- Gender : M
- Nationality : Korea
- Ethnic Group : East Asian
- Platform : Illumina,HiSeq2000
BioFTP Download | Torrent Download | |||
Genetic data Download |
Clinic Survey | Trait Survey |
physical examination | Physical Characteristics |
electrocardiography | Eating Habits |
pulmonary function test | Tooth |
fundus .intraocular pressure | Hair |
Bio-Age test | Sleeping |
bone densitometry | Skin |
gynecology | Allergies |
breast cancer test | Women's Health |
body composition test | Disease |
general examination of urine | Family Disease History |
complete blood cell count | |
liver function test | |
renal function test | |
the functional test of heart and lipid test | |
diabetes mellitus test | |
iron deficiency anemia | |
exocrine pancreatic function test | |
myocardial infarction | |
inflammatory disease | |
tests for allergic diseases | |
Electrolyte | |
thyroid function test | |
tumor marker test | |
Skeletal diseases | |
tests for hepatitis | |
Endocrine Function Test | |
infection |