Difference between revisions of "KPGP 00002"
From Opengenome.net
| Line 1: | Line 1: | ||
| − | < | + | <ul> |
| − | Gender : M <br /> | + | <li><span style="font-size: small"><span style="font-family: Arial"><strong>Public Profile ID : KPGP_00002 <br /> |
| − | Nationality : Korea <br /> | + | </strong></span></span></li> |
| − | Ethnic Group : East Asian <br /> | + | <li><span style="font-size: small"><span style="font-family: Arial"><strong>Gender : M <br /> |
| − | Platform : Illumina,HiSeq2000</strong></span></span></ | + | </strong></span></span></li> |
| + | <li><span style="font-size: small"><span style="font-family: Arial"><strong>Nationality : Korea <br /> | ||
| + | </strong></span></span></li> | ||
| + | <li><span style="font-size: small"><span style="font-family: Arial"><strong>Ethnic Group : East Asian <br /> | ||
| + | </strong></span></span></li> | ||
| + | <li><span style="font-size: small"><span style="font-family: Arial"><strong>Platform : Illumina,HiSeq2000</strong></span></span></li> | ||
| + | </ul> | ||
<p> | <p> | ||
<table border="0" cellspacing="1" cellpadding="1" width="100%"> | <table border="0" cellspacing="1" cellpadding="1" width="100%"> | ||
Revision as of 17:46, 16 November 2011
- Public Profile ID : KPGP_00002
- Gender : M
- Nationality : Korea
- Ethnic Group : East Asian
- Platform : Illumina,HiSeq2000
| BioFTP Download | Torrent Download | |||
|
|
|
|||