Difference between revisions of "KPGP 00000"
From Opengenome.net
| Line 1: | Line 1: | ||
| − | < | + | <ul> |
| − | Gender : M < | + | <li><span style="font-family: Arial"><span style="font-size: small"><strong>Public Profile ID : KPGP_00000 </strong></span></span></li> |
| − | Nationality : Korea < | + | <li><span style="font-family: Arial"><span style="font-size: small"><strong>Gender : M </strong></span></span></li> |
| − | Ethnic Group : East Asian < | + | <li><span style="font-family: Arial"><span style="font-size: small"><strong>Nationality : Korea </strong></span></span></li> |
| − | Platform : Illumina,HiSeq2000< | + | <li><span style="font-family: Arial"><span style="font-size: small"><strong>Ethnic Group : East Asian </strong></span></span></li> |
| − | | + | <li><span style="font-family: Arial"><span style="font-size: small"><strong>Platform : Illumina,HiSeq2000</strong></span></span></li> |
| + | </ul> | ||
| + | <p> | ||
<table border="0" cellspacing="1" cellpadding="1" width="100%"> | <table border="0" cellspacing="1" cellpadding="1" width="100%"> | ||
<tbody> | <tbody> | ||
Revision as of 16:13, 16 November 2011
- Public Profile ID : KPGP_00000
- Gender : M
- Nationality : Korea
- Ethnic Group : East Asian
- Platform : Illumina,HiSeq2000
| BioFTP Download | Torrent Download | |||
|
|
|
|||