Difference between revisions of "Korean"
From Opengenome.net
(Replaced content with "<h3>Korean Genome Data</h3> <ul class="genome_list_title"> <li>Data for creating Korean standard genome will be updated continuously through KPGP.</li> </ul>") |
|||
Line 3: | Line 3: | ||
<li>Data for creating Korean standard genome will be updated continuously through KPGP.</li> | <li>Data for creating Korean standard genome will be updated continuously through KPGP.</li> | ||
</ul> | </ul> | ||
+ | <p> | ||
+ | <table id="genome_list"> | ||
+ | <thead> | ||
+ | <tr> | ||
+ | <th>No</th> | ||
+ | <th>Public ID</th> | ||
+ | <th>Ethnic Group</th> | ||
+ | <th>Gender</th> | ||
+ | <th>Nationality</th> | ||
+ | </tr> | ||
+ | </thead> | ||
+ | <tfoot></tfoot> | ||
+ | <tbody> | ||
+ | <tr> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=10">1</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=10">KPGP_00000</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=10">East Asian</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=10">M</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=10">Korea</a></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=1">2</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=1">KPGP_00001</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=1">East Asian</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=1">F</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=1">Korea</a></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=2">3</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=2">KPGP_00002</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=2">East Asian</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=2">M</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=2">Korea</a></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=22">4</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=22">KPGP_00003</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=22">East Asian</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=22">F</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=22">Korea</a></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=23">5</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=23">KPGP_00004</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=23">East Asian</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=23">F</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=23">Korea</a></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=3">6</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=3">KPGP_00005</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=3">East Asian</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=3">F</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=3">Korea</a></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=4">7</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=4">KPGP_00006</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=4">East Asian</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=4">M</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=4">Korea</a></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=5">8</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=5">KPGP_00007</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=5">East Asian</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=5">M</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=5">Korea</a></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=6">9</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=6">KPGP_00008</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=6">East Asian</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=6">M</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=6">Korea</a></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=7">10</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=7">KPGP_00009</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=7">East Asian</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=7">M</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=7">Korea</a></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=8">11</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=8">KPGP_00032</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=8">East Asian</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=8">M</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=8">Korea</a></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=9">12</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=9">KPGP_00033</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=9">East Asian</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=9">F</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=9">Korea</a></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=36">13</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=36">KPGP_00117</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=36">East Asian</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=36">M</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=36">Korea</a></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=42">14</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=42">KPGP_00120</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=42">East Asian</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=42">M</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=42">Korea</a></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=31">15</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=31">KPGP_00121</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=31">East Asian</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=31">F</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=31">Korea</a></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=29">16</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=29">KPGP_00122</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=29">East Asian</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=29">F</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=29">Korea</a></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=27">17</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=27">KPGP_00124</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=27">East Asian</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=27">M</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=27">Korea</a></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=34">18</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=34">KPGP_00125</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=34">East Asian</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=34">M</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=34">Korea</a></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=30">19</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=30">KPGP_00127</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=30">East Asian</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=30">M</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=30">Korea</a></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=43">20</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=43">KPGP_00128</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=43">East Asian</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=43">F</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=43">Korea</a></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=32">21</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=32">KPGP_00129</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=32">East Asian</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=32">M</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=32">Korea</a></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=25">22</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=25">KPGP_00131</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=25">East Asian</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=25">M</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=25">Korea</a></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=38">23</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=38">KPGP_00132</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=38">East Asian</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=38">F</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=38">Korea</a></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=28">24</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=28">KPGP_00134</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=28">East Asian</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=28">F</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=28">Korea</a></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=24">25</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=24">KPGP_00136</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=24">East Asian</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=24">M</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=24">Korea</a></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=26">26</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=26">KPGP_00137</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=26">East Asian</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=26">F</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=26">Korea</a></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=35">27</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=35">KPGP_00138</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=35">East Asian</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=35">F</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=35">Korea</a></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=40">28</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=40">KPGP_00139</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=40">East Asian</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=40">F</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=40">Korea</a></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=41">29</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=41">KPGP_00141</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=41">East Asian</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=41">F</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=41">Korea</a></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=37">30</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=37">KPGP_00142</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=37">East Asian</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=37">M</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=37">Korea</a></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=39">31</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=39">KPGP_00144</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=39">East Asian</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=39">M</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=39">Korea</a></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=33">32</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=33">KPGP_00145</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=33">East Asian</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=33">M</a></td> | ||
+ | <td><a href="http://opengenome.net/kpgp_english/genome/genome_detail.html?idx=33">Korea</a></td> | ||
+ | </tr> | ||
+ | </tbody> | ||
+ | </table> | ||
+ | </p> | ||
+ | <div id="bottom"><dl><dt><Data Usage></dt><dd>1. The genome data are provided by Genome Research Foundation. Anyone can use the data openfreely.</dd><dd>2. People who would like to acquire further information about the data for research publication and collaboration, please contact us.</dd><dt>Contact: info@kpgp.kr / 82-31-888-9327</dt></dl></div> |
Revision as of 09:37, 8 November 2011
Korean Genome Data
- Data for creating Korean standard genome will be updated continuously through KPGP.
<thead> </thead> <tfoot></tfoot>
- <Data Usage>
- 1. The genome data are provided by Genome Research Foundation. Anyone can use the data openfreely.
- 2. People who would like to acquire further information about the data for research publication and collaboration, please contact us.
- Contact: info@kpgp.kr / 82-31-888-9327