Difference between revisions of "ZE -"
LatraLdron (talk | contribs) |
PaselC4tel (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | * [http://basdomdr.com/relctaa.html cnadelalla] | ||
+ | http://acellieracdr.com/darcmonel.html[cnadelalla] [[http://acellieracdr.com/darcmonel.html][cnadelalla]] | ||
+ | * http://delrel.com/lirolbovirol.html cnadelalla | ||
+ | * [[http://delelt.com/zelcnat.html cnadelalla]] | ||
+ | * [[http://darric.com/acelbascael.html|cnadelalla]] | ||
+ | * [[http://sitdomdronri.com/racdarolopa.html | cnadelalla]] | ||
+ | * [http://lamonrelroln.com/tabodar.html|cnadelalla] | ||
+ | * [cnadelalla|http://liacort.com/ccogetsitacs.html] | ||
+ | * ((http://trolot.com/nodeldron.html cnadelalla)) | ||
+ | * [cnadelalla](http://relelt.com/ronodro.html "cnadelalla") | ||
+ | "cnadelalla":http://chivardarlet.com/sitc4tpasla.html | ||
+ | |||
ousitletoe | ousitletoe | ||
− | <p> | + | <p>âÃÂû ëÃÂèìÃÂô ëùèëæììðþêøð : Ctrl + F ëÃÂÃÂëÃ¥ôìÃÂÃÂëéô ëÃÂéëÃÂÃÂëÃÂä.</p> |
<p><br /> | <p><br /> | ||
− | Zeeman atomic absorption analysis [ | + | Zeeman atomic absorption analysis [ëìüëæì] [[ìàÃÂëçÃÂ]]ìÃÂÃÂìÃÂÃÂÃÂÃÂáìÃÂÃÂëöÃÂìÃÂÃÂ<br /> |
− | Zeeman component [ | + | Zeeman component [ëìüëæì] ìàÃÂëçàìÃÂñëöÃÂ<br /> |
− | [[Zeeman effect]] [ | + | [[Zeeman effect]] [ëìüëæì] ìàÃÂëçàÃÂÃÂèêóü [ÃÂÃÂÃÂÃÂÃÂÃÂ] ìàÃÂëçÃÂÃÂÃÂèêóü<br /> |
− | Zeeman energy [ | + | Zeeman energy [ëìüëæì] ìàÃÂëçàìÃÂÃÂëÃÂÃÂìçÃÂ<br /> |
− | Zeeman level [ | + | Zeeman level [ëìüëæì] ìàÃÂëçàìäÃÂìÃÂÃÂ<br /> |
− | Zeeman splitting [ | + | Zeeman splitting [ëìüëæì] ìàÃÂëçàêðÃÂëÃÂüìçÃÂêøð<br /> |
− | Zeeman triplet [ | + | Zeeman triplet [ëìüëæì] ìàÃÂëçàìÃÂüìäÃÂÃÂÃÂÃÂ, ìàÃÂëçàìÃÂøêòùÃÂÃÂÃÂ, ìàÃÂëçàìÃÂüìäÃÂìÃÂà, ìàÃÂëçàìÃÂøêòùìÃÂÃÂÃÂÃÂÃÂ<br /> |
− | zein [ | + | zein [ìÃÂÃÂÃÂÃÂÃÂ] ìàÃÂìÃÂø [ÃÂÃÂÃÂÃÂÃÂÃÂ] ìàÃÂìÃÂø<br /> |
− | Zener diode [ | + | Zener diode [ëìüëæì] [[ìàÃÂëÃÂàëÃÂäìÃÂôìÃÂäëÃÂÃÂ]]<br /> |
− | [[Zener effect]] [ | + | [[Zener effect]] [ëìüëæì] ìàÃÂëÃÂàÃÂÃÂèêóü<br /> |
− | [[Zener peak]] [ | + | [[Zener peak]] [ëìüëæì] ìàÃÂëÃÂàëôÃÂìÃÂðëæì<br /> |
− | [[zenith]] [ | + | [[zenith]] [ëìüëæì] ìòÃÂìàÃÂ<br /> |
− | zeolite [ | + | zeolite [ÃÂÃÂÃÂÃÂÃÂÃÂ] ìàÃÂìÃÂìëÃÂüìÃÂôÃÂÃÂø<br /> |
− | Zermelo-Poincare objection [ | + | Zermelo-Poincare objection [ëìüëæì] ìàÃÂëÃ¥ôëéÃÂëáàÃÂÃÂììÃÂÃÂìùôëààëðÃÂëÃÂÃÂ<br /> |
− | Zernike polynomial [ | + | Zernike polynomial [ëìüëæì] ìàÃÂëÃÂÃÂìüàëÃÂäÃÂÃÂÃÂìÃÂàâÃÂ÷ìàÃÂëÃ¥ôëÃÂÃÂìüàëÃÂäÃÂÃÂÃÂìÃÂÃÂ<br /> |
− | zero branch [ | + | zero branch [ëìüëæì] ìÃÂÃÂêðÃÂëÃÂÃÂ<br /> |
− | zero charge potential [ | + | zero charge potential [ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìàÃÂÃÂÃÂàìàÃÂìÃÂÃÂ<br /> |
− | zero crossing timing [ | + | zero crossing timing [ëìüëæì] ìÃÂÃÂìààêõÃÂìðèìÃÂÃÂêðÃÂ<br /> |
− | zero dimension [ | + | zero dimension [ëìüëæì] ìÃÂÃÂìðèìÃÂÃÂ<br /> |
− | zero drift [ | + | zero drift [ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂÃÂÃÂÃÂëÃÂ¥ÃÂ<br /> |
− | zero field splitting [ | + | zero field splitting [ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìÃÂÃÂêøðìÃÂÃÂ¥ êðÃÂëÃÂüìçÃÂêøð<br /> |
− | zero gap [ | + | zero gap [ëìüëæì] ìÃÂÃÂÃÂÃÂÃÂ, ìÃÂÃÂêðÃÂêòé<br /> |
− | [[zero gravity]] [ | + | [[zero gravity]] [ëìüëæì] ëìôìäÃÂëàÃÂ¥<br /> |
− | zero line of a band [ | + | zero line of a band [ëìüëæì] ëÃÂàìÃÂàìÃÂÃÂìÃÂà<br /> |
− | zero method [ | + | zero method [ëìüëæì] ìÃÂÃÂìàÃÂâÃÂÃÂëðéëòÃÂ<br /> |
− | zero point [ | + | zero point [ëìüëæì] ìÃÂÃÂìàà[ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìàÃÂ<br /> |
− | zero point fluctuation [ | + | zero point fluctuation [ëìüëæì] ìÃÂÃÂìàÃÂâÃÂÃÂìÃÂÃÂëÃÂÃÂ<br /> |
− | zero point vibration [ | + | zero point vibration [ëìüëæì] ìÃÂÃÂìààëÃÂèêðÃÂ<br /> |
− | zero power [ | + | zero power [ëìüëæì] ìÃÂÃÂìöÃÂëàÃÂ¥<br /> |
− | zero sound [ | + | zero sound [ëìüëæì] ìàÃÂìÃÂÃÂìâÃÂ
ìÃÂÃÂÃÂÃÂÃÂ, ìÃÂÃÂìçøìÃÂÃÂëæì<br /> |
− | zero-current potential [ | + | zero-current potential [ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂ-ìàÃÂëÃ¥àìàÃÂìÃÂÃÂ<br /> |
− | zero-field splitting [ | + | zero-field splitting [ëìüëæì] ìÃÂÃÂìÃÂÃÂêøðëçÃÂëÃÂù êðÃÂëÃÂüìçÃÂêøð [ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìÃÂÃÂêøðìÃÂÃ¥âÃÂÃÂêðÃÂëÃÂüìçÃÂêøð<br /> |
− | zero-gap semiconductor [ | + | zero-gap semiconductor [ëìüëæì] ÃÂÃÂÃÂìÃÂÃÂëÃÂàëðÃÂëÃÂÃÂìòô<br /> |
− | zero-order reaction [ | + | zero-order reaction [ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìðè ëðÃÂìÃÂÃÂ<br /> |
− | zero-phonon transition [ | + | zero-phonon transition [ëìüëæì] ìÃÂÃÂÃÂÃÂìëÃÂ
ü ìàÃÂìÃÂô, ìÃÂÃÂìÃÂÃÂëæììÃÂàìàÃÂìÃÂô<br /> |
− | zero-point energy [ | + | zero-point energy [ëìüëæì] ìÃÂÃÂìàÃÂâÃÂÃÂìÃÂÃÂëÃÂÃÂìçà[ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìààìÃÂÃÂëÃÂÃÂìçÃÂ<br /> |
− | zero-point entropy [ | + | zero-point entropy [ëìüëæì] ìÃÂÃÂìàÃÂâÃÂÃÂìÃÂÃÂÃÂÃÂøëáÃÂÃÂÃÂü<br /> |
− | zero-point oscillation [ | + | zero-point oscillation [ëìüëæì] ìÃÂÃÂìààëÃÂèêøð<br /> |
− | zero-point vibration [ | + | zero-point vibration [ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìààìçÃÂëÃÂÃÂ<br /> |
− | zero-sum rule [ | + | zero-sum rule [ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂ-ÃÂÃÂé ê÷ÃÂìùÃÂ<br /> |
− | zeroth law of thermodynamics [ | + | zeroth law of thermodynamics [ëìüëæì] ìÃÂôìÃÂÃÂÃÂÃÂàìàÃÂìÃÂÃÂëòÃÂìùÃÂ, ìÃÂôìÃÂÃÂÃÂÃÂàìÃÂÃÂìçøëòÃÂìùà[ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂôìÃÂÃÂÃÂÃÂàìàÃÂìÃÂÃÂëòÃÂìùÃÂ<br /> |
− | zeroth order reaction [ | + | zeroth order reaction [ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìðè ëðÃÂìÃÂÃÂ<br /> |
− | zeta-function [ | + | zeta-function [ëìüëæì] ìàÃÂÃÂÃÂÃÂÃÂÃÂèìÃÂÃÂ<br /> |
− | Zeta-pinch [ | + | Zeta-pinch [ëìüëæì] ìàÃÂÃÂÃÂàÃÂÃÂÃÂìùÃÂ</p> |
Revision as of 03:33, 22 August 2009
http://acellieracdr.com/darcmonel.html[cnadelalla] [[1][cnadelalla]]
- http://delrel.com/lirolbovirol.html cnadelalla
- [cnadelalla]
- [[2]]
- [| cnadelalla]
- [3]
- [cnadelalla|http://liacort.com/ccogetsitacs.html]
- ((http://trolot.com/nodeldron.html cnadelalla))
- [cnadelalla](http://relelt.com/ronodro.html "cnadelalla")
"cnadelalla":http://chivardarlet.com/sitc4tpasla.html
ousitletoe
âÃÂû ëÃÂèìÃÂô ëùèëæììðþêøð : Ctrl + F ëÃÂÃÂëÃ¥ôìÃÂÃÂëéô ëÃÂéëÃÂÃÂëÃÂä.
Zeeman atomic absorption analysis [ëìüëæì] ìàÃÂëçÃÂìÃÂÃÂìÃÂÃÂÃÂÃÂáìÃÂÃÂëöÃÂìÃÂÃÂ
Zeeman component [ëìüëæì] ìàÃÂëçàìÃÂñëöÃÂ
Zeeman effect [ëìüëæì] ìàÃÂëçàÃÂÃÂèêóü [ÃÂÃÂÃÂÃÂÃÂÃÂ] ìàÃÂëçÃÂÃÂÃÂèêóü
Zeeman energy [ëìüëæì] ìàÃÂëçàìÃÂÃÂëÃÂÃÂìçÃÂ
Zeeman level [ëìüëæì] ìàÃÂëçàìäÃÂìÃÂÃÂ
Zeeman splitting [ëìüëæì] ìàÃÂëçàêðÃÂëÃÂüìçÃÂêøð
Zeeman triplet [ëìüëæì] ìàÃÂëçàìÃÂüìäÃÂÃÂÃÂÃÂ, ìàÃÂëçàìÃÂøêòùÃÂÃÂÃÂ, ìàÃÂëçàìÃÂüìäÃÂìÃÂà, ìàÃÂëçàìÃÂøêòùìÃÂÃÂÃÂÃÂÃÂ
zein [ìÃÂÃÂÃÂÃÂÃÂ] ìàÃÂìÃÂø [ÃÂÃÂÃÂÃÂÃÂÃÂ] ìàÃÂìÃÂø
Zener diode [ëìüëæì] ìàÃÂëÃÂàëÃÂäìÃÂôìÃÂäëÃÂÃÂ
Zener effect [ëìüëæì] ìàÃÂëÃÂàÃÂÃÂèêóü
Zener peak [ëìüëæì] ìàÃÂëÃÂàëôÃÂìÃÂðëæì
zenith [ëìüëæì] ìòÃÂìàÃÂ
zeolite [ÃÂÃÂÃÂÃÂÃÂÃÂ] ìàÃÂìÃÂìëÃÂüìÃÂôÃÂÃÂø
Zermelo-Poincare objection [ëìüëæì] ìàÃÂëÃ¥ôëéÃÂëáàÃÂÃÂììÃÂÃÂìùôëààëðÃÂëÃÂÃÂ
Zernike polynomial [ëìüëæì] ìàÃÂëÃÂÃÂìüàëÃÂäÃÂÃÂÃÂìÃÂàâÃÂ÷ìàÃÂëÃ¥ôëÃÂÃÂìüàëÃÂäÃÂÃÂÃÂìÃÂÃÂ
zero branch [ëìüëæì] ìÃÂÃÂêðÃÂëÃÂÃÂ
zero charge potential [ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìàÃÂÃÂÃÂàìàÃÂìÃÂÃÂ
zero crossing timing [ëìüëæì] ìÃÂÃÂìààêõÃÂìðèìÃÂÃÂêðÃÂ
zero dimension [ëìüëæì] ìÃÂÃÂìðèìÃÂÃÂ
zero drift [ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂÃÂÃÂÃÂëÃÂ¥ÃÂ
zero field splitting [ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìÃÂÃÂêøðìÃÂÃÂ¥ êðÃÂëÃÂüìçÃÂêøð
zero gap [ëìüëæì] ìÃÂÃÂÃÂÃÂÃÂ, ìÃÂÃÂêðÃÂêòé
zero gravity [ëìüëæì] ëìôìäÃÂëàÃÂ¥
zero line of a band [ëìüëæì] ëÃÂàìÃÂàìÃÂÃÂìÃÂÃÂ
zero method [ëìüëæì] ìÃÂÃÂìàÃÂâÃÂÃÂëðéëòÃÂ
zero point [ëìüëæì] ìÃÂÃÂìàà[ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìàÃÂ
zero point fluctuation [ëìüëæì] ìÃÂÃÂìàÃÂâÃÂÃÂìÃÂÃÂëÃÂÃÂ
zero point vibration [ëìüëæì] ìÃÂÃÂìààëÃÂèêðÃÂ
zero power [ëìüëæì] ìÃÂÃÂìöÃÂëàÃÂ¥
zero sound [ëìüëæì] ìàÃÂìÃÂÃÂìâÃÂ
ìÃÂÃÂÃÂÃÂÃÂ, ìÃÂÃÂìçøìÃÂÃÂëæì
zero-current potential [ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂ-ìàÃÂëÃ¥àìàÃÂìÃÂÃÂ
zero-field splitting [ëìüëæì] ìÃÂÃÂìÃÂÃÂêøðëçÃÂëÃÂù êðÃÂëÃÂüìçÃÂêøð [ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìÃÂÃÂêøðìÃÂÃ¥âÃÂÃÂêðÃÂëÃÂüìçÃÂêøð
zero-gap semiconductor [ëìüëæì] ÃÂÃÂÃÂìÃÂÃÂëÃÂàëðÃÂëÃÂÃÂìòô
zero-order reaction [ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìðè ëðÃÂìÃÂÃÂ
zero-phonon transition [ëìüëæì] ìÃÂÃÂÃÂÃÂìëÃÂ
ü ìàÃÂìÃÂô, ìÃÂÃÂìÃÂÃÂëæììÃÂàìàÃÂìÃÂô
zero-point energy [ëìüëæì] ìÃÂÃÂìàÃÂâÃÂÃÂìÃÂÃÂëÃÂÃÂìçà[ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìààìÃÂÃÂëÃÂÃÂìçÃÂ
zero-point entropy [ëìüëæì] ìÃÂÃÂìàÃÂâÃÂÃÂìÃÂÃÂÃÂÃÂøëáÃÂÃÂÃÂü
zero-point oscillation [ëìüëæì] ìÃÂÃÂìààëÃÂèêøð
zero-point vibration [ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìààìçÃÂëÃÂÃÂ
zero-sum rule [ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂ-ÃÂÃÂé ê÷ÃÂìùÃÂ
zeroth law of thermodynamics [ëìüëæì] ìÃÂôìÃÂÃÂÃÂÃÂàìàÃÂìÃÂÃÂëòÃÂìùÃÂ, ìÃÂôìÃÂÃÂÃÂÃÂàìÃÂÃÂìçøëòÃÂìùà[ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂôìÃÂÃÂÃÂÃÂàìàÃÂìÃÂÃÂëòÃÂìùÃÂ
zeroth order reaction [ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìðè ëðÃÂìÃÂÃÂ
zeta-function [ëìüëæì] ìàÃÂÃÂÃÂÃÂÃÂÃÂèìÃÂÃÂ
Zeta-pinch [ëìüëæì] ìàÃÂÃÂÃÂàÃÂÃÂÃÂìùÃÂ