Difference between revisions of "AT -"
DelalGetac (talk | contribs) |
DelalGetac (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | [http://ackcsc.org/club.bak/media/flash/ouquacfux.htm viorel moldovan] [http://rubyarts.org/images/icons/news-1592.html all conference team ncaa] [http://arccc-cccaa.org/images/thumbs/topic-2799.htm power scan 1.1 crack] [http://atomized.ca/2006/12/news-1111-20090702.html l ephedrine hcl] [http://castlekeepcavaliers.com/generator/assets/files/page408.html 1963 cia relationship secret service top u.s.secret] | ||
[http://aquisechatea.com/galeria/albums/userpics/10002/page84.html indonesia java tsunami video] [http://rvpark4u.com/weblog/skins/rsd/files/page803.html drink coasters] [http://paarc.ca/images/thumbs/article356.html how to paint flowers] [http://appleturnover.tv/about/images/news-1035-20090628.html nero 6 demo serial key] [http://techwebcast.info/forum/attachments/files/page-712.html effects of drugs and alcohol on teenagers] | [http://aquisechatea.com/galeria/albums/userpics/10002/page84.html indonesia java tsunami video] [http://rvpark4u.com/weblog/skins/rsd/files/page803.html drink coasters] [http://paarc.ca/images/thumbs/article356.html how to paint flowers] [http://appleturnover.tv/about/images/news-1035-20090628.html nero 6 demo serial key] [http://techwebcast.info/forum/attachments/files/page-712.html effects of drugs and alcohol on teenagers] | ||
[http://aquisechatea.com/galeria/albums/userpics/10002/index.html index] [http://paarc.ca/images/thumbs/article730.html free boost mobile ringtones] [http://cavalierpedigrees.com/XOOPS/images/text412.htm live continuing education pharmacy] [http://cavaliersonline.com/photos/icons/text1876.htm sandra model 13] [http://capstonerealty.ph/gallery/Farm_Lots/mini/resource-146.html kelly kroft movies] | [http://aquisechatea.com/galeria/albums/userpics/10002/index.html index] [http://paarc.ca/images/thumbs/article730.html free boost mobile ringtones] [http://cavalierpedigrees.com/XOOPS/images/text412.htm live continuing education pharmacy] [http://cavaliersonline.com/photos/icons/text1876.htm sandra model 13] [http://capstonerealty.ph/gallery/Farm_Lots/mini/resource-146.html kelly kroft movies] | ||
− | <p><a href="http://biocc.ngic.re.kr/Biopedia/Biowiki/index.php/A"> | + | <p><a href="http://biocc.ngic.re.kr/Biopedia/Biowiki/index.php/A">ÃÂêÃÂøÃÂðÃÂìÃÂôÃÂÃÂÃÂêÃÂóÃÂüÃÂÃÂÃÂÃÂÃÂÃÂÃÂìÃÂÃÂÃÂéÃÂìÃÂÃÂÃÂô A</a><br /> |
− | + | ÃÂâÃÂÃÂÃÂû ÃÂëÃÂÃÂÃÂèÃÂìÃÂÃÂÃÂô ÃÂëÃÂùÃÂèÃÂëÃÂæÃÂìÃÂìÃÂðÃÂþÃÂêÃÂøÃÂð : Ctrl + F ÃÂëÃÂÃÂÃÂÃÂÃÂëÃÂÃÂ¥ÃÂôÃÂìÃÂÃÂÃÂÃÂÃÂëÃÂéÃÂô ÃÂëÃÂÃÂÃÂéÃÂëÃÂÃÂÃÂÃÂÃÂëÃÂÃÂÃÂä.</p> | |
<p><br /> | <p><br /> | ||
− | atactic [ | + | atactic [ÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ] ÃÂÃÂÃÂÃÂÃÂüÃÂìÃÂÃÂÃÂñÃÂëÃÂðÃÂðÃÂìÃÂÃÂÃÂô-<br /> |
− | atactic polymer [ | + | atactic polymer [ÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ] ÃÂÃÂÃÂÃÂÃÂüÃÂìÃÂÃÂÃÂñÃÂëÃÂðÃÂðÃÂìÃÂÃÂÃÂô ÃÂìÃÂäÃÂÃÂÃÂÃÂÃÂÃÂÃÂéÃÂìÃÂòÃÂô<br /> |
− | [[ataxia]] [ | + | [[ataxia]] [ÃÂìÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ] ÃÂìÃÂáÃÂðÃÂÃÂÃÂÃÂÃÂÃÂÃÂìÃÂÃÂÃÂôÃÂëÃÂÃÂÃÂÃÂÃÂëÃÂêÃÂûÃÂÃÂÃÂÃÂÃÂèÃÂìÃÂæÃÂÃÂ, ÃÂìÃÂáÃÂðÃÂÃÂÃÂÃÂÃÂÃÂÃÂìÃÂÃÂÃÂôÃÂëÃÂÃÂÃÂÃÂÃÂëÃÂöÃÂÃÂÃÂëÃÂÃÂÃÂÃÂ¥<br /> |
− | [[ataxia telangiectasia]] [ | + | [[ataxia telangiectasia]] [ÃÂìÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ] ÃÂëÃÂêÃÂèÃÂìÃÂÃÂÃÂøÃÂÃÂÃÂÃÂÃÂÃÂÃÂêÃÂôÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂìÃÂÃÂÃÂÃÂ¥ÃÂìÃÂÃÂÃÂñÃÂìÃÂáÃÂðÃÂÃÂÃÂÃÂÃÂÃÂÃÂìÃÂÃÂÃÂôÃÂëÃÂÃÂÃÂÃÂÃÂëÃÂöÃÂÃÂÃÂëÃÂÃÂÃÂÃÂ¥<br /> |
− | [[ataxic gait]] [ | + | [[ataxic gait]] [ÃÂìÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ] ÃÂìÃÂáÃÂðÃÂÃÂÃÂÃÂÃÂÃÂÃÂìÃÂÃÂÃÂôÃÂëÃÂÃÂÃÂÃÂÃÂëÃÂöÃÂÃÂÃÂëÃÂÃÂÃÂÃÂ¥ÃÂëÃÂóÃÂôÃÂÃÂÃÂÃÂÃÂÃÂ<br /> |
− | [[ataxic nystagmus]] [ | + | [[ataxic nystagmus]] [ÃÂìÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ] ÃÂìÃÂÃÂÃÂôÃÂëÃÂÃÂÃÂÃÂÃÂìÃÂÃÂÃÂäÃÂìÃÂáÃÂðÃÂëÃÂÃÂÃÂÃÂÃÂëÃÂÃÂÃÂèÃÂëÃÂæÃÂü, ÃÂìÃÂáÃÂðÃÂÃÂÃÂÃÂÃÂÃÂÃÂìÃÂÃÂÃÂôÃÂëÃÂÃÂÃÂÃÂÃÂëÃÂöÃÂÃÂÃÂëÃÂÃÂÃÂÃÂ¥ÃÂëÃÂÃÂÃÂÃÂÃÂëÃÂÃÂÃÂèÃÂëÃÂæÃÂü<br /> |
− | [[ataxic paraplegia]] [ | + | [[ataxic paraplegia]] [ÃÂìÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ] ÃÂìÃÂáÃÂðÃÂÃÂÃÂÃÂÃÂÃÂÃÂìÃÂÃÂÃÂôÃÂëÃÂÃÂÃÂÃÂÃÂëÃÂöÃÂÃÂÃÂëÃÂÃÂÃÂÃÂ¥ÃÂìÃÂÃÂÃÂÃÂÃÂìÃÂøÃÂáÃÂëÃÂçÃÂÃÂÃÂëÃÂùÃÂÃÂ, ÃÂìÃÂáÃÂðÃÂÃÂÃÂÃÂÃÂÃÂÃÂìÃÂÃÂÃÂôÃÂëÃÂÃÂÃÂÃÂÃÂëÃÂöÃÂÃÂÃÂëÃÂÃÂÃÂÃÂ¥ÃÂÃÂÃÂÃÂÃÂÃÂÃÂëÃÂðÃÂÃÂÃÂìÃÂÃÂÃÂàÃÂëÃÂçÃÂÃÂÃÂëÃÂùÃÂÃÂ<br /> |
− | ate complex [ | + | ate complex [ÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ] ÃÂìÃÂÃÂÃÂðÃÂìÃÂÃÂÃÂü ÃÂìÃÂðÃÂéÃÂëÃÂìÃÂü<br /> |
− | [[atelectasis]] [ | + | [[atelectasis]] [ÃÂìÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ] ÃÂëÃÂìÃÂôÃÂêÃÂøÃÂðÃÂÃÂÃÂÃÂÃÂÃÂ<br /> |
− | [[atelognathia]] [ | + | [[atelognathia]] [ÃÂìÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ] ÃÂÃÂÃÂÃÂÃÂñÃÂëÃÂðÃÂÃÂÃÂìÃÂÃÂÃÂáÃÂëÃÂöÃÂÃÂÃÂìÃÂÃÂÃÂÃÂÃÂìÃÂàÃÂÃÂ<br /> |
− | [[athelia]] [ | + | [[athelia]] [ÃÂìÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ] ÃÂìÃÂÃÂÃÂàÃÂëÃÂÃÂÃÂÃÂÃÂìÃÂÃÂÃÂÃÂÃÂìÃÂÃÂÃÂÃÂÃÂìÃÂæÃÂÃÂ<br /> |
− | athermal phase transition [ | + | athermal phase transition [ÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ] ÃÂëÃÂùÃÂÃÂÃÂìÃÂÃÂÃÂèÃÂëÃÂÃÂÃÂÃÂÃÂìÃÂÃÂÃÂÃÂÃÂìÃÂáÃÂô ÃÂìÃÂÃÂÃÂÃÂÃÂìÃÂàÃÂÃÂÃÂìÃÂÃÂÃÂô<br /> |
− | athermal solution [ | + | athermal solution [ÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ] ÃÂëÃÂìÃÂôÃÂìÃÂÃÂÃÂôÃÂìÃÂÃÂÃÂéÃÂìÃÂÃÂÃÂá<br /> |
− | [[atheroma]] [ | + | [[atheroma]] [ÃÂìÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ] ÃÂìÃÂãÃÂýÃÂìÃÂâÃÂÃÂ
<br /> |
− | [[atheromatous abscess]] [ | + | [[atheromatous abscess]] [ÃÂìÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ] ÃÂìÃÂãÃÂýÃÂìÃÂâÃÂÃÂ
ÃÂêÃÂóÃÂàÃÂëÃÂæÃÂÃÂÃÂìÃÂçÃÂÃÂ, ÃÂìÃÂãÃÂýÃÂìÃÂâÃÂÃÂ
ÃÂëÃÂÃÂÃÂÃÂÃÂìÃÂÃÂÃÂÃÂ<br /> |
− | [[atherosclerosis]] [ | + | [[atherosclerosis]] [ÃÂìÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ] ÃÂìÃÂãÃÂýÃÂêÃÂòÃÂýÃÂÃÂÃÂÃÂÃÂÃÂÃÂìÃÂæÃÂÃÂ, ÃÂìÃÂãÃÂýÃÂìÃÂÃÂÃÂÃÂÃÂêÃÂòÃÂýÃÂÃÂÃÂÃÂÃÂÃÂÃÂìÃÂæÃÂÃÂ<br /> |
− | [[athetosis]] [ | + | [[athetosis]] [ÃÂìÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ] ÃÂëÃÂìÃÂôÃÂìÃÂàÃÂÃÂÃÂìÃÂÃÂÃÂÃÂÃÂâÃÂÃÂÃÂÃÂÃÂìÃÂÃÂÃÂôÃÂëÃÂÃÂÃÂÃÂ, ÃÂêÃÂóÃÂðÃÂìÃÂçÃÂÃÂÃÂëÃÂÃÂÃÂýÃÂìÃÂÃÂÃÂôÃÂëÃÂÃÂÃÂÃÂ<br /> |
− | [[athletic heart]] [ | + | [[athletic heart]] [ÃÂìÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ] ÃÂìÃÂÃÂÃÂôÃÂëÃÂÃÂÃÂÃÂÃÂìÃÂÃÂÃÂàÃÂìÃÂÃÂÃÂÃÂÃÂìÃÂÃÂÃÂìÃÂìÃÂÃÂÃÂÃÂ¥<br /> |
− | [[athrepsia]] [ | + | [[athrepsia]] [ÃÂìÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ] ÃÂìÃÂÃÂÃÂÃÂÃÂëÃÂêÃÂèÃÂìÃÂæÃÂÃÂ<br /> |
− | [[atlanto-occipital joint]] [ | + | [[atlanto-occipital joint]] [ÃÂìÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ] ÃÂêÃÂóÃÂàÃÂëÃÂæÃÂìÃÂâÃÂÃÂÃÂÃÂÃÂëÃÂÃÂÃÂäÃÂÃÂÃÂÃÂÃÂõÃÂìÃÂÃÂÃÂÃÂÃÂâÃÂÃÂÃÂÃÂÃÂêÃÂôÃÂÃÂÃÂìÃÂàÃÂÃÂ<br /> |
− | [[atlas]] [ | + | [[atlas]] [ÃÂìÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ] ÃÂêÃÂóÃÂàÃÂëÃÂæÃÂìÃÂëÃÂüÃÂÃÂ<br /> |
− | atmophile elements [ | + | atmophile elements [ÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ] ÃÂìÃÂùÃÂÃÂÃÂêÃÂóÃÂõÃÂêÃÂøÃÂðÃÂìÃÂÃÂÃÂÃÂÃÂìÃÂÃÂÃÂÃÂ<br /> |
− | atmos valve [ | + | atmos valve [ÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ] ÃÂìÃÂÃÂÃÂÃÂÃÂìÃÂÃÂÃÂÃÂÃÂëÃÂðÃÂÃÂÃÂëÃÂøÃÂàÃÂâÃÂÃÂÃÂ÷ÃÂìÃÂÃÂÃÂÃÂÃÂìÃÂÃÂÃÂàÃÂëÃÂðÃÂøÃÂëÃÂøÃÂÃÂ<br /> |
− | atmosphere [ | + | atmosphere [ÃÂëÃÂìÃÂüÃÂëÃÂæÃÂì] ÃÂêÃÂøÃÂðÃÂìÃÂÃÂÃÂÃÂÃÂâÃÂÃÂÃÂêÃÂëÃÂÃÂÃÂèÃÂìÃÂÃÂÃÂà, ÃÂâÃÂÃÂÃÂë ÃÂëÃÂÃÂÃÂÃÂÃÂêÃÂøÃÂð [ÃÂìÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ] ÃÂêÃÂøÃÂðÃÂìÃÂÃÂÃÂÃÂ, ÃÂëÃÂÃÂÃÂÃÂÃÂêÃÂøÃÂð, ÃÂëÃÂöÃÂÃÂÃÂìÃÂÃÂÃÂÃÂÃÂêÃÂøÃÂð [ÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ] ÃÂêÃÂøÃÂðÃÂìÃÂÃÂÃÂÃÂ, ÃÂëÃÂÃÂÃÂÃÂÃÂêÃÂøÃÂð<br /> |
− | atmospheric barometer [ | + | atmospheric barometer [ÃÂëÃÂìÃÂüÃÂëÃÂæÃÂì] ÃÂêÃÂøÃÂðÃÂìÃÂÃÂÃÂÃÂÃÂêÃÂóÃÂÃÂ<br /> |
− | atmospheric distillation [ | + | atmospheric distillation [ÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ] ÃÂìÃÂÃÂÃÂÃÂÃÂìÃÂÃÂÃÂÃÂÃÂìÃÂæÃÂÃÂÃÂëÃÂÃÂ¥ÃÂÃÂ<br /> |
− | atmospheric electricity [ | + | atmospheric electricity [ÃÂëÃÂìÃÂüÃÂëÃÂæÃÂì] ÃÂëÃÂÃÂÃÂÃÂÃÂêÃÂøÃÂðÃÂâÃÂÃÂÃÂÃÂÃÂìÃÂàÃÂÃÂÃÂêÃÂøÃÂð(ÃÂÃÂÃÂÃÂÃÂÃÂ)<br /> |
− | [[atmospheric hypoxia]] [ | + | [[atmospheric hypoxia]] [ÃÂìÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ] ÃÂëÃÂÃÂÃÂÃÂÃÂêÃÂøÃÂðÃÂâÃÂÃÂÃÂÃÂÃÂìÃÂàÃÂÃÂÃÂìÃÂÃÂÃÂðÃÂìÃÂÃÂÃÂÃÂÃÂìÃÂæÃÂÃÂ<br /> |
− | atmospheric ion [ | + | atmospheric ion [ÃÂëÃÂìÃÂüÃÂëÃÂæÃÂì] ÃÂëÃÂÃÂÃÂÃÂÃÂêÃÂøÃÂð ÃÂìÃÂÃÂÃÂôÃÂìÃÂÃÂÃÂè<br /> |
− | [[atmospheric pollutant]] [ | + | [[atmospheric pollutant]] [ÃÂìÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ] ÃÂëÃÂÃÂÃÂÃÂÃÂêÃÂøÃÂðÃÂìÃÂÃÂÃÂäÃÂìÃÂÃÂÃÂüÃÂâÃÂÃÂÃÂÃÂÃÂëÃÂìÃÂüÃÂìÃÂçÃÂÃÂ<br /> |
− | atmospheric pressure [ | + | atmospheric pressure [ÃÂëÃÂìÃÂüÃÂëÃÂæÃÂì] ÃÂêÃÂøÃÂðÃÂìÃÂÃÂÃÂà[ÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ] ÃÂêÃÂøÃÂðÃÂìÃÂÃÂÃÂÃÂ, ÃÂëÃÂÃÂÃÂÃÂÃÂêÃÂøÃÂðÃÂìÃÂÃÂÃÂÃÂ(ÃÂëÃÂàÃÂÃÂ¥)<br /> |
− | atmospheric radiation [ | + | atmospheric radiation [ÃÂëÃÂìÃÂüÃÂëÃÂæÃÂì] ÃÂëÃÂÃÂÃÂÃÂÃÂêÃÂøÃÂð ÃÂëÃÂÃÂÃÂôÃÂëÃÂùÃÂÃÂÃÂìÃÂùÃÂè<br /> |
− | atmospheric refraction [ | + | atmospheric refraction [ÃÂëÃÂìÃÂüÃÂëÃÂæÃÂì] ÃÂëÃÂÃÂÃÂÃÂÃÂêÃÂøÃÂð ÃÂêÃÂúÃÂþÃÂìÃÂÃÂÃÂÃÂ<br /> |
− | atmospheric wave [ | + | atmospheric wave [ÃÂëÃÂìÃÂüÃÂëÃÂæÃÂì] ÃÂëÃÂÃÂÃÂÃÂÃÂêÃÂøÃÂðÃÂÃÂÃÂÃÂÃÂÃÂ<br /> |
− | atmospherics [ | + | atmospherics [ÃÂëÃÂìÃÂüÃÂëÃÂæÃÂì] ÃÂëÃÂÃÂÃÂÃÂÃÂêÃÂøÃÂðÃÂìÃÂàÃÂÃÂÃÂêÃÂøÃÂð<br /> |
− | atoll [ | + | atoll [ÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ] ÃÂÃÂÃÂÃÂÃÂÃÂÃÂìÃÂôÃÂÃÂ<br /> |
− | atoll reef [ | + | atoll reef [ÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ] ÃÂÃÂÃÂÃÂÃÂÃÂÃÂìÃÂôÃÂÃÂ<br /> |
− | atom [ | + | atom [ÃÂëÃÂìÃÂüÃÂëÃÂæÃÂì] ÃÂìÃÂÃÂÃÂÃÂÃÂìÃÂÃÂÃÂà[ÃÂìÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ] ÃÂìÃÂÃÂÃÂÃÂÃÂìÃÂÃÂÃÂà[ÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ] ÃÂìÃÂÃÂÃÂÃÂÃÂìÃÂÃÂÃÂÃÂ<br /> |
− | atom group [ | + | atom group [ÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ] ÃÂêÃÂøÃÂð, ÃÂìÃÂÃÂÃÂÃÂÃÂìÃÂÃÂÃÂÃÂÃÂëÃÂÃÂÃÂè<br /> |
− | atom smashing machine [ | + | atom smashing machine [ÃÂëÃÂìÃÂüÃÂëÃÂæÃÂì] ÃÂìÃÂÃÂÃÂÃÂÃÂìÃÂÃÂÃÂàÃÂÃÂÃÂÃÂÃÂÃÂÃÂêÃÂôÃÂôÃÂìÃÂÃÂÃÂÃÂ¥ÃÂìÃÂùÃÂÃÂ<br /> |
− | atomic [ | + | atomic [ÃÂëÃÂìÃÂüÃÂëÃÂæÃÂì] ÃÂìÃÂÃÂÃÂÃÂÃÂìÃÂÃÂÃÂÃÂÃÂìÃÂÃÂÃÂà(ÃÂìÃÂÃÂÃÂÃÂÃÂëÃÂÃÂÃÂÃÂÃÂìÃÂçÃÂÃÂ)ÃÂìÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ<br /> |
− | atomic absorption [ | + | atomic absorption [ÃÂëÃÂìÃÂüÃÂëÃÂæÃÂì] ÃÂìÃÂÃÂÃÂÃÂÃÂìÃÂÃÂÃÂàÃÂÃÂÃÂÃÂÃÂáÃÂìÃÂÃÂÃÂà[ÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ] ÃÂìÃÂÃÂÃÂÃÂÃÂìÃÂÃÂÃÂàÃÂÃÂÃÂÃÂÃÂáÃÂìÃÂÃÂÃÂÃÂ<br /> |
− | atomic absorption line [ | + | atomic absorption line [ÃÂëÃÂìÃÂüÃÂëÃÂæÃÂì] ÃÂìÃÂÃÂÃÂÃÂÃÂìÃÂÃÂÃÂàÃÂÃÂÃÂÃÂÃÂáÃÂìÃÂÃÂÃÂÃÂÃÂìÃÂÃÂÃÂà[ÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ] ÃÂìÃÂÃÂÃÂÃÂÃÂìÃÂÃÂÃÂàÃÂÃÂÃÂÃÂÃÂáÃÂìÃÂÃÂÃÂÃÂÃÂìÃÂÃÂÃÂà<br /> |
− | atomic absorption spectrochemical analysis [ | + | atomic absorption spectrochemical analysis [ÃÂëÃÂìÃÂüÃÂëÃÂæÃÂì] ÃÂìÃÂÃÂÃÂÃÂÃÂìÃÂÃÂÃÂàÃÂÃÂÃÂÃÂÃÂáÃÂêÃÂôÃÂàÃÂëÃÂöÃÂÃÂÃÂìÃÂÃÂÃÂÃÂ<br /> |
− | atomic absorption spectrometry [ | + | atomic absorption spectrometry [ÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ] ÃÂìÃÂÃÂÃÂÃÂÃÂìÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂáÃÂìÃÂÃÂÃÂÃÂÃÂâÃÂÃÂÃÂÃÂÃÂëÃÂöÃÂÃÂÃÂêÃÂôÃÂÃÂÃÂêÃÂôÃÂÃÂÃÂëÃÂÃÂÃÂÃÂÃÂëÃÂòÃÂÃÂ<br /> |
− | atomic absorption spectrophotometry [ | + | atomic absorption spectrophotometry [ÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ] ÃÂìÃÂÃÂÃÂÃÂÃÂìÃÂÃÂÃÂàÃÂÃÂÃÂÃÂÃÂáÃÂìÃÂÃÂÃÂàÃÂëÃÂöÃÂÃÂÃÂêÃÂôÃÂàÃÂêÃÂôÃÂÃÂÃÂëÃÂÃÂÃÂÃÂÃÂëÃÂòÃÂÃÂ<br /> |
− | atomic absorption spectroscopy [ | + | atomic absorption spectroscopy [ÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ] ÃÂìÃÂÃÂÃÂÃÂÃÂìÃÂÃÂÃÂàÃÂÃÂÃÂÃÂÃÂáÃÂêÃÂôÃÂàÃÂëÃÂöÃÂÃÂÃÂêÃÂôÃÂÃÂÃÂëÃÂòÃÂÃÂ<br /> |
− | atomic asymmetry [ | + | atomic asymmetry [ÃÂëÃÂìÃÂüÃÂëÃÂæÃÂì] ÃÂìÃÂÃÂÃÂÃÂÃÂìÃÂÃÂÃÂàÃÂëÃÂùÃÂÃÂÃÂëÃÂÃÂÃÂÃÂÃÂìÃÂùÃÂà[ÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ] ÃÂìÃÂÃÂÃÂÃÂÃÂìÃÂÃÂÃÂàÃÂëÃÂùÃÂÃÂÃÂëÃÂÃÂÃÂÃÂÃÂìÃÂùÃÂÃÂ<br /> |
− | atomic beam [ | + | atomic beam [ÃÂëÃÂìÃÂüÃÂëÃÂæÃÂì] ÃÂìÃÂÃÂÃÂÃÂÃÂìÃÂÃÂÃÂÃÂÃÂìÃÂÃÂÃÂô<br /> |
− | Atomic beam magnetic resonance [ | + | Atomic beam magnetic resonance [ÃÂëÃÂìÃÂüÃÂëÃÂæÃÂì] ÃÂìÃÂÃÂÃÂÃÂÃÂìÃÂÃÂÃÂàÃÂìÃÂÃÂÃÂôÃÂëÃÂÃÂÃÂäÃÂëÃÂðÃÂàÃÂìÃÂÃÂÃÂÃÂÃÂêÃÂøÃÂðÃÂêÃÂûÃÂôÃÂìÃÂÃÂÃÂøÃÂëÃÂæÃÂü<br /> |
− | Atomic beam scattering [ | + | Atomic beam scattering [ÃÂëÃÂìÃÂüÃÂëÃÂæÃÂì] ÃÂìÃÂÃÂÃÂÃÂÃÂìÃÂÃÂÃÂÃÂÃÂìÃÂÃÂÃÂôÃÂëÃÂÃÂÃÂäÃÂëÃÂðÃÂàÃÂÃÂÃÂÃÂÃÂéÃÂëÃÂÃÂÃÂèÃÂëÃÂæÃÂü<br /> |
− | atomic bomb (→ A bomb) [ | + | atomic bomb (→ A bomb) [ÃÂëÃÂìÃÂüÃÂëÃÂæÃÂì] ÃÂìÃÂÃÂÃÂÃÂÃÂìÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ<br /> |
− | atomic clock [ | + | atomic clock [ÃÂëÃÂìÃÂüÃÂëÃÂæÃÂì] ÃÂìÃÂÃÂÃÂÃÂÃÂìÃÂÃÂÃÂÃÂÃÂìÃÂÃÂÃÂÃÂÃÂêÃÂóÃÂÃÂ<br /> |
− | atomic collision [ | + | atomic collision [ÃÂëÃÂìÃÂüÃÂëÃÂæÃÂì] ÃÂìÃÂÃÂÃÂÃÂÃÂìÃÂÃÂÃÂÃÂÃÂìÃÂöÃÂéÃÂëÃÂÃÂÃÂÃÂ<br /> |
− | atomic coordinate [ | + | atomic coordinate [ÃÂëÃÂìÃÂüÃÂëÃÂæÃÂì] ÃÂìÃÂÃÂÃÂÃÂÃÂìÃÂÃÂÃÂÃÂÃÂìÃÂÃÂÃÂÃÂÃÂëÃÂæÃÂìÃÂÃÂÃÂÃÂÃÂÃÂ, ÃÂìÃÂÃÂÃÂÃÂÃÂìÃÂÃÂÃÂÃÂÃÂìÃÂâÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ<br /> |
− | atomic core [ | + | atomic core [ÃÂëÃÂìÃÂüÃÂëÃÂæÃÂì] ÃÂìÃÂÃÂÃÂÃÂÃÂìÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂõÃÂìÃÂÃÂÃÂì<br /> |
− | atomic core polarization [ | + | atomic core polarization [ÃÂëÃÂìÃÂüÃÂëÃÂæÃÂì] ÃÂìÃÂÃÂÃÂÃÂÃÂìÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂõÃÂìÃÂÃÂÃÂì ÃÂêÃÂ÷ÃÂùÃÂêÃÂðÃÂÃÂÃÂëÃÂæÃÂü<br /> |
