Difference between revisions of "AT -"
DelalGetac (talk | contribs) |
DelalGetac (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | [http://aquisechatea.com/galeria/albums/userpics/10002/page84.html indonesia java tsunami video] [http://rvpark4u.com/weblog/skins/rsd/files/page803.html drink coasters] [http://paarc.ca/images/thumbs/article356.html how to paint flowers] [http://appleturnover.tv/about/images/news-1035-20090628.html nero 6 demo serial key] [http://techwebcast.info/forum/attachments/files/page-712.html effects of drugs and alcohol on teenagers] | ||
[http://aquisechatea.com/galeria/albums/userpics/10002/index.html index] [http://paarc.ca/images/thumbs/article730.html free boost mobile ringtones] [http://cavalierpedigrees.com/XOOPS/images/text412.htm live continuing education pharmacy] [http://cavaliersonline.com/photos/icons/text1876.htm sandra model 13] [http://capstonerealty.ph/gallery/Farm_Lots/mini/resource-146.html kelly kroft movies] | [http://aquisechatea.com/galeria/albums/userpics/10002/index.html index] [http://paarc.ca/images/thumbs/article730.html free boost mobile ringtones] [http://cavalierpedigrees.com/XOOPS/images/text412.htm live continuing education pharmacy] [http://cavaliersonline.com/photos/icons/text1876.htm sandra model 13] [http://capstonerealty.ph/gallery/Farm_Lots/mini/resource-146.html kelly kroft movies] | ||
− | <p><a href="http://biocc.ngic.re.kr/Biopedia/Biowiki/index.php/A"> | + | <p><a href="http://biocc.ngic.re.kr/Biopedia/Biowiki/index.php/A">êøðìôÃÂêóüÃÂÃÂÃÂìÃÂéìÃÂô A</a><br /> |
− | + | âÃÂû ëÃÂèìÃÂô ëùèëæììðþêøð : Ctrl + F ëÃÂÃÂëÃ¥ôìÃÂÃÂëéô ëÃÂéëÃÂÃÂëÃÂä.</p> | |
<p><br /> | <p><br /> | ||
− | atactic [ | + | atactic [ÃÂÃÂÃÂÃÂÃÂÃÂ] ÃÂÃÂüìÃÂñëððìÃÂô-<br /> |
− | atactic polymer [ | + | atactic polymer [ÃÂÃÂÃÂÃÂÃÂÃÂ] ÃÂÃÂüìÃÂñëððìÃÂô ìäÃÂÃÂÃÂéìòô<br /> |
− | [[ataxia]] [ | + | [[ataxia]] [ìÃÂÃÂÃÂÃÂÃÂ] ìáðÃÂÃÂÃÂìÃÂôëÃÂÃÂëêûÃÂÃÂèìæÃÂ, ìáðÃÂÃÂÃÂìÃÂôëÃÂÃÂëöÃÂëÃÂÃÂ¥<br /> |
− | [[ataxia telangiectasia]] [ | + | [[ataxia telangiectasia]] [ìÃÂÃÂÃÂÃÂÃÂ] ëêèìÃÂøÃÂÃÂÃÂêôÃÂÃÂÃÂÃÂìÃÂÃ¥ìÃÂñìáðÃÂÃÂÃÂìÃÂôëÃÂÃÂëöÃÂëÃÂÃÂ¥<br /> |
− | [[ataxic gait]] [ | + | [[ataxic gait]] [ìÃÂÃÂÃÂÃÂÃÂ] ìáðÃÂÃÂÃÂìÃÂôëÃÂÃÂëöÃÂëÃÂÃ¥ëóôÃÂÃÂÃÂ<br /> |
− | [[ataxic nystagmus]] [ | + | [[ataxic nystagmus]] [ìÃÂÃÂÃÂÃÂÃÂ] ìÃÂôëÃÂÃÂìÃÂäìáðëÃÂÃÂëÃÂèëæü, ìáðÃÂÃÂÃÂìÃÂôëÃÂÃÂëöÃÂëÃÂÃ¥ëÃÂÃÂëÃÂèëæü<br /> |
− | [[ataxic paraplegia]] [ | + | [[ataxic paraplegia]] [ìÃÂÃÂÃÂÃÂÃÂ] ìáðÃÂÃÂÃÂìÃÂôëÃÂÃÂëöÃÂëÃÂÃ¥ìÃÂÃÂìøáëçÃÂëùÃÂ, ìáðÃÂÃÂÃÂìÃÂôëÃÂÃÂëöÃÂëÃÂÃÂ¥ÃÂÃÂÃÂëðÃÂìÃÂàëçÃÂëùÃÂ<br /> |
− | ate complex [ | + | ate complex [ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂðìÃÂü ìðéëìü<br /> |
− | [[atelectasis]] [ | + | [[atelectasis]] [ìÃÂÃÂÃÂÃÂÃÂ] ëìôêøðÃÂÃÂÃÂ<br /> |
− | [[atelognathia]] [ | + | [[atelognathia]] [ìÃÂÃÂÃÂÃÂÃÂ] ÃÂÃÂñëðÃÂìÃÂáëöÃÂìÃÂÃÂìàÃÂ<br /> |
− | [[athelia]] [ | + | [[athelia]] [ìÃÂÃÂÃÂÃÂÃÂ] ìÃÂàëÃÂÃÂìÃÂÃÂìÃÂÃÂìæÃÂ<br /> |
− | athermal phase transition [ | + | athermal phase transition [ÃÂÃÂÃÂÃÂÃÂÃÂ] ëùÃÂìÃÂèëÃÂÃÂìÃÂÃÂìáô ìÃÂÃÂìàÃÂìÃÂô<br /> |
− | athermal solution [ | + | athermal solution [ÃÂÃÂÃÂÃÂÃÂÃÂ] ëìôìÃÂôìÃÂéìÃÂá<br /> |
− | [[atheroma]] [ | + | [[atheroma]] [ìÃÂÃÂÃÂÃÂÃÂ] ìãýìâÃÂ
<br /> |
− | [[atheromatous abscess]] [ | + | [[atheromatous abscess]] [ìÃÂÃÂÃÂÃÂÃÂ] ìãýìâÃÂ
êóàëæÃÂìçÃÂ, ìãýìâÃÂ
ëÃÂÃÂìÃÂÃÂ<br /> |
− | [[atherosclerosis]] [ | + | [[atherosclerosis]] [ìÃÂÃÂÃÂÃÂÃÂ] ìãýêòýÃÂÃÂÃÂìæÃÂ, ìãýìÃÂÃÂêòýÃÂÃÂÃÂìæÃÂ<br /> |
− | [[athetosis]] [ | + | [[athetosis]] [ìÃÂÃÂÃÂÃÂÃÂ] ëìôìàÃÂìÃÂÃÂâÃÂÃÂìÃÂôëÃÂÃÂ, êóðìçÃÂëÃÂýìÃÂôëÃÂÃÂ<br /> |
− | [[athletic heart]] [ | + | [[athletic heart]] [ìÃÂÃÂÃÂÃÂÃÂ] ìÃÂôëÃÂÃÂìÃÂàìÃÂÃÂìÃÂììÃÂÃÂ¥<br /> |
− | [[athrepsia]] [ | + | [[athrepsia]] [ìÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂëêèìæÃÂ<br /> |
− | [[atlanto-occipital joint]] [ | + | [[atlanto-occipital joint]] [ìÃÂÃÂÃÂÃÂÃÂ] êóàëæìâÃÂÃÂëÃÂäÃÂÃÂõìÃÂÃÂâÃÂÃÂêôÃÂìàÃÂ<br /> |
− | [[atlas]] [ | + | [[atlas]] [ìÃÂÃÂÃÂÃÂÃÂ] êóàëæìëüÃÂ<br /> |
− | atmophile elements [ | + | atmophile elements [ÃÂÃÂÃÂÃÂÃÂÃÂ] ìùÃÂêóõêøðìÃÂÃÂìÃÂÃÂ<br /> |
− | atmos valve [ | + | atmos valve [ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìÃÂÃÂëðÃÂëøàâÃÂ֓ÃÂÃÂìÃÂàëðøëøÃÂ<br /> |
− | atmosphere [ | + | atmosphere [ëìüëæì] êøðìÃÂÃÂâÃÂêëÃÂèìÃÂà, âÃÂë ëÃÂÃÂêøð [ìÃÂÃÂÃÂÃÂÃÂ] êøðìÃÂÃÂ, ëÃÂÃÂêøð, ëöÃÂìÃÂÃÂêøð [ÃÂÃÂÃÂÃÂÃÂÃÂ] êøðìÃÂÃÂ, ëÃÂÃÂêøð<br /> |
− | atmospheric barometer [ | + | atmospheric barometer [ëìüëæì] êøðìÃÂÃÂêóÃÂ<br /> |
− | atmospheric distillation [ | + | atmospheric distillation [ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìÃÂÃÂìæÃÂëÃÂ¥ÃÂ<br /> |
− | atmospheric electricity [ | + | atmospheric electricity [ëìüëæì] ëÃÂÃÂêøðâÃÂÃÂìàÃÂêøð(ÃÂÃÂÃÂ)<br /> |
− | [[atmospheric hypoxia]] [ | + | [[atmospheric hypoxia]] [ìÃÂÃÂÃÂÃÂÃÂ] ëÃÂÃÂêøðâÃÂÃÂìàÃÂìÃÂðìÃÂÃÂìæÃÂ<br /> |
− | atmospheric ion [ | + | atmospheric ion [ëìüëæì] ëÃÂÃÂêøð ìÃÂôìÃÂè<br /> |
− | [[atmospheric pollutant]] [ | + | [[atmospheric pollutant]] [ìÃÂÃÂÃÂÃÂÃÂ] ëÃÂÃÂêøðìÃÂäìÃÂüâÃÂÃÂëìüìçÃÂ<br /> |
− | atmospheric pressure [ | + | atmospheric pressure [ëìüëæì] êøðìÃÂà[ÃÂÃÂÃÂÃÂÃÂÃÂ] êøðìÃÂÃÂ, ëÃÂÃÂêøðìÃÂÃÂ(ëàÃÂ¥)<br /> |
− | atmospheric radiation [ | + | atmospheric radiation [ëìüëæì] ëÃÂÃÂêøð ëÃÂôëùÃÂìùè<br /> |
− | atmospheric refraction [ | + | atmospheric refraction [ëìüëæì] ëÃÂÃÂêøð êúþìÃÂÃÂ<br /> |
− | atmospheric wave [ | + | atmospheric wave [ëìüëæì] ëÃÂÃÂêøðÃÂÃÂÃÂ<br /> |
− | atmospherics [ | + | atmospherics [ëìüëæì] ëÃÂÃÂêøðìàÃÂêøð<br /> |
− | atoll [ | + | atoll [ÃÂÃÂÃÂÃÂÃÂÃÂ] ÃÂÃÂÃÂìôÃÂ<br /> |
− | atoll reef [ | + | atoll reef [ÃÂÃÂÃÂÃÂÃÂÃÂ] ÃÂÃÂÃÂìôÃÂ<br /> |
− | atom [ | + | atom [ëìüëæì] ìÃÂÃÂìÃÂà[ìÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìÃÂà[ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìÃÂÃÂ<br /> |
− | atom group [ | + | atom group [ÃÂÃÂÃÂÃÂÃÂÃÂ] êøð, ìÃÂÃÂìÃÂÃÂëÃÂè<br /> |
− | atom smashing machine [ | + | atom smashing machine [ëìüëæì] ìÃÂÃÂìÃÂàÃÂÃÂÃÂêôôìÃÂÃ¥ìùÃÂ<br /> |
− | atomic [ | + | atomic [ëìüëæì] ìÃÂÃÂìÃÂÃÂìÃÂà(ìÃÂÃÂëÃÂÃÂìçÃÂ)ìÃÂÃÂÃÂÃÂÃÂ<br /> |
− | atomic absorption [ | + | atomic absorption [ëìüëæì] ìÃÂÃÂìÃÂàÃÂÃÂáìÃÂà[ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìÃÂàÃÂÃÂáìÃÂÃÂ<br /> |
− | atomic absorption line [ | + | atomic absorption line [ëìüëæì] ìÃÂÃÂìÃÂàÃÂÃÂáìÃÂÃÂìÃÂà[ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìÃÂàÃÂÃÂáìÃÂÃÂìÃÂà<br /> |
− | atomic absorption spectrochemical analysis [ | + | atomic absorption spectrochemical analysis [ëìüëæì] ìÃÂÃÂìÃÂàÃÂÃÂáêôàëöÃÂìÃÂÃÂ<br /> |
− | atomic absorption spectrometry [ | + | atomic absorption spectrometry [ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìÃÂÃÂÃÂÃÂáìÃÂÃÂâÃÂÃÂëöÃÂêôÃÂêôÃÂëÃÂÃÂëòÃÂ<br /> |
− | atomic absorption spectrophotometry [ | + | atomic absorption spectrophotometry [ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìÃÂàÃÂÃÂáìÃÂàëöÃÂêôàêôÃÂëÃÂÃÂëòÃÂ<br /> |
− | atomic absorption spectroscopy [ | + | atomic absorption spectroscopy [ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìÃÂàÃÂÃÂáêôàëöÃÂêôÃÂëòÃÂ<br /> |
− | atomic asymmetry [ | + | atomic asymmetry [ëìüëæì] ìÃÂÃÂìÃÂàëùÃÂëÃÂÃÂìùà[ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìÃÂàëùÃÂëÃÂÃÂìùÃÂ<br /> |
− | atomic beam [ | + | atomic beam [ëìüëæì] ìÃÂÃÂìÃÂÃÂìÃÂô<br /> |
− | Atomic beam magnetic resonance [ | + | Atomic beam magnetic resonance [ëìüëæì] ìÃÂÃÂìÃÂàìÃÂôëÃÂäëðàìÃÂÃÂêøðêûôìÃÂøëæü<br /> |
− | Atomic beam scattering [ | + | Atomic beam scattering [ëìüëæì] ìÃÂÃÂìÃÂÃÂìÃÂôëÃÂäëðàÃÂÃÂéëÃÂèëæü<br /> |
− | atomic bomb (→ A bomb) [ | + | atomic bomb (→ A bomb) [ëìüëæì] ìÃÂÃÂìÃÂÃÂÃÂÃÂÃÂÃÂÃÂÃÂ<br /> |
− | atomic clock [ | + | atomic clock [ëìüëæì] ìÃÂÃÂìÃÂÃÂìÃÂÃÂêóÃÂ<br /> |
− | atomic collision [ | + | atomic collision [ëìüëæì] ìÃÂÃÂìÃÂÃÂìöéëÃÂÃÂ<br /> |
− | atomic coordinate [ | + | atomic coordinate [ëìüëæì] ìÃÂÃÂìÃÂÃÂìÃÂÃÂëæìÃÂÃÂÃÂ, ìÃÂÃÂìÃÂÃÂìâÃÂÃÂÃÂÃÂ<br /> |
− | atomic core [ | + | atomic core [ëìüëæì] ìÃÂÃÂìÃÂÃÂÃÂÃÂõìÃÂì<br /> |
− | atomic core polarization [ | + | atomic core polarization [ëìüëæì] ìÃÂÃÂìÃÂÃÂÃÂÃÂõìÃÂì ê÷ùêðÃÂëæü<br /> |
− | atomic crystal [ | + | atomic crystal [ëìüëæì] ìÃÂÃÂìÃÂàêòðìàà[ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìÃÂàêòðìàÃÂ<br /> |
− | atomic dimension [ | + | atomic dimension [ëìüëæì] ìÃÂÃÂìÃÂàìàÃÂëÃÂÃÂ(ìÃÂÃÂ) ÃÂÃÂìêøð<br /> |
− | atomic dipole [ | + | atomic dipole [ëìüëæì] ìÃÂÃÂìÃÂÃÂìÃÂÃÂê÷ù(ìÃÂÃÂ) [ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìÃÂàìÃÂÃÂê÷ùìÃÂÃÂ, ìÃÂÃÂìÃÂÃÂìÃÂôìäÃÂê÷ùìÃÂÃÂ<br /> |
− | atomic disintegration [ | + | atomic disintegration [ëìüëæì] ìÃÂÃÂìÃÂÃÂëöÃÂêôô<br /> |
− | atomic electron [ | + | atomic electron [ëìüëæì] ìÃÂÃÂìÃÂÃÂëÃÂô ìàÃÂìÃÂÃÂ<br /> |
− | atomic electron shell [ | + | atomic electron shell [ëìüëæì] ìÃÂÃÂìÃÂÃÂìÃÂàìàÃÂìÃÂàêûÃÂìçÃÂ<br /> |
− | atomic emission [ | + | atomic emission [ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìÃÂàëðÃÂêôÃÂ<br /> |
− | atomic emission spectroscopy [ | + | atomic emission spectroscopy [ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìÃÂàëðÃÂêôàëöÃÂêôÃÂëòÃÂ, ìÃÂÃÂìÃÂÃÂëðÃÂêôàëöÃÂêôÃÂÃÂÃÂÃÂ<br /> |
− | atomic energy [ | + | atomic energy [ëìüëæì] ìÃÂÃÂìÃÂÃÂìÃÂàìÃÂÃÂëÃÂÃÂìçÃÂ<br /> |
− | atomic energy level [ | + | atomic energy level [ëìüëæì] ìÃÂÃÂìÃÂÃÂ(ìÃÂÃÂ) ìÃÂÃÂëÃÂÃÂìçàìäÃÂìÃÂÃÂ<br /> |
− | atomic excitation [ | + | atomic excitation [ëìüëæì] ìÃÂÃÂìÃÂÃÂìÃÂàëÃÂäëÃÂø<br /> |
− | atomic fluorescence [ | + | atomic fluorescence [ëìüëæì] ìÃÂÃÂìÃÂàÃÂÃÂÃÂêôà[ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìÃÂàÃÂÃÂÃÂêôÃÂ<br /> |
− | atomic fluorescence analysis [ | + | atomic fluorescence analysis [ëìüëæì] ìÃÂÃÂìÃÂÃÂÃÂÃÂÃÂêôÃÂëöÃÂìÃÂÃÂ<br /> |
− | atomic fluorescence spectrometry [ | + | atomic fluorescence spectrometry [ëìüëæì] ìÃÂÃÂìÃÂàÃÂÃÂÃÂêôàëöÃÂìÃÂÃÂëòà[ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìÃÂàÃÂÃÂÃÂêôàëöÃÂêôÃÂëòÃÂ<br /> |
− | atomic fluorescence spectroscopy [ | + | atomic fluorescence spectroscopy [ëìüëæì] ìÃÂÃÂìÃÂàÃÂÃÂÃÂêôàëöÃÂêôÃÂÃÂÃÂà[ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìÃÂàÃÂÃÂÃÂêôàëöÃÂêôÃÂÃÂÃÂÃÂ<br /> |
− | atomic force microscope [ | + | atomic force microscope [ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìÃÂÃÂêðÃÂ-ÃÂÃÂàÃÂÃÂÃÂëïøêòý<br /> |
− | atomic form factor [ | + | atomic form factor [ëìüëæì] ìÃÂÃÂìÃÂàëêèìÃÂÃÂìÃÂøìÃÂÃÂ, ìÃÂÃÂìÃÂàÃÂÃÂÃÂÃÂÃÂÃÂìÃÂøìÃÂà[ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìÃÂàÃÂÃÂÃÂÃÂÃÂàìÃÂøìÃÂÃÂ<br /> |
− | atomic fraction [ | + | atomic fraction [ëìüëæì] ìÃÂÃÂìÃÂàêõììÃÂñëùà[ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìÃÂàëöÃÂìÃÂè<br /> |
− | atomic frequency standard [ | + | atomic frequency standard [ëìüëæì] ìÃÂÃÂìÃÂàëÃÂèêøðìÃÂàÃÂÃÂÃÂìäÃÂ<br /> |
− | atomic gas [ | + | atomic gas [ëìüëæì] ìÃÂÃÂìÃÂÃÂêøðìòô<br /> |
− | atomic g-factor [ | + | atomic g-factor [ëìüëæì] ìÃÂÃÂìÃÂÃÂìÃÂàìçàìÃÂøìÃÂÃÂ<br /> |
− | [[atomic group]] [ | + | [[atomic group]] [ìÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìÃÂÃÂëÃÂè [ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìÃÂÃÂëÃÂè<br /> |
− | atomic heat [ | + | atomic heat [ëìüëæì] ìÃÂÃÂìÃÂÃÂìÃÂô [ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìÃÂÃÂìÃÂô<br /> |
− | atomic heat capacity [ | + | atomic heat capacity [ÃÂÃÂÃÂÃÂÃÂÃÂ] ê÷øëÃÂèâÃÂÃÂìÃÂÃÂìÃÂÃÂâÃÂÃÂìÃÂôâÃÂÃÂìÃÂéëÃÂÃÂ<br /> |
− | atomic line [ | + | atomic line [ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìÃÂÃÂìÃÂà<br /> |
− | atomic magnetism [ | + | atomic magnetism [ëìüëæì] ìÃÂÃÂìÃÂÃÂìÃÂÃÂêøð<br /> |
− | atomic mass [ | + | atomic mass [ëìüëæì] ìÃÂÃÂìÃÂÃÂìçÃÂëÃÂà[ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìÃÂàìçÃÂëÃÂÃÂ<br /> |
− | atomic mass formula [ | + | atomic mass formula [ëìüëæì] ìÃÂÃÂìÃÂÃÂìçÃÂëÃÂÃÂêóõìÃÂÃÂ<br /> |
− | atomic mass unit [ | + | atomic mass unit [ëìüëæì] ìÃÂÃÂìÃÂÃÂìçÃÂëÃÂÃÂëÃÂèìÃÂà[ìÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìÃÂÃÂìçÃÂëÃÂÃÂëÃÂèìÃÂà[ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìÃÂàìçÃÂëÃÂàëÃÂèìÃÂÃÂ<br /> |
− | atomic model [ | + | atomic model [ëìüëæì] ìÃÂÃÂìÃÂÃÂëêèÃÂÃÂÃÂ<br /> |
− | atomic nucleus [ | + | atomic nucleus [ëìüëæì] ìÃÂÃÂìÃÂàÃÂÃÂõ [ìÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìÃÂÃÂÃÂÃÂõ [ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìÃÂÃÂÃÂÃÂõ<br /> |
− | atomic number [ | + | atomic number [ëìüëæì] ìÃÂÃÂìÃÂÃÂëòÃÂÃÂÃÂø [ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìÃÂàëòÃÂÃÂÃÂø<br /> |
− | atomic orbital [ | + | atomic orbital [ëìüëæì] ìÃÂÃÂìÃÂàêöäëÃÂÃÂ(ÃÂÃÂèìÃÂÃÂ) [ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìÃÂàêöäëÃÂÃÂÃÂÃÂèìÃÂÃÂ<br /> |
− | atomic parameter [ | + | atomic parameter [ëìüëæì] ìÃÂÃÂìÃÂàëçúìÃÂÃÂëóÃÂìÃÂà[ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìÃÂàÃÂÃÂÃÂëÃÂüëïøÃÂÃÂð<br /> |
− | atomic physics [ | + | atomic physics [ëìüëæì] ìÃÂÃÂìÃÂÃÂëìüëæìÃÂÃÂÃÂ<br /> |
− | atomic pile [ | + | atomic pile [ëìüëæì] ìÃÂÃÂìÃÂÃÂëáà[ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìÃÂÃÂëáÃÂ<br /> |
− | atomic polarization [ | + | atomic polarization [ëìüëæì] ìÃÂÃÂìÃÂÃÂê÷ùêðÃÂëæü, ìÃÂÃÂìÃÂÃÂê÷ùëÃÂÃÂëÃÂè<br /> |
− | atomic radius [ | + | atomic radius [ëìüëæì] ìÃÂÃÂìÃÂÃÂëðÃÂìçÃÂëæà[ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìÃÂàëðÃÂìçÃÂëæÃÂ<br /> |
− | atomic ray [ | + | atomic ray [ëìüëæì] ìÃÂÃÂìÃÂÃÂìÃÂô<br /> |
− | atomic reaction [ | + | atomic reaction [ëìüëæì] ìÃÂÃÂìÃÂÃÂëðÃÂìÃÂÃÂ<br /> |
− | atomic recombination [ | + | atomic recombination [ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìÃÂàìÃÂìêòðÃÂÃÂé<br /> |
− | atomic scattering [ | + | atomic scattering [ëìüëæì] ìÃÂÃÂìÃÂàìÃÂðëÃÂÃÂ, ìÃÂÃÂìÃÂàÃÂÃÂéëÃÂèëæü [ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìÃÂÃÂìÃÂðëÃÂÃÂ<br /> |
− | atomic scattering factor [ | + | atomic scattering factor [ëìüëæì] ìÃÂÃÂìÃÂàìÃÂðëÃÂÃÂìÃÂøìÃÂÃÂ, ìÃÂÃÂìÃÂàÃÂÃÂéëÃÂèëæüìÃÂøìÃÂà[ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìÃÂàìÃÂðëÃÂÃÂìÃÂøìÃÂÃÂ<br /> |
− | atomic shell [ | + | atomic shell [ëìüëæì] ìÃÂÃÂìÃÂÃÂêûÃÂìçà[ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìÃÂàêûÃÂìçÃÂ<br /> |
− | atomic spectrum [ | + | atomic spectrum [ëìüëæì] ìÃÂÃÂìÃÂàëùÃÂëÃÂà[ìÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìÃÂÃÂìÃÂäÃÂÃÂÃÂÃÂÃÂøëÃÂü [ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìÃÂàìÃÂäÃÂÃÂÃÂÃÂÃÂøëÃÂü<br /> |
− | atomic stability [ | + | atomic stability [ëìüëæì] ìÃÂÃÂìÃÂÃÂìÃÂàìÃÂÃÂìàÃÂìÃÂñ<br /> |
− | atomic structure [ | + | atomic structure [ëìüëæì] ìÃÂÃÂìÃÂàêõììáð [ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìÃÂàêõììáð<br /> |
− | atomic structure factor [ | + | atomic structure factor [ëìüëæì] ìÃÂÃÂìÃÂÃÂêõììáð ìÃÂøìÃÂÃÂ<br /> |
− | atomic symbol [ | + | atomic symbol [ëìüëæì] ìÃÂÃÂìÃÂÃÂêøðÃÂÃÂø<br /> |
− | atomic theory [ | + | atomic theory [ëìüëæì] ìÃÂÃÂìÃÂÃÂëáà, ìÃÂÃÂìÃÂÃÂìÃÂä [ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìÃÂÃÂëáà, ìÃÂÃÂìÃÂÃÂìÃÂä<br /> |
− | atomic time [ | + | atomic time [ëìüëæì] ìÃÂÃÂìÃÂàìÃÂÃÂêðÃÂ<br /> |
− | atomic unit [ | + | atomic unit [ëìüëæì] ìÃÂÃÂìÃÂÃÂëÃÂèìÃÂà[ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìÃÂàëÃÂèìÃÂÃÂ<br /> |
− | atomic vapor [ | + | atomic vapor [ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìÃÂàìæÃÂêøð<br /> |
− | atomic vibration [ | + | atomic vibration [ëìüëæì] ìÃÂÃÂìÃÂÃÂëÃÂèêøð<br /> |
− | atomic volume [ | + | atomic volume [ëìüëæì] ëêðìÃÂÃÂìÃÂÃÂëöÃÂÃÂÃÂü, ìÃÂÃÂìÃÂÃÂëöÃÂÃÂÃÂü [ÃÂÃÂÃÂÃÂÃÂÃÂ] ê÷øëÃÂè ìÃÂÃÂìÃÂàëöÃÂÃÂÃÂü, ìÃÂÃÂìÃÂàëöÃÂÃÂÃÂü<br /> |
− | atomic weight [ | + | atomic weight [ëìüëæì] ìÃÂÃÂìÃÂÃÂëÃÂà[ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìÃÂÃÂëÃÂÃÂ<br /> |
− | atomic weight unit [ | + | atomic weight unit [ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìÃÂÃÂëÃÂÃÂëÃÂèìÃÂÃÂ<br /> |
− | atomic-insertion reaction [ | + | atomic-insertion reaction [ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìÃÂàìÃÂýìÃÂÃÂ
ëðÃÂìÃÂÃÂ<br /> |
− | atomicity [ | + | atomicity [ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìÃÂÃÂìÃÂÃÂ<br /> |
− | atomism [ | + | atomism [ëìüëæì] ìÃÂÃÂìÃÂÃÂëáà<br /> |
− | atomistics [ | + | atomistics [ëìüëæì] ìÃÂÃÂìÃÂÃÂêõììáðÃÂÃÂÃÂ<br /> |
− | atomization [ | + | atomization [ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìÃÂÃÂÃÂÃÂÃÂ<br /> |
− | atomization degree [ | + | atomization degree [ÃÂÃÂÃÂÃÂÃÂÃÂ] ìÃÂÃÂìÃÂÃÂÃÂÃÂÃÂëÃÂÃÂ<br /> |
− | atomizer [ | + | atomizer [ëìüëæì] ëöÃÂëìôêøð [ÃÂÃÂÃÂÃÂÃÂÃÂ] ëöÃÂëìôêøð, ìÃÂàÃÂÃÂðëçÃÂìÃÂôìàÃÂ, ìÃÂÃÂìÃÂÃÂÃÂÃÂÃÂêøð<br /> |
