Difference between revisions of "CD151-165"
From Opengenome.net
| Line 51: | Line 51: | ||
<td> Poliovirus receptor (PVR) </td> | <td> Poliovirus receptor (PVR) </td> | ||
<td> Monocytes, macrophages, thymocytes, CNS neurons</td> | <td> Monocytes, macrophages, thymocytes, CNS neurons</td> | ||
| − | <td> </td> | + | <td> Normal function unknown; receptor for poliovirus</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Revision as of 00:18, 12 September 2006
|
CD antigen |
MW.(kDa) |
Synonyms & Properties |
Leukocyte expression |
Function |
| CD151 | 32 | PETA-3, SFA-1 | Platelets, megakaryocytes, immature hematopoeitic cells, endothelial cells | Adhesion molecule |
| CD152 | ~46, ~50 | Cytotoxic T lymphocyte-associated protein-4 (CTLA-4) | Activated T cells, perhaps some activated B cells | Negative regulator of T-cell activation |
| CD153 | 38-40 | CD30 ligand, CD30L | Activated T cells, activated macrophages, neutrophils, B cells | Ligand for CD30, may co-stimulate T cells |
| CD154 | 30 | CD40 ligand (CD40L), T-BAM, TNF-related activation protein (TRAP), gp39 | Activated CD4 cells | Ligand for CD40, inducer of B-cell proliferation and activation |
| CD155 | 80-90 | Poliovirus receptor (PVR) | Monocytes, macrophages, thymocytes, CNS neurons | Normal function unknown; receptor for poliovirus |
| CD156 | ||||
| CD157 | ||||
| CD158a | ||||
| CD158b | ||||
| CD161 | ||||
| CD162 | ||||
| CD163 | ||||
| CD164 | ||||
| CD165 |