Difference between revisions of "CD136-150"
From Opengenome.net
Line 83: | Line 83: | ||
<tr> | <tr> | ||
<td bgcolor="#cccccc"><strong> CD144</strong></td> | <td bgcolor="#cccccc"><strong> CD144</strong></td> | ||
− | <td bgcolor="#cccccc"> </td> | + | <td bgcolor="#cccccc"> 135 </td> |
− | <td bgcolor="#cccccc"> </td> | + | <td bgcolor="#cccccc"> Cadherin-5 VE-cadherin </td> |
− | <td bgcolor="#cccccc"> </td> | + | <td bgcolor="#cccccc"> Endothelium </td> |
− | <td bgcolor="#cccccc"> </td> | + | <td bgcolor="#cccccc"> Control of endothelial cell-cell adhesion, permeability, and migration </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td><strong> CDw145</strong></td> | <td><strong> CDw145</strong></td> | ||
+ | <td> MW not known</td> | ||
<td> </td> | <td> </td> | ||
− | <td> </td> | + | <td> Not known </td> |
− | <td> | + | <td> Not known </td> |
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td bgcolor="#cccccc"><strong> CD146</strong></td> | <td bgcolor="#cccccc"><strong> CD146</strong></td> | ||
− | <td bgcolor="#cccccc"> </td> | + | <td bgcolor="#cccccc"> 118</td> |
− | <td bgcolor="#cccccc"> </td> | + | <td bgcolor="#cccccc"> A32, MCAM, MUC18, mel-CAM, S-endo </td> |
− | <td bgcolor="#cccccc"> </td> | + | <td bgcolor="#cccccc"> Endothelium, a subpopulation of activated T cells </td> |
− | <td bgcolor="#cccccc"> </td> | + | <td bgcolor="#cccccc"> Potential adhesion molecule</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td><strong> CD147</strong></td> | <td><strong> CD147</strong></td> | ||
− | <td> </td> | + | <td> 50-60</td> |
− | <td> </td> | + | <td> 5A11, basigin, CE9, HT7, M6, neurothelin, OX-47, extracellular-matrix metalloproteinase inducer (EMMPRIN), gp42 in mouse </td> |
− | <td> </td> | + | <td> All leukocytes, red blood cells, platelets, and endothelial cells</td> |
− | <td> </td> | + | <td> Adhesion molecule </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td bgcolor="#cccccc"><strong> CD148</strong></td> | <td bgcolor="#cccccc"><strong> CD148</strong></td> | ||
− | <td bgcolor="#cccccc"> </td> | + | <td bgcolor="#cccccc"> 240-260, 200-250</td> |
− | <td bgcolor="#cccccc"> </td> | + | <td bgcolor="#cccccc"> HPTP-eta, high-cell density-enhanced PTP1 (DEP-1), p260 </td> |
− | <td bgcolor="#cccccc"> </td> | + | <td bgcolor="#cccccc"> Granulocytes, monocytes, T cells, dendritic cells, platelets </td> |
− | <td bgcolor="#cccccc"> </td> | + | <td bgcolor="#cccccc"> Contact inhibition of cell growth </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td><strong> CDw149</strong></td> | <td><strong> CDw149</strong></td> | ||
− | <td> </td> | + | <td> 120</td> |
− | <td> </td> | + | <td> MEM-133 </td> |
− | <td> </td> | + | <td> Peripheral-blood lymphocytes, monocytes, neutrophils, eosinophils, platelets </td> |
− | <td> </td> | + | <td> Not known </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td bgcolor="#cccccc"><strong> CDw150</strong></td> | <td bgcolor="#cccccc"><strong> CDw150</strong></td> | ||
− | <td bgcolor="#cccccc"> </td> | + | <td bgcolor="#cccccc"> 75-95, 70</td> |
− | <td bgcolor="#cccccc"> </td> | + | <td bgcolor="#cccccc"> IPO-3, signaling lynphocyte activation molecule (SLAM) </td> |
− | <td bgcolor="#cccccc"> </td> | + | <td bgcolor="#cccccc"> Thymocytes, subpopulation of T cells, B cells, dendritic cells, endothelial cells </td> |
− | <td bgcolor="#cccccc"> </td> | + | <td bgcolor="#cccccc"> B-cell co-stimulation </td> |
</tr> | </tr> | ||
</tbody> | </tbody> | ||
</table> | </table> |
Latest revision as of 23:51, 11 September 2006
CD antigen |
MW.(kDa) |
Synonyms & Properties |
Leukocyte expression |
Function |
CDw136 | 180 | Macrophage-stimulating protein receptor (msp receptor), ron (p158-ron) | Monocytes; epithelial tissues including skin, kidney, lung, liver, intestine, amd colon | Induction off migration, morphological change, and proliferation in different target cells |
CDw137 | 85 | 4-1BB, induced by lymphocyte activation (ILA) | T cells, B cells, monocytes | Co-stimulation of T-cell proliferation |
CD138 | MW not known | Heparin sulfate proteoglycan, syndecan-1 | B cells | Binding to collagen type 1 |
CD139 | 209, 228 | B cells, monocytes, granulocytees, follicular dendritic cells | Not known | |
CD140a | 180 | PDGF receptor (PDGF-R), PDGFR, α platelet-derived growth-factor receptor (PDGFRa) | Some endothelial cells | Receptor for platelet-derived growth factor (PDGF) |
CD140b | 180 | β platelet-derived growth factor receptor (PDGFRb) | Some endothelial cells | Receptor for platelet-derived growth factor (PDGF) |
CD141 | 75 | Fetomodulin, thrombomodulin (TM) | Endothelial cells, megakaryocytes, platelets, monocytes, neutrophils | Essential molecule for activation of protein C and initiation of the protein C anticoagulant pathway |
CD142 | 45-47 | Coagulation FactorⅢ, theomboplastin, tissue factor (TF) | Inducible on monocytes and vascular endothelial cells by various inflammatory mediators | Aid in establishing environment favoring coagulation |
CD143 | 170, 180, 90, 110 | EC3.4.15.1, antiotensin-converting enzyme (ACE), kinaseⅡ, prptidyl dipeptidase A | Endothelial cells, activated macrophages, some T cells | An enzyme, important in regulation of blood pressure, acts primarily as a peptidyl dipeptide hydrolase and is invloved in the metabolism of two major vasoactive peptides, angiotensin Ⅱ and bradykinin |
CD144 | 135 | Cadherin-5 VE-cadherin | Endothelium | Control of endothelial cell-cell adhesion, permeability, and migration |
CDw145 | MW not known | Not known | Not known | |
CD146 | 118 | A32, MCAM, MUC18, mel-CAM, S-endo | Endothelium, a subpopulation of activated T cells | Potential adhesion molecule |
CD147 | 50-60 | 5A11, basigin, CE9, HT7, M6, neurothelin, OX-47, extracellular-matrix metalloproteinase inducer (EMMPRIN), gp42 in mouse | All leukocytes, red blood cells, platelets, and endothelial cells | Adhesion molecule |
CD148 | 240-260, 200-250 | HPTP-eta, high-cell density-enhanced PTP1 (DEP-1), p260 | Granulocytes, monocytes, T cells, dendritic cells, platelets | Contact inhibition of cell growth |
CDw149 | 120 | MEM-133 | Peripheral-blood lymphocytes, monocytes, neutrophils, eosinophils, platelets | Not known |
CDw150 | 75-95, 70 | IPO-3, signaling lynphocyte activation molecule (SLAM) | Thymocytes, subpopulation of T cells, B cells, dendritic cells, endothelial cells | B-cell co-stimulation |