Difference between revisions of "CD136-150"
From Opengenome.net
Line 34: | Line 34: | ||
<tr> | <tr> | ||
<td><strong> CD138</strong></td> | <td><strong> CD138</strong></td> | ||
− | <td> </td> | + | <td> MW not known</td> |
− | <td> </td> | + | <td> Heparin sulfate proteoglycan, syndecan-1 </td> |
− | <td> </td> | + | <td> B cells </td> |
− | <td> </td> | + | <td> Binding to collagen type 1</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td bgcolor="#cccccc"><strong> CD139</strong></td> | <td bgcolor="#cccccc"><strong> CD139</strong></td> | ||
+ | <td bgcolor="#cccccc"> 209, 228</td> | ||
<td bgcolor="#cccccc"> </td> | <td bgcolor="#cccccc"> </td> | ||
− | <td bgcolor="#cccccc"> </td> | + | <td bgcolor="#cccccc"> B cells, monocytes, granulocytees, follicular dendritic cells </td> |
− | <td bgcolor="#cccccc"> | + | <td bgcolor="#cccccc"> Not known </td> |
− | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td><strong> CD140a</strong></td> | <td><strong> CD140a</strong></td> | ||
− | <td> </td> | + | <td> 180</td> |
− | <td> </td> | + | <td> PDGF receptor (PDGF-R), PDGFR, α platelet-derived growth-factor receptor (PDGFRa) </td> |
− | <td> </td> | + | <td> Some endothelial cells </td> |
− | <td> </td> | + | <td> Receptor for platelet-derived growth factor (PDGF) </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td bgcolor="#cccccc"><strong> CD140b</strong></td> | <td bgcolor="#cccccc"><strong> CD140b</strong></td> | ||
− | <td bgcolor="#cccccc"> </td> | + | <td bgcolor="#cccccc"> 180</td> |
− | <td bgcolor="#cccccc"> </td> | + | <td bgcolor="#cccccc"> β platelet-derived growth factor receptor (PDGFRb) </td> |
− | <td bgcolor="#cccccc"> </td> | + | <td bgcolor="#cccccc"> Some endothelial cells </td> |
− | <td bgcolor="#cccccc"> </td> | + | <td bgcolor="#cccccc"> Receptor for platelet-derived growth factor (PDGF) </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td><strong> CD141</strong></td> | <td><strong> CD141</strong></td> | ||
− | <td> </td> | + | <td> 75</td> |
− | <td> </td> | + | <td> Fetomodulin, thrombomodulin (TM) </td> |
− | <td> </td> | + | <td> Endothelial cells, megakaryocytes, platelets, monocytes, neutrophils </td> |
− | <td> </td> | + | <td> Essential molecule for activation of protein C and initiation of the protein C anticoagulant pathway </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td bgcolor="#cccccc"><strong> CD142</strong></td> | <td bgcolor="#cccccc"><strong> CD142</strong></td> | ||
− | <td bgcolor="#cccccc"> </td> | + | <td bgcolor="#cccccc"> 45-47</td> |
− | <td bgcolor="#cccccc"> </td> | + | <td bgcolor="#cccccc"> Coagulation FactorⅢ, theomboplastin, tissue factor (TF) </td> |
− | <td bgcolor="#cccccc"> </td> | + | <td bgcolor="#cccccc"> Inducible on monocytes and vascular endothelial cells by various inflammatory mediators </td> |
− | <td bgcolor="#cccccc"> </td> | + | <td bgcolor="#cccccc"> Aid in establishing environment favoring coagulation </td> |
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 23:41, 11 September 2006
CD antigen |
MW.(kDa) |
Synonyms & Properties |
Leukocyte expression |
Function |
CDw136 | 180 | Macrophage-stimulating protein receptor (msp receptor), ron (p158-ron) | Monocytes; epithelial tissues including skin, kidney, lung, liver, intestine, amd colon | Induction off migration, morphological change, and proliferation in different target cells |
CDw137 | 85 | 4-1BB, induced by lymphocyte activation (ILA) | T cells, B cells, monocytes | Co-stimulation of T-cell proliferation |
CD138 | MW not known | Heparin sulfate proteoglycan, syndecan-1 | B cells | Binding to collagen type 1 |
CD139 | 209, 228 | B cells, monocytes, granulocytees, follicular dendritic cells | Not known | |
CD140a | 180 | PDGF receptor (PDGF-R), PDGFR, α platelet-derived growth-factor receptor (PDGFRa) | Some endothelial cells | Receptor for platelet-derived growth factor (PDGF) |
CD140b | 180 | β platelet-derived growth factor receptor (PDGFRb) | Some endothelial cells | Receptor for platelet-derived growth factor (PDGF) |
CD141 | 75 | Fetomodulin, thrombomodulin (TM) | Endothelial cells, megakaryocytes, platelets, monocytes, neutrophils | Essential molecule for activation of protein C and initiation of the protein C anticoagulant pathway |
CD142 | 45-47 | Coagulation FactorⅢ, theomboplastin, tissue factor (TF) | Inducible on monocytes and vascular endothelial cells by various inflammatory mediators | Aid in establishing environment favoring coagulation |
CD143 | ||||
CD144 | ||||
CDw145 | ||||
CD146 | ||||
CD147 | ||||
CD148 | ||||
CDw149 | ||||
CDw150 |