Difference between revisions of "CD106-120"
From Opengenome.net
| Line 48: | Line 48: | ||
<tr> | <tr> | ||
<td><strong> CD109</strong></td> | <td><strong> CD109</strong></td> | ||
| − | <td> </td> | + | <td> 170</td> |
| − | <td> </td> | + | <td> 8A3, E123 (7D1) </td> |
| − | <td> </td> | + | <td> Activated T cells, activated platelets, vascular endothelium </td> |
| − | <td> </td> | + | <td> Not known </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td bgcolor="#cccccc"><strong> CD114</strong></td> | <td bgcolor="#cccccc"><strong> CD114</strong></td> | ||
| − | <td bgcolor="#cccccc"> </td> | + | <td bgcolor="#cccccc"> 150</td> |
| − | <td bgcolor="#cccccc"> </td> | + | <td bgcolor="#cccccc"> CSF3R, HG-CSFR, granulocyte colony-stimulating factor receptor (G-CSFR) </td> |
| − | <td bgcolor="#cccccc"> </td> | + | <td bgcolor="#cccccc"> All stages of granulocyte differentiation monocytes, mature platelets, several non-hematopoeitic cell types/tissue including endothelial cells, placenta, trophoblastic cells</td> |
| − | <td bgcolor="#cccccc"> </td> | + | <td bgcolor="#cccccc"> Specific regulator of myeloid proliferation and differentiation</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Revision as of 17:09, 11 September 2006
|
CD antigen |
MW.(kDa) |
Synonyms & Properties |
Leukocyte expression |
Function |
| CD106 | 100-110 | INCAM-110, vascular cell dehesion molecule-1 (VCAM-1) | Endothelial cells | Adhesion molecule that is ligand for VLA-4 |
| CD107a | 100-120 | Lysosome-associated membrane-protein 1 (LAMP-1) | Lysosomal membrane, degranulated platelets, PHA-activated T cells, TNF-α-activated endothelium, FMLP-activated neutrophils | Not known |
| CD107b | 100-120 | Lysosome-associated membrane-protein 2 (LAMP-2) | Lysosomal membrane, degranulated platelets, PHA-activated T cells, TNF-α-activated endothelium, FMLP-activated neutrophils | Not known |
| CDw108 | 76 | John-Milton-Hagen (JHM) human-blood-group antigen | Lymphocytes, lymphoblasts | Possible adhesion protein |
| CD109 | 170 | 8A3, E123 (7D1) | Activated T cells, activated platelets, vascular endothelium | Not known |
| CD114 | 150 | CSF3R, HG-CSFR, granulocyte colony-stimulating factor receptor (G-CSFR) | All stages of granulocyte differentiation monocytes, mature platelets, several non-hematopoeitic cell types/tissue including endothelial cells, placenta, trophoblastic cells | Specific regulator of myeloid proliferation and differentiation |
| CD115 | ||||
| CD116 | ||||
| CD117 | ||||
| CDw119 | ||||
| CD120a | ||||
| CD120b |